Plymouth Cricket Club Statistics
Plymouth Cricket Club Statistics
Return Home
Statistics Summary
List of Players
List of Matches
Batting
Top Run Aggregrates
Top Run Scores
Top Batting Averages
Most 6's in Innings
Most Runs in Season
Partnerships by Wkt
Top Partnerships
Most Innings of 100
Most Innings of 50
Most Innings of 90-99
Carrying the Bat
Most Ducks
Unusual Dismissals
Bowling
Top Wicket Takers
Best Bowling in an Inn's
Best Bowling in a Match
Expensive Bowling in an Inn's
Top Bowling Averages
Top Econ Rates
Top Strike Rates
Most Wkts in Season
Hat Tricks
Most 10 Wicket Mt's
Most 5 Wicket Innings
Individual
Top All-Rounders
Top Wicket Keeping
Top Catches
Top Catches by Field
Most Catches in an Inn's
Most Catches in Match
Most Catches/Inn's by Field
Most Catches/Match by Field
Most Catches in Season
Longest Served Players
Most Matches Played
Captaincy
Team
Highest Innings Scores
Lowest Innings Scores
Team Result Summary
 
Lowest Completed Innings Scores
Lowest Completed Innings Scores
All matches, Plymouth 30-Apr-1983 to 28-Aug-2004
# Team Club Date Opposition Ground Runs
1 Plymouth Plym 10-Jun-2000 Barton Home 34-10
2 Plymouth Plym 01-Jun-2002 Plymstock Away 42-10
3 Plymouth Plym 01-Jun-2002 Plymstock Home 42-10
4 Plymouth Plym 09-Jun-2001 Alphington Away 50-10
5 Plymouth Plym 12-Aug-2000 Barton Away 50-10
6 Plymouth Plym 04-Jun-1988 Bovey Tracey Home 52-10
7 Plymouth Plym 03-Jun-2000 Sandford Away 61-10
8 Plymouth Plym 02-Jul-1988 North Devon Away 62-10
9 Plymouth Plym 22-Aug-1998 Cornwood Home 68-10
10 Plymouth Plym 21-May-1983 Plymstock Home 69-10
11 Plymouth Plym 01-Jul-1995 Exeter Away 72-10
12 Plymouth Plym 08-Jun-1985 Bideford Away 73-10
13 Plymouth Plym 18-Jul-1998 Braunton Home 74-10
14 Plymouth Plym 07-Aug-1993 Barton Away 74-10
15 Plymouth Plym 20-Jul-1997 Bradninch Away 75-10
16 Plymouth Plym 08-Jul-2000 Paignton Away 75-9
17 Plymouth Plym 19-May-2001 Clyst St George Away 76-10
18 Plymouth Plym 28-Apr-1996 Hatherleigh Away 76-10
19 Plymouth Plym 04-Aug-2001 Plymstock Away 77-10
20 Plymouth Plym 25-May-1996 Plymstock Away 77-10
21 Plymouth Plym 29-Aug-1998 South Devon Away 78-10
22 Plymouth Plym 07-Aug-1999 Braunton Home 80-10
23 Plymouth Plym 13-May-2000 Plympton Away 80-10
24 Plymouth Plym 29-Jul-1995 Paignton Away 81-10
25 Plymouth Plym 10-May-2003 Budleigh Salterton Away 84-10
26 Plymouth Plym 16-Jul-1998 Barton Away 85-10
27 Plymouth Plym 30-May-1998 Plymstock Home 85-10
28 Plymouth Plym 17-Jun-2000 Cornwood Away 89-10
29 Plymouth Plym 04-Jul-1992 Paignton Away 90-10
30 Plymouth Plym 10-Aug-1991 Bovey Tracey Away 90-10
31 Plymouth Plym 26-May-2001 Braunton Away 93-10
32 Plymouth Plym 05-May-1990 Barton Home 93-10
33 Plymouth Plym 29-Jun-2002 Seaton Home 95-10
34 Plymouth Plym 27-Jun-1993 Clifton Fax Bourton Away 95-10
35 Plymouth Plym 28-Jul-1985 Paignton Away 96-10
36 Plymouth Plym 19-Jun-1999 Plympton Away 97-10
37 Plymouth Plym 15-Jun-1996 Plympton Away 97-10
38 Plymouth Plym 01-May-2004 Bideford Home 97-10
39 Plymouth Plym 26-Jun-1999 Sandford Home 98-10
40 Plymouth Plym 03-Aug-2002 Plymstock Home 99-10
41 Plymouth Plym 21-Jun-2003 Axminster Away 100-10
42 Plymouth Plym 01-Sep-2001 Seaton Away 100-8
43 Plymouth Plym 23-Jun-1984 Exeter Away 100-10
44 Plymouth Plym 24-May-1986 Budleigh Salterton Home 101-10
45 Plymouth Plym 04-Aug-1990 Torquay Home 102-10
46 Plymouth Plym 05-May-1991 Seaton Home 102-10
47 Plymouth Plym 11-May-1996 South Devon Home 103-10
48 Plymouth Plym 14-Jul-1991 Exeter Away 103-10
49 Plymouth Plym 02-Aug-2003 Alphington Home 104-10
50 Plymouth Plym 03-Aug-2002 Plymstock Away 104-10
51 Plymouth Plym 15-Jun-1985 Exeter Home 104-10
52 Plymouth Plym 21-Jul-1984 Paignton Home 104-10
53 Plymouth Plym 09-Aug-1986 Sandford Home 106-10
54 Plymouth Plym 26-Jun-1999 Heathcoat CC Away 106-10
55 Plymouth Plym 22-Jun-2002 Torquay Away 108-9
56 Plymouth Plym 08-Jun-2002 Alphington Away 109-10
57 Plymouth Plym 28-Jul-2001 Braunton Home 110-9
58 Plymouth Plym 14-Aug-1993 Exeter Home 110-9
59 Plymouth Plym 20-Aug-1983 Sidmouth Away 111-10
60 Plymouth Plym 29-Jul-2000 Torquay Home 111-10
61 Plymouth Plym 28-Aug-2004 Hatherleigh Home 111-10
62 Plymouth Plym 16-Jun-1985 Exmouth Away 113-10
63 Plymouth Plym 13-Jul-2002 South Devon Away 116-10
64 Plymouth Plym 24-May-2003 Brixham Away 116-10
65 Plymouth Plym 24-May-2003 South Devon Home 117-10
66 Plymouth Plym 14-Jun-2003 Seaton Home 118-10
67 Plymouth Plym 27-Jul-1991 Hatherleigh Home 118-10
68 Plymouth Plym 10-Aug-2002 Alphington Home 121-10
69 Plymouth Plym 16-Jun-1991 Exeter Home 121-10
70 Plymouth Plym 13-Jun-1993 Exeter Away 123-10
71 Plymouth Plym 21-Aug-1997 Tavistock Away 124-10
72 Plymouth Plym 28-May-1983 Tavistock Away 125-10
73 Plymouth Plym 20-May-1995 Paignton Home 125-10
74 Plymouth Plym 19-May-1984 Paignton Away 125-10
75 Plymouth Plym 06-Jul-1985 Torquay Home 127-10
76 Plymouth Plym 02-Jun-1984 Torquay Away 127-8
77 Plymouth Plym 17-Jun-1984 Sidmouth Home 127-9
78 Plymouth Plym 22-Jul-2000 Sidmouth Away 129-10
79 Plymouth Plym 31-Jul-1999 South Devon Away 130-10
80 Plymouth Plym 02-Jun-2001 Plymstock Home 132-9
81 Plymouth Plym 30-Jun-1984 Barton Home 132-10
82 Plymouth Plym 01-Jun-1996 Hatherleigh Away 133-10
83 Plymouth Plym 15-Jul-1984 Tavistock Home 133-10
84 Plymouth Plym 19-May-2001 Kingsbridge Home 134-10
85 Plymouth Plym 04-Jun-1983 Bideford Home 134-10
86 Plymouth Plym 18-Aug-1984 Bovey Tracey Home 136-10
87 Plymouth Plym 20-Jun-1992 Exmouth Away 137-10
88 Plymouth Plym 06-Jul-2002 Budleigh Salterton Home 138-10
89 Plymouth Plym 24-Jun-1989 Torquay Home 138-10
90 Plymouth Plym 20-Jul-1985 North Devon Home 139-10
91 Plymouth Plym 28-Aug-1999 Sandford Away 139-10
92 Plymouth Plym 05-Aug-2000 Sandford Home 139-10
93 Plymouth Plym 17-Aug-2002 Exeter St James Home 140-10
94 Plymouth Plym 19-May-1984 Paignton Home 140-10
95 Plymouth Plym 31-May-1986 Sandford Away 140-10
96 Plymouth Plym 29-May-2004 Alphington Away 140-10
97 Plymouth Plym 09-Aug-2003 Exmouth Home 142-10
98 Plymouth Plym 24-Jun-2000 Exeter Home 142-10
99 Plymouth Plym 01-Jun-1985 Barton Home 143-9
100 Plymouth Plym 09-Aug-1992 Exeter Home 144-10
101 Plymouth Plym 20-May-2001 Plymouth CS Away 145-10
102 Plymouth Plym 15-May-1988 Braunton Away 145-10
103 Plymouth Plym 09-May-1999 Chagford Away 147-10
104 Plymouth Plym 17-Aug-1986 Babbacombe Home 148-10
105 Plymouth Plym 30-May-2003 Yelverton Home 148-10
106 Plymouth Plym 08-May-1999 Cornwood Home 149-10
107 Plymouth Plym 24-Aug-2002 Shobrooke Park Away 151-10
108 Plymouth Plym 20-May-1989 Barton Home 151-10
109 Plymouth Plym 23-Aug-2003 Axminster Home 152-9
110 Plymouth Plym 07-Jun-1992 Exeter Away 153-10
111 Plymouth Plym 15-Jul-2000 Plympton Home 153-10
112 Plymouth Plym 10-Jul-1999 Cornwood Away 155-10
113 Plymouth Plym 03-Aug-1996 Hatherleigh Home 156-10
114 Plymouth Plym 04-Jul-1992 Paignton Home 156-9
115 Plymouth Plym 02-Jun-1984 Torquay Home 157-7
116 Plymouth Plym 23-Jul-1983 South Devon Home 158-10
117 Plymouth Plym 11-May-1991 Torquay Away 158-10
118 Plymouth Plym 16-Jun-1990 Bovey Tracey Away 159-9
119 Plymouth Plym 13-Jul-1996 South Devon Home 159-10
120 Plymouth Plym 11-Aug-1999 Braunton Away 159-10
121 Plymouth Plym 08-May-2004 Shobrooke Park Away 159-10
122 Plymouth Plym 25-May-1997 Paignton Home 161-10
123 Plymouth Plym 06-May-1995 Exeter Home 161-10
124 Plymouth Plym 10-Aug-2002 Bideford Away 164-10
125 Plymouth Plym 26-Aug-1989 Torquay Away 164-10
126 Plymouth Plym 12-Aug-1990 Bovey Tracey Home 165-10
127 Plymouth Plym 18-May-1996 Brixham Home 165-10
128 Plymouth Plym 24-Aug-2002 Torquay Home 166-10
129 Plymouth Plym 17-Aug-2002 Exeter St James Away 167-10
130 Plymouth Plym 27-Jul-1991 Hatherleigh Away 168-10
131 Plymouth Plym 20-May-1984 Exmouth Home 169-10
132 Plymouth Plym 28-Aug-1999 Heathcoat CC Home 169-10
133 Plymouth Plym 28-Jun-1986 Plymouth Civil Servi Away 170-10
134 Plymouth Plym 15-Jul-1990 Exeter Home 170-11
135 Plymouth Plym 10-Jun-1995 Bovey Tracey Away 171-10
136 Plymouth Plym 19-Jun-2004 Barnstaple & Pilton Away 171-10
137 Plymouth Plym 30-Jun-1990 Sandford Home 173-10
138 Plymouth Plym 17-Jul-1999 Tavistock Home 176-10
139 Plymouth Plym 12-Aug-1995 Exmouth Away 178-10
140 Plymouth Plym 04-May-1996 Tavistock Away 180-10
141 Plymouth Plym 15-May-2004 Plymstock Home 181-10
142 Plymouth Plym 21-Jul-2001 Kingsbridge Away 184-10
143 Plymouth Plym 22-May-1999 Plymstock Away 186-10
144 Plymouth Plym 28-Jul-1984 Exmouth Home 188-10
145 Plymouth Plym 04-May-2002 Budleigh Salterton Away 193-10
146 Plymouth Plym 18-Aug-1990 Exeter Away 209-10
147 Plymouth Plym 01-Aug-1992 Brixham Home 213-10
148 Plymouth Plym 11-Aug-1996 Plympton Home 213-10
149 Plymouth Plym 08-Aug-1993 Brixham Away 259-10
150 Plymouth Plym 31-Jul-2004 Braunton Away 296-10

© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.