Plymouth Cricket Club Statistics
Plymouth Cricket Club Statistics
Return Home
Statistics Summary
List of Players
List of Matches
Batting
Top Run Aggregrates
Top Run Scores
Top Batting Averages
Most 6's in Innings
Most Runs in Season
Partnerships by Wkt
Top Partnerships
Most Innings of 100
Most Innings of 50
Most Innings of 90-99
Carrying the Bat
Most Ducks
Unusual Dismissals
Bowling
Top Wicket Takers
Best Bowling in an Inn's
Best Bowling in a Match
Expensive Bowling in an Inn's
Top Bowling Averages
Top Econ Rates
Top Strike Rates
Most Wkts in Season
Hat Tricks
Most 10 Wicket Mt's
Most 5 Wicket Innings
Individual
Top All-Rounders
Top Wicket Keeping
Top Catches
Top Catches by Field
Most Catches in an Inn's
Most Catches in Match
Most Catches/Inn's by Field
Most Catches/Match by Field
Most Catches in Season
Longest Served Players
Most Matches Played
Captaincy
Team
Highest Innings Scores
Lowest Innings Scores
Team Result Summary
 
Most Catches in a Season
Most Catches in a Season
All matches, Plymouth 30-Apr-1983 to 28-Aug-2004
# Name Club Season Mts Catches
1 D Solomon Plym 2001 18 18
2 D Boase Plym 1996 - 14
3 M Raadschelders Plym 2002 19 13
4 S Luffman Plym 1996 - 11
5 D Burke Plym 2002 19 10
6 I Law Plym 1996 - 9
7 M Abbassi Plym 1997 23 9
8 D Burke Plym 2000 - 8
9 J Lawrence Plym 2000 - 8
10 M Smith Plym 1996 - 8
11 M Arnull Plym 1996 - 8
12 D Burke Plym 2004 16 8
13 D Burke Plym 2003 16 8
14 D Burke Plym 2001 20 8
15 D Solomon Plym 2000 - 7
16 S Das Plym 2004 - 7
17 C Whittaker Plym 2004 - 7
18 D Solomon Plym 2002 17 7
19 D Burke Plym 1998 9 7
20 D Solomon Plym 1998 17 7
21 S Crawford Plym 1996 - 6
22 S Das Plym 2004 17 6
23 A Horrill Plym 2004 16 6
24 I Wheaton Plym 2004 15 6
25 V Kandampully Plym 2004 9 6
26 J Davies Plym 2002 14 6
27 M Gill Plym 2001 14 6
28 I Law Plym 1998 17 6
29 J French Plym 1998 10 6
30 M Baker Plym 1998 17 6
31 D Burke Plym 2004 - 5
32 A Sewell Plym 2004 12 5
33 C Whittaker Plym 2004 16 5
34 J Lawrence Plym 2004 17 5
35 A Ware Plym 2004 17 5
36 J Haffenden Plym 2004 11 5
37 C Lock Plym 2004 15 5
38 C Leeder Plym 2003 17 5
39 P Thompson Plym 2002 15 5
40 J Lawrence Plym 2002 15 5
41 I Wheaton Plym 2002 9 5
42 M Thompson Plym 2002 15 5
43 J Davies Plym 2001 14 5
44 P Taylor Plym 1998 18 5
45 S Luffman Plym 1998 19 5
46 J French Plym 1997 13 5
47 M Baker Plym 1997 13 5
48 M Smith Plym 2000 - 4
49 M Abbassi Plym 2000 - 4
50 M Gill Plym 1996 - 4
51 P Evans Plym 2004 - 4
52 J Baker Plym 2004 7 4
53 B Cooghan Plym 2003 7 4
54 C Whittaker Plym 2002 18 4
55 A Horrill Plym 2002 7 4
56 T Vowler Plym 2002 13 4
57 B Butson Plym 2001 10 4
58 J Acres Plym 2001 16 4
59 A Ware Plym 2001 7 4
60 M Abbassi Plym 1998 16 4
61 R Prendergast Plym 1998 9 4
62 J Whittal Plym 1997 20 4
63 A Birkett Plym 1997 11 4
64 K Barrett Plym 1996 - 3
65 D Solomon Plym 1996 - 3
66 R Goldring Plym 1996 - 3
67 P Thompson Plym 2004 - 3
68 P Thompson Plym 2004 13 3
69 B Butson Plym 2004 14 3
70 A Mitchell Plym 2004 12 3
71 D Watson Plym 2004 18 3
72 T Hughes Plym 2004 13 3
73 C Whittaker Plym 2003 17 3
74 B Luscombe Plym 2003 15 3
75 J Acres Plym 2003 14 3
76 A Ware Plym 2003 2 3
77 V Kandampully Plym 2003 5 3
78 R Earl Plym 2003 10 3
79 J Haffenden Plym 2003 14 3
80 L Minett Plym 2002 18 3
81 A Ware Plym 2002 7 3
82 L Minett Plym 2001 19 3
83 M Smith Plym 2001 5 3
84 J Lawrence Plym 2001 16 3
85 I Wheaton Plym 2001 12 3
86 M Lomas Plym 2001 18 3
87 P Taylor Plym 2001 10 3
88 M Thompson Plym 2001 13 3
89 M Larner Plym 2001 3 3
90 R Barker Plym 1998 15 3
91 D Burke Plym 1997 21 3
92 S Luffman Plym 1997 22 3
93 L Minett Plym 2000 - 2
94 M Gill Plym 2000 - 2
95 D Watson Plym 2004 - 2
96 A Stewart Plym 2004 15 2
97 M Smith Plym 2004 13 2
98 B Luscombe Plym 2004 16 2
99 I Law Plym 2004 11 2
100 P Thompson Plym 2003 16 2
101 L Minett Plym 2003 12 2
102 M Gill Plym 2003 13 2
103 A Horrill Plym 2003 12 2
104 J Lawrence Plym 2003 13 2
105 R Williams Plym 2003 7 2
106 C Lock Plym 2003 9 2
107 P Evans Plym 2002 13 2
108 B Butson Plym 2002 8 2
109 B Wilkinson Plym 2002 12 2
110 M Fishlock Plym 2002 12 2
111 M Lomas Plym 2002 14 2
112 V Kandampully Plym 2002 6 2
113 R Earl Plym 2002 10 2
114 R Williams Plym 2002 6 2
115 D Henwood Plym 2002 7 2
116 P Evans Plym 2001 11 2
117 B Wilkinson Plym 2001 8 2
118 J French Plym 2001 4 2
119 T Vowler Plym 2001 8 2
120 M Couldwell Plym 2001 7 2
121 L Stinchcombe Plym 2001 10 2
122 R Norwell Plym 2001 9 2
123 M Smith Plym 1998 14 2
124 S Hards Plym 1998 8 2
125 D Solomon Plym 1997 11 2
126 R Barker Plym 1997 15 2
127 M Smith Plym 1995 3 2
128 J French Plym 1995 12 2
129 J Davies Plym 2000 - 1
130 B Wilkinson Plym 2000 - 1
131 I Wheaton Plym 2000 - 1
132 C Vinson Plym 2000 - 1
133 M Cooksley Plym 1996 - 1
134 J Hanks Plym 1996 - 1
135 P Taylor Plym 1996 - 1
136 P Barrow Plym 1996 - 1
137 B Butson Plym 2004 - 1
138 A Mitchell Plym 2004 - 1
139 M Gill Plym 2004 14 1
140 O Ali Plym 2004 4 1
141 R Marshall Plym 2004 4 1
142 J Acres Plym 2004 1 1
143 M Lomas Plym 2004 12 1
144 M Thompson Plym 2004 2 1
145 P Barrow Plym 2004 18 1
146 N Hughes Plym 2004 8 1
147 A Sewell Plym 2003 1 1
148 A Stewart Plym 2003 17 1
149 P Evans Plym 2003 13 1
150 B Butson Plym 2003 15 1
151 D Solomon Plym 2003 14 1
152 I Wheaton Plym 2003 13 1
153 M Lomas Plym 2003 15 1
154 S Hards Plym 2003 3 1
155 T Hughes Plym 2003 2 1
156 H Kandampully Plym 2002 5 1
157 M Gill Plym 2002 16 1
158 J Acres Plym 2002 16 1
159 I Law Plym 2002 11 1
160 L Stinchcombe Plym 2002 10 1
161 A Brankin Plym 2002 2 1
162 J Page Plym 2002 8 1
163 H Kandampully Plym 2001 7 1
164 M Fishlock Plym 2001 3 1
165 A Brown-Williams Plym 2001 12 1
166 R Earl Plym 2001 11 1
167 R Lock Plym 2001 3 1
168 J Page Plym 2001 4 1
169 A Stewart Plym 1998 6 1
170 M Gill Plym 1998 19 1
171 J Lawrence Plym 1998 10 1
172 A Brown-Williams Plym 1998 19 1
173 A Williams Plym 1998 10 1
174 M Couldwell Plym 1998 15 1
175 D Watson Plym 1998 15 1
176 M Smith Plym 1997 13 1
177 M Gill Plym 1997 8 1
178 I Law Plym 1997 21 1
179 S Luffman Plym 1995 2 1
180 C Vinson Plym 1995 17 1
181 M Arnull Plym 1995 3 1

© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.