| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Most Matches Played |
| All matches, Plymouth 30-Apr-1983 to 28-Aug-2004 |
| # | Name | Club | Matches |
| 1 | M Gill | Plym | 306 |
| 2 | D Solomon | Plym | 249 |
| 3 | D Boase | Plym | 215 |
| 4 | M Cooksley | Plym | 187 |
| 5 | I Law | Plym | 172 |
| 6 | M Lomas | Plym | 164 |
| 7 | D Tall | Plym | 162 |
| 8 | S Luffman | Plym | 159 |
| 9 | P Barrow | Plym | 145 |
| 10 | P Stephenson | Plym | 144 |
| 11 | M Smith | Plym | 141 |
| 12 | P Willis | Plym | 137 |
| 13 | D Burke | Plym | 133 |
| 14 | D Watson | Plym | 121 |
| 15 | C Evans | Plym | 115 |
| 16 | J Mears | Plym | 109 |
| 17 | J Lawrence | Plym | 101 |
| 18 | P Taylor | Plym | 96 |
| 19 | M Kershaw | Plym | 95 |
| 20 | K Donohue | Plym | 94 |
| 21 | M Couldwell | Plym | 84 |
| 22 | M Pallot | Plym | 80 |
| 23 | L Minett | Plym | 78 |
| 24 | M Cherry | Plym | 78 |
| 25 | A Sewell | Plym | 76 |
| 26 | M Abbassi | Plym | 76 |
| 27 | B Butson | Plym | 74 |
| 28 | I Wheaton | Plym | 74 |
| 29 | P Jones | Plym | 71 |
| 30 | A Stewart | Plym | 69 |
| 31 | A Brown-Williams | Plym | 66 |
| 32 | D Wadey | Plym | 64 |
| 33 | M Taylor | Plym | 64 |
| 34 | J French | Plym | 63 |
| 35 | R Barker | Plym | 62 |
| 36 | C Whittaker | Plym | 61 |
| 37 | J Williams | Plym | 60 |
| 38 | W Tidy | Plym | 60 |
| 39 | D Mardon | Plym | 56 |
| 40 | A Battersby | Plym | 54 |
| 41 | K Willcock | Plym | 54 |
| 42 | P Evans | Plym | 51 |
| 43 | M Baker | Plym | 51 |
| 44 | L Stinchcombe | Plym | 51 |
| 45 | E Willcock | Plym | 51 |
| 46 | R Nicholls | Plym | 51 |
| 47 | R Jones | Plym | 50 |
| 48 | R Widger | Plym | 49 |
| 49 | S Hards | Plym | 48 |
| 50 | J Acres | Plym | 47 |
| 51 | N Drake | Plym | 47 |
| 52 | P Harding | Plym | 47 |
| 53 | P Thompson | Plym | 45 |
| 54 | M Thompson | Plym | 45 |
| 55 | M Woodward | Plym | 45 |
| 56 | T Freestone | Plym | 44 |
| 57 | J Whittal | Plym | 43 |
| 58 | C Vinson | Plym | 41 |
| 59 | C Healey | Plym | 41 |
| 60 | J Davies | Plym | 39 |
| 61 | A Maddock | Plym | 39 |
| 62 | J Murphy | Plym | 39 |
| 63 | A Ware | Plym | 38 |
| 64 | C Craven | Plym | 37 |
| 65 | J Douce | Plym | 37 |
| 66 | G Bruk-Jackson | Plym | 37 |
| 67 | A Horrill | Plym | 35 |
| 68 | M Arnull | Plym | 35 |
| 69 | P Steward | Plym | 35 |
| 70 | S Crawford | Plym | 34 |
| 71 | C Norsworthy | Plym | 34 |
| 72 | B Luscombe | Plym | 31 |
| 73 | R Earl | Plym | 31 |
| 74 | C Lock | Plym | 31 |
| 75 | B Wilkinson | Plym | 30 |
| 76 | S Ellerback | Plym | 30 |
| 77 | K Barrett | Plym | 30 |
| 78 | S MacKnight | Plym | 30 |
| 79 | D Billing | Plym | 29 |
| 80 | C Cotterell | Plym | 27 |
| 81 | G Pennington | Plym | 27 |
| 82 | R Lock | Plym | 26 |
| 83 | M Stevens | Plym | 26 |
| 84 | T Vowler | Plym | 25 |
| 85 | J Haffenden | Plym | 25 |
| 86 | Alan Williams | Plym | 25 |
| 87 | S White | Plym | 25 |
| 88 | V Kandampully | Plym | 24 |
| 89 | R Norwell | Plym | 24 |
| 90 | A Brankin | Plym | 24 |
| 91 | C Stevenson | Plym | 24 |
| 92 | H Evans | Plym | 23 |
| 93 | J Pfeiffer | Plym | 23 |
| 94 | B Luffman | Plym | 22 |
| 95 | M Marker | Plym | 22 |
| 96 | A Foxwell | Plym | 22 |
| 97 | H Kandampully | Plym | 21 |
| 98 | P Griffin | Plym | 21 |
| 99 | A Grove | Plym | 21 |
| 100 | W Pretorius | Plym | 21 |
| 101 | P Allan | Plym | 20 |
| 102 | L Hobson | Plym | 20 |
| 103 | R Ayre | Plym | 20 |
| 104 | P Monk | Plym | 20 |
| 105 | J Fabian | Plym | 20 |
| 106 | M McCann | Plym | 20 |
| 107 | M Raadschelders | Plym | 19 |
| 108 | J Hanks | Plym | 19 |
| 109 | J Gosling | Plym | 19 |
| 110 | M O'Keefe | Plym | 18 |
| 111 | D Pring | Plym | 18 |
| 112 | P Kapoor | Plym | 18 |
| 113 | S Das | Plym | 17 |
| 114 | C Leeder | Plym | 17 |
| 115 | B Schirmer | Plym | 17 |
| 116 | Keith Willcock | Plym | 17 |
| 117 | N Brown | Plym | 16 |
| 118 | M Larner | Plym | 16 |
| 119 | D Henwood | Plym | 16 |
| 120 | M Fishlock | Plym | 15 |
| 121 | T Hughes | Plym | 15 |
| 122 | A Birkett | Plym | 15 |
| 123 | C Bradshaw | Plym | 15 |
| 124 | A Kerr | Plym | 15 |
| 125 | A Swift | Plym | 15 |
| 126 | P Hounsell | Plym | 15 |
| 127 | A Noble | Plym | 15 |
| 128 | R Prendergast | Plym | 14 |
| 129 | R Williams | Plym | 14 |
| 130 | S Wrench | Plym | 14 |
| 131 | J Daykin | Plym | 14 |
| 132 | J White | Plym | 14 |
| 133 | R Sewell | Plym | 14 |
| 134 | S Woodward | Plym | 13 |
| 135 | A Sargeant | Plym | 13 |
| 136 | R Gaylard | Plym | 13 |
| 137 | A Mitchell | Plym | 12 |
| 138 | A Williams | Plym | 12 |
| 139 | J Page | Plym | 12 |
| 140 | P Kelland | Plym | 12 |
| 141 | J Chislett | Plym | 12 |
| 142 | A Dimmock | Plym | 12 |
| 143 | A Lambert | Plym | 12 |
| 144 | R Goldring | Plym | 11 |
| 145 | D Mason | Plym | 11 |
| 146 | T Fawbert | Plym | 11 |
| 147 | P Farnham | Plym | 11 |
| 148 | A Thackery | Plym | 10 |
| 149 | J Crawford | Plym | 10 |
| 150 | P Chapman | Plym | 10 |
| 151 | M Ross | Plym | 10 |
| 152 | S Miles | Plym | 10 |
| 153 | I Hunt | Plym | 10 |
| 154 | R Falle | Plym | 10 |
| 155 | A Tremellan | Plym | 10 |
| 156 | G Ledger | Plym | 10 |
| 157 | K Klein | Plym | 10 |
| 158 | T Holme | Plym | 9 |
| 159 | A Fergie | Plym | 9 |
| 160 | I Palmer | Plym | 9 |
| 161 | R Brace | Plym | 9 |
| 162 | C Chamberlain | Plym | 9 |
| 163 | B Cooghan | Plym | 8 |
| 164 | D Wright | Plym | 8 |
| 165 | L Arscott | Plym | 8 |
| 166 | M Moaby | Plym | 8 |
| 167 | I Peel | Plym | 8 |
| 168 | N Hughes | Plym | 8 |
| 169 | R Marshall | Plym | 7 |
| 170 | C Gabbitass | Plym | 7 |
| 171 | T Stancombe | Plym | 7 |
| 172 | I Sullivan | Plym | 7 |
| 173 | R Small | Plym | 7 |
| 174 | J Baker | Plym | 7 |
| 175 | O Fuge | Plym | 6 |
| 176 | S Brady | Plym | 6 |
| 177 | M Twaits | Plym | 6 |
| 178 | P Moore | Plym | 5 |
| 179 | R Worth | Plym | 5 |
| 180 | M Witcher | Plym | 5 |
| 181 | M Duggan | Plym | 5 |
| 182 | A Widdicombe | Plym | 5 |
| 183 | C Bartlett | Plym | 5 |
| 184 | M Greaves | Plym | 5 |
| 185 | S Partridge | Plym | 5 |
| 186 | O Ali | Plym | 4 |
| 187 | C Molyneaux | Plym | 4 |
| 188 | R Tiano | Plym | 4 |
| 189 | D Whalley | Plym | 4 |
| 190 | C Rose | Plym | 4 |
| 191 | G MacKay | Plym | 4 |
| 192 | R Bleby | Plym | 4 |
| 193 | J Singlehurst | Plym | 3 |
| 194 | R Major | Plym | 3 |
| 195 | M Horrill | Plym | 3 |
| 196 | M Goodman | Plym | 3 |
| 197 | C Pope | Plym | 3 |
| 198 | N Peachey | Plym | 3 |
| 199 | M Gilbert | Plym | 3 |
| 200 | B Smith | Plym | 3 |
| 201 | G Edmonds | Plym | 3 |
| 202 | G Turner | Plym | 3 |
| 203 | S Ashton | Plym | 3 |
| 204 | D Bruce | Plym | 3 |
| 205 | T Pearce | Plym | 3 |
| 206 | S Goucher | Plym | 3 |
| 207 | A Free | Plym | 3 |
| 208 | M Freeman | Plym | 3 |
| 209 | A Norman | Plym | 3 |
| 210 | D Stacey | Plym | 2 |
| 211 | P Solomon | Plym | 2 |
| 212 | M Wood | Plym | 2 |
| 213 | M Norman | Plym | 2 |
| 214 | S Kingscott | Plym | 2 |
| 215 | J Spalding | Plym | 2 |
| 216 | A Noon | Plym | 2 |
| 217 | G Price | Plym | 2 |
| 218 | R Skinner | Plym | 2 |
| 219 | N Ellis | Plym | 2 |
| 220 | M Portass | Plym | 2 |
| 221 | J Clark | Plym | 2 |
| 222 | D Gowan | Plym | 2 |
| 223 | G Waldock | Plym | 2 |
| 224 | S Turley | Plym | 2 |
| 225 | J Scott | Plym | 2 |
| 226 | M Coombes | Plym | 1 |
| 227 | N Stanaway-Ivey | Plym | 1 |
| 228 | E Court | Plym | 1 |
| 229 | A Stopford | Plym | 1 |
| 230 | S Dibben | Plym | 1 |
| 231 | B Gaylard | Plym | 1 |
| 232 | N Pope | Plym | 1 |
| 233 | P Elsey | Plym | 1 |
| 234 | T Barter | Plym | 1 |
| 235 | R Allen | Plym | 1 |
| 236 | P Lockett | Plym | 1 |
| 237 | P Jeffrey | Plym | 1 |
| 238 | P Williams | Plym | 1 |
| 239 | R Harris | Plym | 1 |
| 240 | T Skuse | Plym | 1 |
| 241 | J Head | Plym | 1 |
| 242 | S McCartney | Plym | 1 |
| 243 | I Squire | Plym | 1 |
| 244 | T Brazier | Plym | 1 |
| 245 | N Waldon | Plym | 1 |
| 246 | E Roberts | Plym | 1 |
| 247 | J Chadbourne | Plym | 1 |
| 248 | H Jones | Plym | 1 |
| 249 | K Attwood | Plym | 1 |
| 250 | R Brokenshire | Plym | 1 |
| 251 | C Holmes | Plym | 1 |
| 252 | S Summers | Plym | 1 |
| 253 | I Chapman | Plym | 1 |
| 254 | J Barlow | Plym | 1 |
| 255 | M Wicks | Plym | 1 |
| 256 | J Caiger | Plym | 1 |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.