| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Top Catches by Fieldsmen |
| All matches, Plymouth 30-Apr-1983 to 28-Aug-2004 |
| # | Name | Club | Mts | Catches |
| 1 | D Burke | Plym | 117 | 44 |
| 2 | J Lawrence | Plym | 89 | 16 |
| 3 | A Ware | Plym | 38 | 15 |
| 4 | I Wheaton | Plym | 62 | 15 |
| 5 | M Raadschelders | Plym | 19 | 13 |
| 6 | M Abbassi | Plym | 60 | 13 |
| 7 | M Gill | Plym | 239 | 12 |
| 8 | A Horrill | Plym | 35 | 12 |
| 9 | J Davies | Plym | 28 | 11 |
| 10 | V Kandampully | Plym | 24 | 11 |
| 11 | M Baker | Plym | 51 | 11 |
| 12 | P Thompson | Plym | 45 | 10 |
| 13 | M Smith | Plym | 97 | 10 |
| 14 | B Butson | Plym | 74 | 10 |
| 15 | I Law | Plym | 157 | 10 |
| 16 | J Acres | Plym | 47 | 9 |
| 17 | D Solomon | Plym | 218 | 9 |
| 18 | M Thompson | Plym | 45 | 9 |
| 19 | S Luffman | Plym | 120 | 9 |
| 20 | P Taylor | Plym | 93 | 8 |
| 21 | J Haffenden | Plym | 25 | 8 |
| 22 | L Minett | Plym | 62 | 7 |
| 23 | M Lomas | Plym | 164 | 7 |
| 24 | A Sewell | Plym | 76 | 6 |
| 25 | S Das | Plym | 17 | 6 |
| 26 | R Earl | Plym | 31 | 6 |
| 27 | T Vowler | Plym | 25 | 6 |
| 28 | B Luscombe | Plym | 31 | 5 |
| 29 | R Barker | Plym | 62 | 5 |
| 30 | C Leeder | Plym | 17 | 5 |
| 31 | A Stewart | Plym | 66 | 4 |
| 32 | P Evans | Plym | 51 | 4 |
| 33 | B Wilkinson | Plym | 21 | 4 |
| 34 | R Prendergast | Plym | 15 | 4 |
| 35 | D Watson | Plym | 99 | 4 |
| 36 | R Williams | Plym | 14 | 4 |
| 37 | T Hughes | Plym | 15 | 4 |
| 38 | J Whittal | Plym | 43 | 4 |
| 39 | A Birkett | Plym | 15 | 4 |
| 40 | B Cooghan | Plym | 8 | 4 |
| 41 | A Mitchell | Plym | 12 | 3 |
| 42 | M Fishlock | Plym | 15 | 3 |
| 43 | S Hards | Plym | 48 | 3 |
| 44 | M Couldwell | Plym | 80 | 3 |
| 45 | L Stinchcombe | Plym | 51 | 3 |
| 46 | M Larner | Plym | 16 | 3 |
| 47 | H Kandampully | Plym | 21 | 2 |
| 48 | A Brown-Williams | Plym | 66 | 2 |
| 49 | R Norwell | Plym | 24 | 2 |
| 50 | J Page | Plym | 12 | 2 |
| 51 | C Lock | Plym | 31 | 2 |
| 52 | D Henwood | Plym | 16 | 2 |
| 53 | C Whittaker | Plym | 61 | 1 |
| 54 | O Ali | Plym | 4 | 1 |
| 55 | R Marshall | Plym | 7 | 1 |
| 56 | J French | Plym | 62 | 1 |
| 57 | A Williams | Plym | 12 | 1 |
| 58 | P Barrow | Plym | 107 | 1 |
| 59 | C Vinson | Plym | 33 | 1 |
| 60 | A Brankin | Plym | 24 | 1 |
| 61 | R Lock | Plym | 26 | 1 |
| 62 | M Arnull | Plym | 15 | 1 |
| 63 | J Baker | Plym | 7 | 1 |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.