| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Top Catches |
| All matches, Plymouth 30-Apr-1983 to 28-Aug-2004 |
| # | Name | Club | Mts | Catches |
| 1 | D Burke | Plym | 133 | 57 |
| 2 | D Solomon | Plym | 250 | 45 |
| 3 | J Lawrence | Plym | 101 | 24 |
| 4 | M Smith | Plym | 141 | 22 |
| 5 | S Luffman | Plym | 160 | 20 |
| 6 | C Whittaker | Plym | 61 | 19 |
| 7 | I Law | Plym | 172 | 19 |
| 8 | M Gill | Plym | 306 | 18 |
| 9 | M Abbassi | Plym | 77 | 17 |
| 10 | I Wheaton | Plym | 74 | 16 |
| 11 | A Ware | Plym | 38 | 15 |
| 12 | J French | Plym | 63 | 15 |
| 13 | D Boase | Plym | 215 | 14 |
| 14 | P Thompson | Plym | 45 | 13 |
| 15 | S Das | Plym | 17 | 13 |
| 16 | M Raadschelders | Plym | 19 | 13 |
| 17 | A Horrill | Plym | 35 | 12 |
| 18 | J Davies | Plym | 39 | 12 |
| 19 | B Butson | Plym | 74 | 11 |
| 20 | V Kandampully | Plym | 24 | 11 |
| 21 | M Baker | Plym | 51 | 11 |
| 22 | L Minett | Plym | 78 | 10 |
| 23 | P Evans | Plym | 51 | 9 |
| 24 | J Acres | Plym | 47 | 9 |
| 25 | P Taylor | Plym | 97 | 9 |
| 26 | M Thompson | Plym | 45 | 9 |
| 27 | M Arnull | Plym | 35 | 9 |
| 28 | J Haffenden | Plym | 25 | 8 |
| 29 | M Lomas | Plym | 164 | 7 |
| 30 | C Lock | Plym | 31 | 7 |
| 31 | A Sewell | Plym | 76 | 6 |
| 32 | R Earl | Plym | 31 | 6 |
| 33 | T Vowler | Plym | 25 | 6 |
| 34 | D Watson | Plym | 121 | 6 |
| 35 | S Crawford | Plym | 34 | 6 |
| 36 | B Luscombe | Plym | 31 | 5 |
| 37 | B Wilkinson | Plym | 30 | 5 |
| 38 | R Barker | Plym | 62 | 5 |
| 39 | C Leeder | Plym | 17 | 5 |
| 40 | A Stewart | Plym | 69 | 4 |
| 41 | A Mitchell | Plym | 12 | 4 |
| 42 | R Prendergast | Plym | 15 | 4 |
| 43 | R Williams | Plym | 14 | 4 |
| 44 | T Hughes | Plym | 15 | 4 |
| 45 | J Whittal | Plym | 43 | 4 |
| 46 | A Birkett | Plym | 15 | 4 |
| 47 | B Cooghan | Plym | 8 | 4 |
| 48 | J Baker | Plym | 7 | 4 |
| 49 | M Fishlock | Plym | 15 | 3 |
| 50 | S Hards | Plym | 48 | 3 |
| 51 | M Couldwell | Plym | 84 | 3 |
| 52 | L Stinchcombe | Plym | 51 | 3 |
| 53 | M Larner | Plym | 16 | 3 |
| 54 | R Goldring | Plym | 11 | 3 |
| 55 | K Barrett | Plym | 30 | 3 |
| 56 | H Kandampully | Plym | 21 | 2 |
| 57 | A Brown-Williams | Plym | 66 | 2 |
| 58 | P Barrow | Plym | 145 | 2 |
| 59 | C Vinson | Plym | 41 | 2 |
| 60 | R Norwell | Plym | 24 | 2 |
| 61 | J Page | Plym | 12 | 2 |
| 62 | D Henwood | Plym | 16 | 2 |
| 63 | O Ali | Plym | 4 | 1 |
| 64 | R Marshall | Plym | 7 | 1 |
| 65 | A Williams | Plym | 12 | 1 |
| 66 | A Brankin | Plym | 24 | 1 |
| 67 | R Lock | Plym | 26 | 1 |
| 68 | M Cooksley | Plym | 187 | 1 |
| 69 | J Hanks | Plym | 19 | 1 |
| 70 | N Hughes | Plym | 8 | 1 |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.