Plymouth Cricket Club Statistics
Plymouth Cricket Club Statistics
Return Home
Statistics Summary
List of Players
List of Matches
Batting
Top Run Aggregrates
Top Run Scores
Top Batting Averages
Most 6's in Innings
Most Runs in Season
Partnerships by Wkt
Top Partnerships
Most Innings of 100
Most Innings of 50
Most Innings of 90-99
Carrying the Bat
Most Ducks
Unusual Dismissals
Bowling
Top Wicket Takers
Best Bowling in an Inn's
Best Bowling in a Match
Expensive Bowling in an Inn's
Top Bowling Averages
Top Econ Rates
Top Strike Rates
Most Wkts in Season
Hat Tricks
Most 10 Wicket Mt's
Most 5 Wicket Innings
Individual
Top All-Rounders
Top Wicket Keeping
Top Catches
Top Catches by Field
Most Catches in an Inn's
Most Catches in Match
Most Catches/Inn's by Field
Most Catches/Match by Field
Most Catches in Season
Longest Served Players
Most Matches Played
Captaincy
Team
Highest Innings Scores
Lowest Innings Scores
Team Result Summary
 
All-Rounders min: 100runs 10wkts
All-Rounders min: 100runs 10wkts
All matches, Plymouth 30-Apr-1983 to 28-Aug-2004
# Name Club Mts Wkts Runs
1 D Tall Plym 162 214 4440
2 D Burke Plym 133 231 2313
3 I Law Plym 172 106 3615
4 M Gill Plym 306 509 696
5 M Abbassi Plym 76 145 2210
6 K Donohue Plym 94 160 1927
7 M Lomas Plym 164 247 519
8 D Watson Plym 121 47 2704
9 P Taylor Plym 96 74 1374
10 P Willis Plym 137 44 2125
11 M Kershaw Plym 95 40 2188
12 L Minett Plym 78 85 862
13 M Smith Plym 141 19 3051
14 M Pallot Plym 80 104 482
15 B Butson Plym 74 82 503
16 M Couldwell Plym 84 119 326
17 J Murphy Plym 39 41 886
18 M Cooksley Plym 187 13 2688
19 A Stewart Plym 69 80 433
20 K Willcock Plym 54 38 902
21 P Stephenson Plym 144 14 2176
22 M Taylor Plym 64 101 292
23 C Vinson Plym 41 47 502
24 A Ware Plym 38 26 892
25 L Hobson Plym 20 58 370
26 S Hards Plym 48 60 339
27 J Acres Plym 47 35 530
28 R Nicholls Plym 51 11 1676
29 M Cherry Plym 78 79 222
30 A Battersby Plym 54 49 344
31 A Brown-Williams Plym 66 68 232
32 S Das Plym 17 27 578
33 M Arnull Plym 35 23 668
34 D Mardon Plym 56 76 202
35 J Hanks Plym 19 66 230
36 M Baker Plym 51 92 162
37 P Thompson Plym 45 38 386
38 W Tidy Plym 60 65 201
39 K Barrett Plym 30 12 1039
40 P Hounsell Plym 15 31 390
41 J Mears Plym 109 18 652
42 S MacKnight Plym 30 30 362
43 B Schirmer Plym 17 33 276
44 J Gosling Plym 19 17 529
45 B Luffman Plym 22 33 266
46 J Douce Plym 37 42 190
47 A Foxwell Plym 22 16 411
48 M Thompson Plym 45 24 236
49 L Stinchcombe Plym 51 14 403
50 R Prendergast Plym 14 12 459
51 R Norwell Plym 24 19 249
52 A Williams Plym 12 22 212
53 Alan Williams Plym 25 18 248
54 Keith Willcock Plym 17 11 390
55 B Wilkinson Plym 30 33 126
56 A Horrill Plym 35 28 116
57 J Pfeiffer Plym 23 17 171
58 T Vowler Plym 25 18 112

© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.