| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Most 5 Wicket Innings |
| All matches, Plymouth 30-Apr-1983 to 28-Aug-2004 |
| # | Name | Club | Mts | Overs | Avg | 5WI |
| 1 | M Gill | Plym | 306 | 3023 | 18.23 | 23 |
| 2 | M Lomas | Plym | 164 | 1204 | 16.05 | 11 |
| 3 | P Barrow | Plym | 145 | 1355 | 24.53 | 9 |
| 4 | I Law | Plym | 172 | 611 | 20.63 | 7 |
| 5 | M Abbassi | Plym | 76 | 843 | 20.32 | 7 |
| 6 | D Tall | Plym | 162 | 1367 | 22.55 | 7 |
| 7 | D Burke | Plym | 133 | 1366 | 19.54 | 6 |
| 8 | K Donohue | Plym | 94 | 935 | 16.86 | 6 |
| 9 | D Mardon | Plym | 56 | 452 | 17.34 | 5 |
| 10 | M Pallot | Plym | 80 | 594 | 19.12 | 5 |
| 11 | M Taylor | Plym | 64 | 743 | 22.38 | 5 |
| 12 | M Woodward | Plym | 45 | 541 | 19.35 | 4 |
| 13 | P Hounsell | Plym | 15 | 149 | 16.00 | 4 |
| 14 | A Lambert | Plym | 12 | 122 | 16.85 | 4 |
| 15 | M Couldwell | Plym | 84 | 873 | 21.73 | 3 |
| 16 | W Tidy | Plym | 60 | 449 | 25.60 | 3 |
| 17 | P Harding | Plym | 47 | 568 | 24.87 | 3 |
| 18 | L Minett | Plym | 78 | 472 | 21.25 | 2 |
| 19 | B Butson | Plym | 74 | 512 | 21.28 | 2 |
| 20 | A Brown-Williams | Plym | 66 | 521 | 24.41 | 2 |
| 21 | M Baker | Plym | 51 | 452 | 17.71 | 2 |
| 22 | R Jones | Plym | 50 | 507 | 24.19 | 2 |
| 23 | P Willis | Plym | 137 | 280 | 23.14 | 2 |
| 24 | L Hobson | Plym | 20 | 285 | 16.38 | 2 |
| 25 | M Marker | Plym | 22 | 145 | 20.11 | 2 |
| 26 | D Pring | Plym | 18 | 168 | 18.88 | 2 |
| 27 | J Murphy | Plym | 39 | 182 | 15.88 | 2 |
| 28 | P Thompson | Plym | 45 | 201 | 19.45 | 1 |
| 29 | A Stewart | Plym | 69 | 459 | 22.17 | 1 |
| 30 | S Das | Plym | 17 | 172 | 26.96 | 1 |
| 31 | M Smith | Plym | 141 | 77 | 19.32 | 1 |
| 32 | B Wilkinson | Plym | 30 | 245 | 24.97 | 1 |
| 33 | A Ware | Plym | 38 | 126 | 21.35 | 1 |
| 34 | P Taylor | Plym | 96 | 425 | 19.28 | 1 |
| 35 | T Vowler | Plym | 25 | 114 | 26.89 | 1 |
| 36 | A Williams | Plym | 12 | 97 | 14.55 | 1 |
| 37 | S Hards | Plym | 48 | 343 | 24.45 | 1 |
| 38 | A Thackery | Plym | 10 | 108 | 15.79 | 1 |
| 39 | C Vinson | Plym | 41 | 276 | 24.51 | 1 |
| 40 | L Stinchcombe | Plym | 51 | 92 | 26.93 | 1 |
| 41 | J Crawford | Plym | 10 | 17 | 9.40 | 1 |
| 42 | Alan Williams | Plym | 25 | 141 | 28.28 | 1 |
| 43 | D Billing | Plym | 29 | 113 | 23.41 | 1 |
| 44 | B Luffman | Plym | 22 | 244 | 25.15 | 1 |
| 45 | J Douce | Plym | 37 | 340 | 26.36 | 1 |
| 46 | M Cherry | Plym | 78 | 617 | 26.44 | 1 |
| 47 | T Stancombe | Plym | 7 | 79 | 22.36 | 1 |
| 48 | S MacKnight | Plym | 30 | 171 | 16.57 | 1 |
| 49 | A Battersby | Plym | 54 | 247 | 22.18 | 1 |
| 50 | K Willcock | Plym | 54 | 314 | 31.16 | 1 |
| 51 | P Moore | Plym | 5 | 50 | 9.83 | 1 |
| 52 | W Pretorius | Plym | 21 | 202 | 25.77 | 1 |
| 53 | A Foxwell | Plym | 22 | 92 | 22.06 | 1 |
| 54 | T Freestone | Plym | 44 | 24 | 12.43 | 1 |
| 55 | J Hanks | Plym | 19 | 430 | 29.11 | 1 |
| 56 | A Tremellan | Plym | 10 | 81 | 25.08 | 1 |
| 57 | J Daykin | Plym | 14 | 167 | 16.79 | 1 |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.