| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Top Strike Rates min: 10wkts 25ov's |
| All matches, Plymouth 30-Apr-1983 to 28-Aug-2004 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | S/Rate |
| 1 | R Nicholls | Plym | 51 | 27 | 2 | 131 | 11 | 14.73 |
| 2 | M Smith | Plym | 141 | 77 | 8 | 367 | 19 | 24.53 |
| 3 | P Moore | Plym | 5 | 50 | 18 | 118 | 12 | 25.00 |
| 4 | A Williams | Plym | 12 | 97 | 18 | 320 | 22 | 26.45 |
| 5 | J Murphy | Plym | 39 | 182 | 31 | 651 | 41 | 26.66 |
| 6 | B Schirmer | Plym | 17 | 153 | 25 | 589 | 33 | 27.91 |
| 7 | A Lambert | Plym | 12 | 122 | 20 | 438 | 26 | 28.15 |
| 8 | P Hounsell | Plym | 15 | 149 | 24 | 496 | 31 | 28.84 |
| 9 | A Ware | Plym | 38 | 126 | 14 | 555 | 26 | 29.08 |
| 10 | M Lomas | Plym | 164 | 1204 | 263 | 3965 | 247 | 29.25 |
| 11 | L Hobson | Plym | 20 | 285 | 65 | 950 | 58 | 29.52 |
| 12 | M Baker | Plym | 51 | 452 | 82 | 1629 | 92 | 29.53 |
| 13 | P Chapman | Plym | 10 | 69 | 14 | 212 | 14 | 29.79 |
| 14 | A Battersby | Plym | 54 | 247 | 21 | 1087 | 49 | 30.29 |
| 15 | D Watson | Plym | 121 | 238 | 19 | 984 | 47 | 30.38 |
| 16 | S Miles | Plym | 10 | 91 | 25 | 311 | 18 | 30.61 |
| 17 | D Billing | Plym | 29 | 113 | 15 | 515 | 22 | 30.91 |
| 18 | K Barrett | Plym | 30 | 63 | 11 | 247 | 12 | 31.50 |
| 19 | D Pring | Plym | 18 | 168 | 36 | 604 | 32 | 31.62 |
| 20 | P Thompson | Plym | 45 | 201 | 32 | 739 | 38 | 31.79 |
| 21 | M Marker | Plym | 22 | 145 | 19 | 543 | 27 | 32.22 |
| 22 | L Minett | Plym | 78 | 472 | 59 | 1806 | 85 | 33.36 |
| 23 | J Acres | Plym | 47 | 199 | 27 | 816 | 35 | 34.11 |
| 24 | A Thackery | Plym | 10 | 108 | 32 | 300 | 19 | 34.11 |
| 25 | S MacKnight | Plym | 30 | 171 | 37 | 497 | 30 | 34.30 |
| 26 | M Pallot | Plym | 80 | 594 | 122 | 1989 | 104 | 34.31 |
| 27 | S Hards | Plym | 48 | 343 | 51 | 1467 | 60 | 34.33 |
| 28 | A Stewart | Plym | 69 | 459 | 58 | 1774 | 80 | 34.47 |
| 29 | P Taylor | Plym | 96 | 425 | 79 | 1427 | 74 | 34.50 |
| 30 | A Foxwell | Plym | 22 | 92 | 14 | 353 | 16 | 34.50 |
| 31 | I Law | Plym | 172 | 611 | 110 | 2187 | 106 | 34.58 |
| 32 | P Kapoor | Plym | 18 | 138 | 21 | 445 | 24 | 34.58 |
| 33 | M Abbassi | Plym | 76 | 843 | 186 | 2947 | 145 | 34.91 |
| 34 | K Donohue | Plym | 94 | 935 | 154 | 2697 | 160 | 35.07 |
| 35 | C Vinson | Plym | 41 | 276 | 37 | 1152 | 47 | 35.23 |
| 36 | D Burke | Plym | 133 | 1366 | 250 | 4513 | 231 | 35.48 |
| 37 | P Stephenson | Plym | 144 | 83 | 5 | 405 | 14 | 35.57 |
| 38 | M Gill | Plym | 306 | 3023 | 650 | 9279 | 509 | 35.64 |
| 39 | D Mardon | Plym | 56 | 452 | 109 | 1318 | 76 | 35.74 |
| 40 | J Daykin | Plym | 14 | 167 | 41 | 470 | 28 | 35.79 |
| 41 | S Woodward | Plym | 13 | 97 | 13 | 430 | 16 | 36.50 |
| 42 | B Butson | Plym | 74 | 512 | 105 | 1745 | 82 | 37.49 |
| 43 | R Marshall | Plym | 7 | 75 | 12 | 319 | 12 | 37.50 |
| 44 | T Vowler | Plym | 25 | 114 | 14 | 484 | 18 | 38.00 |
| 45 | P Willis | Plym | 137 | 280 | 55 | 1018 | 44 | 38.18 |
| 46 | D Tall | Plym | 162 | 1367 | 197 | 4826 | 214 | 38.35 |
| 47 | S Das | Plym | 17 | 172 | 21 | 728 | 27 | 38.41 |
| 48 | R Prendergast | Plym | 14 | 77 | 12 | 249 | 12 | 38.50 |
| 49 | M Woodward | Plym | 45 | 541 | 125 | 1606 | 83 | 39.11 |
| 50 | J Hanks | Plym | 19 | 430 | 65 | 1921 | 66 | 39.12 |
| 51 | L Stinchcombe | Plym | 51 | 92 | 17 | 377 | 14 | 39.43 |
| 52 | M Cooksley | Plym | 187 | 86 | 7 | 447 | 13 | 39.69 |
| 53 | R Norwell | Plym | 24 | 127 | 28 | 391 | 19 | 40.26 |
| 54 | A Tremellan | Plym | 10 | 81 | 8 | 301 | 12 | 40.50 |
| 55 | M Arnull | Plym | 35 | 157 | 22 | 701 | 23 | 40.96 |
| 56 | A Sargeant | Plym | 13 | 69 | 20 | 198 | 10 | 41.40 |
| 57 | W Tidy | Plym | 60 | 449 | 56 | 1664 | 65 | 41.48 |
| 58 | J Gosling | Plym | 19 | 118 | 15 | 432 | 17 | 41.65 |
| 59 | Keith Willcock | Plym | 17 | 79 | 11 | 288 | 11 | 43.09 |
| 60 | T Stancombe | Plym | 7 | 79 | 11 | 246 | 11 | 43.18 |
| 61 | P Harding | Plym | 47 | 568 | 101 | 1940 | 78 | 43.72 |
| 62 | M Couldwell | Plym | 84 | 873 | 239 | 2586 | 119 | 44.03 |
| 63 | M Taylor | Plym | 64 | 743 | 151 | 2260 | 101 | 44.17 |
| 64 | B Luffman | Plym | 22 | 244 | 45 | 830 | 33 | 44.52 |
| 65 | B Wilkinson | Plym | 30 | 245 | 39 | 824 | 33 | 44.70 |
| 66 | P Barrow | Plym | 145 | 1355 | 254 | 4415 | 180 | 45.17 |
| 67 | A Brown-Williams | Plym | 66 | 521 | 94 | 1660 | 68 | 46.04 |
| 68 | M Cherry | Plym | 78 | 617 | 103 | 2089 | 79 | 46.90 |
| 69 | Alan Williams | Plym | 25 | 141 | 22 | 509 | 18 | 47.11 |
| 70 | R Jones | Plym | 50 | 507 | 108 | 1524 | 63 | 48.32 |
| 71 | J Douce | Plym | 37 | 340 | 59 | 1107 | 42 | 48.57 |
| 72 | M Thompson | Plym | 45 | 195 | 46 | 660 | 24 | 48.88 |
| 73 | A Horrill | Plym | 35 | 229 | 35 | 892 | 28 | 49.14 |
| 74 | R Williams | Plym | 14 | 115 | 15 | 419 | 14 | 49.57 |
| 75 | K Willcock | Plym | 54 | 314 | 54 | 1184 | 38 | 49.61 |
| 76 | J Pfeiffer | Plym | 23 | 142 | 23 | 488 | 17 | 50.12 |
| 77 | M Kershaw | Plym | 95 | 355 | 46 | 1418 | 40 | 53.35 |
| 78 | J Mears | Plym | 109 | 162 | 19 | 595 | 18 | 54.11 |
| 79 | W Pretorius | Plym | 21 | 202 | 48 | 567 | 22 | 55.09 |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.