Plymouth Cricket Club Statistics
Plymouth Cricket Club Statistics
Return Home
Statistics Summary
List of Players
List of Matches
Batting
Top Run Aggregrates
Top Run Scores
Top Batting Averages
Most 6's in Innings
Most Runs in Season
Partnerships by Wkt
Top Partnerships
Most Innings of 100
Most Innings of 50
Most Innings of 90-99
Carrying the Bat
Most Ducks
Unusual Dismissals
Bowling
Top Wicket Takers
Best Bowling in an Inn's
Best Bowling in a Match
Expensive Bowling in an Inn's
Top Bowling Averages
Top Econ Rates
Top Strike Rates
Most Wkts in Season
Hat Tricks
Most 10 Wicket Mt's
Most 5 Wicket Innings
Individual
Top All-Rounders
Top Wicket Keeping
Top Catches
Top Catches by Field
Most Catches in an Inn's
Most Catches in Match
Most Catches/Inn's by Field
Most Catches/Match by Field
Most Catches in Season
Longest Served Players
Most Matches Played
Captaincy
Team
Highest Innings Scores
Lowest Innings Scores
Team Result Summary
 
Longest Serving Players
Longest Serving Players
All matches, Plymouth 30-Apr-1983 to 28-Aug-2004
# Name Club Mts Duration Years
1 M Gill Plym 306 1984-2004 21
2 J Crawford Plym 10 1984-2002 19
3 M Lomas Plym 164 1988-2004 17
4 P Barrow Plym 145 1988-2004 17
5 I Palmer Plym 9 1984-2000 17
6 A Sewell Plym 76 1989-2004 16
7 I Law Plym 172 1989-2004 16
8 D Solomon Plym 249 1988-2003 16
9 M Cooksley Plym 187 1983-1998 16
10 J Williams Plym 60 1983-1998 16
11 C Healey Plym 41 1983-1998 16
12 P Jones Plym 71 1983-1998 16
13 J Mears Plym 109 1983-1998 16
14 D Tall Plym 162 1983-1998 16
15 P Willis Plym 137 1983-1998 16
16 D Boase Plym 215 1983-1998 16
17 C Stevenson Plym 24 1984-1999 16
18 D Watson Plym 121 1990-2004 15
19 M Stevens Plym 26 1983-1996 14
20 M Taylor Plym 64 1983-1996 14
21 M Cherry Plym 78 1985-1998 14
22 M Smith Plym 141 1992-2004 13
23 N Drake Plym 47 1991-2003 13
24 S Crawford Plym 34 1984-1996 13
25 P Taylor Plym 96 1990-2001 12
26 P Harding Plym 47 1987-1998 12
27 M Witcher Plym 5 1989-2000 12
28 R Skinner Plym 2 1984-1995 12
29 P Solomon Plym 2 1991-2001 11
30 C Evans Plym 115 1983-1993 11
31 D Mardon Plym 56 1983-1993 11
32 M Pallot Plym 80 1983-1993 11
33 P Stephenson Plym 144 1983-1993 11
34 A Grove Plym 21 1983-1993 11
35 C Norsworthy Plym 34 1984-1994 11
36 D Wright Plym 8 1988-1998 11
37 A Stewart Plym 69 1995-2004 10
38 S Luffman Plym 159 1992-2001 10
39 W Tidy Plym 60 1983-1992 10
40 B Luffman Plym 22 1984-1993 10
41 J French Plym 63 1993-2001 9
42 M Couldwell Plym 84 1995-2003 9
43 A Brankin Plym 24 1995-2003 9
44 E Willcock Plym 51 1983-1991 9
45 C Cotterell Plym 27 1984-1992 9
46 D Burke Plym 133 1997-2004 8
47 S Hards Plym 48 1996-2003 8
48 R Lock Plym 26 1996-2003 8
49 J Chislett Plym 12 1984-1991 8
50 M Gilbert Plym 3 1989-1996 8
51 C Bartlett Plym 5 1984-1991 8
52 P Thompson Plym 45 1998-2004 7
53 B Butson Plym 74 1998-2004 7
54 J Lawrence Plym 101 1998-2004 7
55 A Ware Plym 38 1998-2004 7
56 I Wheaton Plym 74 1998-2004 7
57 A Brown-Williams Plym 66 1996-2002 7
58 L Stinchcombe Plym 51 1996-2002 7
59 P Kelland Plym 12 1989-1995 7
60 M Woodward Plym 45 1983-1989 7
61 A Swift Plym 15 1984-1990 7
62 A Fergie Plym 9 1990-1996 7
63 L Minett Plym 78 1999-2004 6
64 M Thompson Plym 45 1999-2004 6
65 R Barker Plym 62 1996-2001 6
66 C Vinson Plym 41 1995-2000 6
67 M Kershaw Plym 95 1983-1988 6
68 R Widger Plym 49 1983-1988 6
69 K Donohue Plym 94 1989-1994 6
70 S Woodward Plym 13 1984-1989 6
71 A Maddock Plym 39 1988-1993 6
72 A Battersby Plym 54 1988-1993 6
73 D Pring Plym 18 1988-1993 6
74 K Willcock Plym 54 1988-1993 6
75 S White Plym 25 1990-1995 6
76 P Kapoor Plym 18 1984-1989 6
77 V Kandampully Plym 24 2000-2004 5
78 M Abbassi Plym 76 1997-2001 5
79 J Whittal Plym 43 1993-1997 5
80 S Ellerback Plym 30 1995-1999 5
81 C Lock Plym 31 2000-2004 5
82 D Wadey Plym 64 1988-1992 5
83 D Billing Plym 29 1995-1999 5
84 R Nicholls Plym 51 1988-1992 5
85 J Fabian Plym 20 1992-1996 5
86 G Pennington Plym 27 1995-1999 5
87 G Edmonds Plym 3 1995-1999 5
88 A Noon Plym 2 1991-1995 5
89 N Ellis Plym 2 1991-1995 5
90 R Falle Plym 10 1991-1995 5
91 H Kandampully Plym 21 2001-2004 4
92 C Whittaker Plym 61 2001-2004 4
93 P Evans Plym 51 2001-2004 4
94 B Wilkinson Plym 30 2000-2003 4
95 J Acres Plym 47 2001-2004 4
96 H Evans Plym 23 1999-2002 4
97 M Baker Plym 51 1996-1999 4
98 C Craven Plym 37 1996-1999 4
99 A Birkett Plym 15 1994-1997 4
100 M Larner Plym 16 1999-2002 4
101 M Arnull Plym 35 1993-1996 4
102 D Henwood Plym 16 2000-2003 4
103 P Griffin Plym 21 1993-1996 4
104 K Barrett Plym 30 1993-1996 4
105 P Steward Plym 35 1983-1986 4
106 R Jones Plym 50 1983-1986 4
107 A Kerr Plym 15 1988-1991 4
108 J Murphy Plym 39 1995-1998 4
109 A Norman Plym 3 1988-1991 4
110 A Horrill Plym 35 2002-2004 3
111 J Davies Plym 39 2000-2002 3
112 R Earl Plym 31 2001-2003 3
113 T Vowler Plym 25 2001-2003 3
114 A Williams Plym 12 1998-2000 3
115 R Williams Plym 14 2002-2004 3
116 C Bradshaw Plym 15 1999-2001 3
117 M Wood Plym 2 1999-2001 3
118 M Horrill Plym 3 2002-2004 3
119 J Douce Plym 37 1984-1986 3
120 D Mason Plym 11 1989-1991 3
121 M Marker Plym 22 1990-1992 3
122 A Dimmock Plym 12 1997-1999 3
123 T Freestone Plym 44 1988-1990 3
124 P Monk Plym 20 1985-1987 3
125 J Hanks Plym 19 1994-1996 3
126 M McCann Plym 20 1996-1998 3
127 A Noble Plym 15 1998-2000 3
128 B Luscombe Plym 31 2003-2004 2
129 R Marshall Plym 7 2003-2004 2
130 M Fishlock Plym 15 2001-2002 2
131 R Prendergast Plym 14 1998-1999 2
132 N Brown Plym 16 1997-1998 2
133 J Haffenden Plym 25 2003-2004 2
134 T Hughes Plym 15 2003-2004 2
135 A Thackery Plym 10 1996-1997 2
136 R Norwell Plym 24 2000-2001 2
137 J Page Plym 12 2001-2002 2
138 M Norman Plym 2 2001-2002 2
139 R Major Plym 3 2000-2001 2
140 R Goldring Plym 11 1995-1996 2
141 B Cooghan Plym 8 2003-2004 2
142 Alan Williams Plym 25 1988-1989 2
143 S Wrench Plym 14 1989-1990 2
144 G Bruk-Jackson Plym 37 1989-1990 2
145 S MacKnight Plym 30 1989-1990 2
146 T Fawbert Plym 11 1991-1992 2
147 P Moore Plym 5 1991-1992 2
148 W Pretorius Plym 21 1992-1993 2
149 R Ayre Plym 20 1992-1993 2
150 Keith Willcock Plym 17 1992-1993 2
151 P Chapman Plym 10 1998-1999 2
152 A Foxwell Plym 22 1987-1988 2
153 C Molyneaux Plym 4 1995-1996 2
154 P Farnham Plym 11 1995-1996 2
155 J Gosling Plym 19 1993-1994 2
156 M Duggan Plym 5 1999-2000 2
157 L Arscott Plym 8 1999-2000 2
158 G Price Plym 2 1995-1996 2
159 M Portass Plym 2 1995-1996 2
160 R Small Plym 7 2003-2004 2
161 J White Plym 14 1991-1992 2
162 R Sewell Plym 14 1991-1992 2
163 C Chamberlain Plym 9 1991-1992 2
164 S Das Plym 17 2004-2004 1
165 A Mitchell Plym 12 2004-2004 1
166 O Ali Plym 4 2004-2004 1
167 M Raadschelders Plym 19 2002-2002 1
168 D Stacey Plym 2 2001-2001 1
169 M Coombes Plym 1 2001-2001 1
170 C Leeder Plym 17 2003-2003 1
171 T Holme Plym 9 1996-1996 1
172 B Schirmer Plym 17 1996-1996 1
173 J Singlehurst Plym 3 2001-2001 1
174 S Kingscott Plym 2 2002-2002 1
175 N Stanaway-Ivey Plym 1 2002-2002 1
176 E Court Plym 1 2002-2002 1
177 A Stopford Plym 1 2002-2002 1
178 M Goodman Plym 3 1989-1989 1
179 S Dibben Plym 1 1995-1995 1
180 P Allan Plym 20 1983-1983 1
181 J Spalding Plym 2 1983-1983 1
182 C Gabbitass Plym 7 1985-1985 1
183 T Stancombe Plym 7 1985-1985 1
184 M O'Keefe Plym 18 1989-1989 1
185 L Hobson Plym 20 1990-1990 1
186 A Sargeant Plym 13 1990-1990 1
187 P Hounsell Plym 15 1991-1991 1
188 R Gaylard Plym 13 1999-1999 1
189 B Gaylard Plym 1 1999-1999 1
190 N Pope Plym 1 1996-1996 1
191 C Pope Plym 3 1995-1995 1
192 M Ross Plym 10 1993-1993 1
193 P Elsey Plym 1 1993-1993 1
194 J Pfeiffer Plym 23 1993-1993 1
195 T Barter Plym 1 1993-1993 1
196 R Allen Plym 1 1993-1993 1
197 S Miles Plym 10 1993-1993 1
198 N Peachey Plym 3 1993-1993 1
199 R Worth Plym 5 1993-1993 1
200 I Hunt Plym 10 2000-2000 1
201 O Fuge Plym 6 2000-2000 1
202 R Tiano Plym 4 2000-2000 1
203 P Lockett Plym 1 2000-2000 1
204 P Jeffrey Plym 1 2000-2000 1
205 P Williams Plym 1 1999-1999 1
206 B Smith Plym 3 1999-1999 1
207 R Harris Plym 1 1999-1999 1
208 T Skuse Plym 1 1999-1999 1
209 J Head Plym 1 1999-1999 1
210 S McCartney Plym 1 1999-1999 1
211 M Moaby Plym 8 1998-1998 1
212 I Sullivan Plym 7 1998-1998 1
213 I Squire Plym 1 1998-1998 1
214 G Turner Plym 3 1998-1998 1
215 S Brady Plym 6 1995-1995 1
216 T Brazier Plym 1 1995-1995 1
217 S Ashton Plym 3 1995-1995 1
218 D Bruce Plym 3 1995-1995 1
219 D Whalley Plym 4 1995-1995 1
220 T Pearce Plym 3 1996-1996 1
221 N Waldon Plym 1 1996-1996 1
222 M Twaits Plym 6 1996-1996 1
223 E Roberts Plym 1 1996-1996 1
224 S Goucher Plym 3 1996-1996 1
225 A Tremellan Plym 10 1993-1993 1
226 G Ledger Plym 10 1984-1984 1
227 J Clark Plym 2 1984-1984 1
228 A Widdicombe Plym 5 1984-1984 1
229 K Klein Plym 10 1984-1984 1
230 A Lambert Plym 12 1984-1984 1
231 J Daykin Plym 14 1984-1984 1
232 C Rose Plym 4 1984-1984 1
233 J Chadbourne Plym 1 1984-1984 1
234 I Peel Plym 8 1984-1984 1
235 G MacKay Plym 4 1984-1984 1
236 H Jones Plym 1 1984-1984 1
237 M Greaves Plym 5 1984-1984 1
238 K Attwood Plym 1 1984-1984 1
239 D Gowan Plym 2 1984-1984 1
240 R Brokenshire Plym 1 1984-1984 1
241 G Waldock Plym 2 1984-1984 1
242 A Free Plym 3 1984-1984 1
243 N Hughes Plym 8 2004-2004 1
244 C Holmes Plym 1 2004-2004 1
245 J Baker Plym 7 2004-2004 1
246 S Summers Plym 1 1989-1989 1
247 I Chapman Plym 1 2004-2004 1
248 J Barlow Plym 1 2004-2004 1
249 S Turley Plym 2 1988-1988 1
250 M Wicks Plym 1 1988-1988 1
251 R Bleby Plym 4 1988-1988 1
252 M Freeman Plym 3 1988-1988 1
253 R Brace Plym 9 1988-1988 1
254 J Caiger Plym 1 1988-1988 1
255 S Partridge Plym 5 1991-1991 1
256 J Scott Plym 2 1992-1992 1

© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.