Plymouth Cricket Club Statistics
Plymouth Cricket Club Statistics
Return Home
Statistics Summary
List of Players
List of Matches
Batting
Top Run Aggregrates
Top Run Scores
Top Batting Averages
Most 6's in Innings
Most Runs in Season
Partnerships by Wkt
Top Partnerships
Most Innings of 100
Most Innings of 50
Most Innings of 90-99
Carrying the Bat
Most Ducks
Unusual Dismissals
Bowling
Top Wicket Takers
Best Bowling in an Inn's
Best Bowling in a Match
Expensive Bowling in an Inn's
Top Bowling Averages
Top Econ Rates
Top Strike Rates
Most Wkts in Season
Hat Tricks
Most 10 Wicket Mt's
Most 5 Wicket Innings
Individual
Top All-Rounders
Top Wicket Keeping
Top Catches
Top Catches by Field
Most Catches in an Inn's
Most Catches in Match
Most Catches/Inn's by Field
Most Catches/Match by Field
Most Catches in Season
Longest Served Players
Most Matches Played
Captaincy
Team
Highest Innings Scores
Lowest Innings Scores
Team Result Summary
 
Top Economy Rates min: 10wkts 25ov's
Top Economy Rates min: 10wkts 25ov's
All matches, Plymouth 30-Apr-1983 to 28-Aug-2004
# Name Club Mts Overs Maids Runs Wkt's Econ
1 P Moore Plym 5 50 18 118 12 2.36
2 A Thackery Plym 10 108 32 300 19 2.78
3 W Pretorius Plym 21 202 48 567 22 2.81
4 J Daykin Plym 14 167 41 470 28 2.81
5 A Sargeant Plym 13 69 20 198 10 2.87
6 K Donohue Plym 94 935 154 2697 160 2.88
7 S MacKnight Plym 30 171 37 497 30 2.90
8 D Mardon Plym 56 452 109 1318 76 2.91
9 M Couldwell Plym 84 873 239 2586 119 2.96
10 M Woodward Plym 45 541 125 1606 83 2.97
11 R Jones Plym 50 507 108 1524 63 3.00
12 M Taylor Plym 64 743 151 2260 101 3.04
13 P Chapman Plym 10 69 14 212 14 3.05
14 M Gill Plym 306 3023 650 9279 509 3.07
15 R Norwell Plym 24 127 28 391 19 3.07
16 T Stancombe Plym 7 79 11 246 11 3.11
17 A Brown-Williams Plym 66 521 94 1660 68 3.18
18 P Kapoor Plym 18 138 21 445 24 3.22
19 R Prendergast Plym 14 77 12 249 12 3.23
20 P Barrow Plym 145 1355 254 4415 180 3.26
21 J Douce Plym 37 340 59 1107 42 3.26
22 M Lomas Plym 164 1204 263 3965 247 3.29
23 D Burke Plym 133 1366 250 4513 231 3.30
24 A Williams Plym 12 97 18 320 22 3.30
25 L Hobson Plym 20 285 65 950 58 3.33
26 P Hounsell Plym 15 149 24 496 31 3.33
27 M Pallot Plym 80 594 122 1989 104 3.34
28 B Wilkinson Plym 30 245 39 824 33 3.35
29 P Taylor Plym 96 425 79 1427 74 3.35
30 M Thompson Plym 45 195 46 660 24 3.38
31 M Cherry Plym 78 617 103 2089 79 3.38
32 B Luffman Plym 22 244 45 830 33 3.39
33 S Miles Plym 10 91 25 311 18 3.39
34 B Butson Plym 74 512 105 1745 82 3.41
35 P Harding Plym 47 568 101 1940 78 3.41
36 J Pfeiffer Plym 23 142 23 488 17 3.44
37 M Abbassi Plym 76 843 186 2947 145 3.49
38 D Tall Plym 162 1367 197 4826 214 3.53
39 J Murphy Plym 39 182 31 651 41 3.57
40 I Law Plym 172 611 110 2187 106 3.58
41 D Pring Plym 18 168 36 604 32 3.58
42 A Lambert Plym 12 122 20 438 26 3.59
43 M Baker Plym 51 452 82 1629 92 3.60
44 Alan Williams Plym 25 141 22 509 18 3.60
45 R Williams Plym 14 115 15 419 14 3.62
46 P Willis Plym 137 280 55 1018 44 3.64
47 Keith Willcock Plym 17 79 11 288 11 3.65
48 J Gosling Plym 19 118 15 432 17 3.66
49 P Thompson Plym 45 201 32 739 38 3.67
50 J Mears Plym 109 162 19 595 18 3.67
51 W Tidy Plym 60 449 56 1664 65 3.70
52 A Tremellan Plym 10 81 8 301 12 3.72
53 M Marker Plym 22 145 19 543 27 3.74
54 K Willcock Plym 54 314 54 1184 38 3.77
55 L Minett Plym 78 472 59 1806 85 3.82
56 B Schirmer Plym 17 153 25 589 33 3.84
57 A Foxwell Plym 22 92 14 353 16 3.84
58 A Stewart Plym 69 459 58 1774 80 3.86
59 A Horrill Plym 35 229 35 892 28 3.89
60 K Barrett Plym 30 63 11 247 12 3.92
61 M Kershaw Plym 95 355 46 1418 40 3.99
62 J Acres Plym 47 199 27 816 35 4.10
63 L Stinchcombe Plym 51 92 17 377 14 4.10
64 D Watson Plym 121 238 19 984 47 4.13
65 C Vinson Plym 41 276 37 1152 47 4.17
66 S Das Plym 17 172 21 728 27 4.21
67 R Marshall Plym 7 75 12 319 12 4.25
68 T Vowler Plym 25 114 14 484 18 4.25
69 S Hards Plym 48 343 51 1467 60 4.27
70 A Battersby Plym 54 247 21 1087 49 4.39
71 A Ware Plym 38 126 14 555 26 4.40
72 S Woodward Plym 13 97 13 430 16 4.42
73 M Arnull Plym 35 157 22 701 23 4.46
74 J Hanks Plym 19 430 65 1921 66 4.46
75 D Billing Plym 29 113 15 515 22 4.54
76 M Smith Plym 141 77 8 367 19 4.73
77 R Nicholls Plym 51 27 2 131 11 4.85
78 P Stephenson Plym 144 83 5 405 14 4.88
79 M Cooksley Plym 187 86 7 447 13 5.20

© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.