Plymouth Cricket Club Statistics
Plymouth Cricket Club Statistics
Return Home
Statistics Summary
List of Players
List of Matches
Batting
Top Run Aggregrates
Top Run Scores
Top Batting Averages
Most 6's in Innings
Most Runs in Season
Partnerships by Wkt
Top Partnerships
Most Innings of 100
Most Innings of 50
Most Innings of 90-99
Carrying the Bat
Most Ducks
Unusual Dismissals
Bowling
Top Wicket Takers
Best Bowling in an Inn's
Best Bowling in a Match
Expensive Bowling in an Inn's
Top Bowling Averages
Top Econ Rates
Top Strike Rates
Most Wkts in Season
Hat Tricks
Most 10 Wicket Mt's
Most 5 Wicket Innings
Individual
Top All-Rounders
Top Wicket Keeping
Top Catches
Top Catches by Field
Most Catches in an Inn's
Most Catches in Match
Most Catches/Inn's by Field
Most Catches/Match by Field
Most Catches in Season
Longest Served Players
Most Matches Played
Captaincy
Team
Highest Innings Scores
Lowest Innings Scores
Team Result Summary
 
Most Wickets in a Season
Most Wickets in a Season
All matches, Plymouth 30-Apr-1983 to 28-Aug-2004
# Name Club Season Mts Avg Wkts
1 L Hobson Plym 1990 20 16.38 58
2 M Gill Plym 1990 19 12.19 53
3 M Gill Plym 1989 19 14.63 52
4 M Abbassi Plym 1999 19 15.30 46
5 M Baker Plym 1998 17 14.70 43
6 K Donohue Plym 1989 16 15.95 43
7 D Tall Plym 1990 22 16.38 42
8 D Burke Plym 1997 21 22.02 41
9 M Gill Plym 1985 - 11.64 39
10 M Abbassi Plym 1997 23 26.28 39
11 M Gill Plym 2004 14 10.74 38
12 D Burke Plym 2001 20 15.45 38
13 M Taylor Plym 1983 14 17.05 38
14 P Barrow Plym 2004 18 18.65 37
15 K Donohue Plym 1993 22 15.78 37
16 D Burke Plym 2000 - 17.50 36
17 P Harding Plym 1987 - 23.75 36
18 W Tidy Plym 1986 18 11.14 36
19 M Woodward Plym 1985 - 21.46 35
20 M Abbassi Plym 2000 - 17.35 34
21 D Burke Plym 2002 19 16.68 34
22 P Taylor Plym 1996 15 16.56 34
23 M Gill Plym 1998 19 11.58 33
24 B Schirmer Plym 1996 17 17.85 33
25 B Luffman Plym 1984 21 25.15 33
26 M Lomas Plym 2001 18 13.59 32
27 M Lomas Plym 1998 16 13.38 32
28 D Tall Plym 1989 21 23.88 32
29 D Tall Plym 1986 19 11.78 32
30 M Lomas Plym 2003 15 12.42 31
31 M Gill Plym 2002 16 11.00 31
32 P Hounsell Plym 1991 15 16.00 31
33 D Tall Plym 1994 - 19.33 30
34 M Lomas Plym 2004 12 15.63 30
35 I Law Plym 1991 15 20.63 30
36 P Barrow Plym 1996 21 22.66 29
37 M Woodward Plym 1983 14 17.59 29
38 M Baker Plym 1999 15 15.96 28
39 J Daykin Plym 1984 14 16.79 28
40 R Qeqe Plym 1994 - 25.07 27
41 S Das Plym 2004 17 26.96 27
42 M Gill Plym 1996 19 22.26 27
43 J Murphy Plym 1995 12 15.37 27
44 I Law Plym 1990 15 16.19 27
45 M Taylor Plym 1990 19 15.81 27
46 M Gill Plym 1988 17 19.85 27
47 P Barrow Plym 1988 16 17.07 27
48 J Hanks Plym 1996 - 27.23 26
49 J Hanks Plym 1996 - 27.23 26
50 L Minett Plym 2002 18 17.00 26
51 M Lomas Plym 1999 11 13.88 26
52 M Couldwell Plym 1995 10 17.50 26
53 A Lambert Plym 1984 12 16.85 26
54 D Mardon Plym 1985 - 12.80 25
55 L Minett Plym 2001 19 23.04 25
56 D Burke Plym 1999 16 15.52 25
57 A Brown-Williams Plym 1998 19 17.92 25
58 M Couldwell Plym 1997 14 20.32 25
59 M Gill Plym 1991 18 22.60 25
60 P Harding Plym 1989 18 21.08 25
61 D Burke Plym 2004 16 22.88 24
62 M Abbassi Plym 1998 16 25.96 24
63 M Pallot Plym 1991 8 17.38 24
64 K Donohue Plym 1990 17 19.58 24
65 M Gill Plym 1994 - 19.57 23
66 M Gill Plym 1993 24 24.83 23
67 R Jones Plym 1985 16 20.43 23
68 D Mardon Plym 1984 12 15.39 23
69 P Barrow Plym 1994 - 24.82 22
70 B Butson Plym 2003 15 16.32 22
71 M Gill Plym 2001 14 17.41 22
72 M Gill Plym 1992 12 19.00 22
73 M Cherry Plym 1992 14 22.00 22
74 P Kapoor Plym 1984 15 16.59 22
75 P Barrow Plym 1996 - 33.00 21
76 K Donohue Plym 1991 13 14.62 21
77 A Battersby Plym 1989 12 19.43 21
78 M Cherry Plym 1986 18 19.48 21
79 J Douce Plym 1984 15 30.38 21
80 D Mardon Plym 1983 15 20.14 21
81 D Tall Plym 1987 - 28.25 20
82 M Gill Plym 1996 - 44.00 20
83 A Stewart Plym 2003 17 25.00 20
84 P Thompson Plym 2002 15 16.20 20
85 M Lomas Plym 2000 12 15.35 20
86 A Brown-Williams Plym 2000 11 19.25 20
87 A Williams Plym 1998 10 12.55 20
88 M Pallot Plym 1993 12 18.75 20
89 S MacKnight Plym 1990 13 14.50 20
90 D Pring Plym 1990 8 12.00 20
91 M Taylor Plym 1987 - 28.00 19
92 K Donohue Plym 1994 - 17.53 19
93 D Watson Plym 1994 - 21.32 19
94 A Stewart Plym 2004 15 20.89 19
95 C Vinson Plym 1996 12 20.63 19
96 K Willcock Plym 1993 24 25.63 19
97 M Cherry Plym 1987 - 26.22 18
98 B Butson Plym 2004 14 24.72 18
99 D Burke Plym 2003 16 33.22 18
100 M Gill Plym 1999 14 20.17 18
101 S Hards Plym 1999 11 22.89 18
102 M Couldwell Plym 1998 15 25.56 18
103 M Couldwell Plym 1996 15 27.44 18
104 A Thackery Plym 1996 7 13.67 18
105 C Vinson Plym 1995 17 32.50 18
106 S Miles Plym 1993 10 17.28 18
107 D Tall Plym 1993 22 34.29 17
108 J Pfeiffer Plym 1993 23 28.71 17
109 M Taylor Plym 1989 16 30.47 17
110 P Harding Plym 1988 10 31.06 17
111 M Cherry Plym 1985 17 34.29 17
112 R Jones Plym 1984 19 34.82 17
113 M Gill Plym 2000 - 23.00 16
114 M Thompson Plym 2002 15 18.38 16
115 D Billing Plym 1996 13 21.81 16
116 M Pallot Plym 1992 7 17.69 16
117 K Donohue Plym 1992 10 19.81 16
118 W Pretorius Plym 1992 13 23.81 16
119 A Foxwell Plym 1988 14 22.06 16
120 A Horrill Plym 2004 16 37.80 15
121 T Vowler Plym 2002 13 24.07 15
122 A Brown-Williams Plym 1999 19 34.27 15
123 D Burke Plym 1998 9 19.40 15
124 S Hards Plym 1997 12 21.93 15
125 A Stewart Plym 1996 7 13.33 15
126 D Tall Plym 1988 11 34.93 15
127 R Jones Plym 1986 9 20.53 15
128 B Wilkinson Plym 2002 12 21.71 14
129 J Acres Plym 2002 16 18.29 14
130 I Law Plym 1993 14 14.07 14
131 P Barrow Plym 1992 13 20.36 14
132 M Marker Plym 1991 10 16.07 14
133 P Willis Plym 1989 17 14.79 14
134 M Pallot Plym 1983 18 18.57 14
135 A Ware Plym 2004 17 19.77 13
136 M Gill Plym 2003 13 33.69 13
137 B Butson Plym 2002 8 21.31 13
138 M Lomas Plym 2002 14 17.69 13
139 L Minett Plym 1999 11 15.23 13
140 P Chapman Plym 1998 7 12.08 13
141 S Hards Plym 1996 13 29.00 13
142 M Baker Plym 1996 6 15.54 13
143 M Arnull Plym 1996 10 17.38 13
144 M Lomas Plym 1995 11 25.92 13
145 P Taylor Plym 1995 17 30.62 13
146 M Lomas Plym 1993 8 16.69 13
147 P Barrow Plym 1993 12 24.08 13
148 A Battersby Plym 1991 8 25.46 13
149 M Pallot Plym 1984 18 23.77 13
150 P Thompson Plym 2003 16 25.33 12
151 B Butson Plym 1999 9 19.00 12
152 P Taylor Plym 1999 11 18.42 12
153 A Tremellan Plym 1993 10 25.08 12
154 M Pallot Plym 1990 6 11.75 12
155 J Douce Plym 1986 10 16.92 12
156 M Kershaw Plym 1983 20 29.92 12
157 L Minett Plym 2000 - 18.55 11
158 B Wilkinson Plym 2000 - 20.91 11
159 J Acres Plym 2003 14 30.45 11
160 L Stinchcombe Plym 2001 10 23.64 11
161 R Norwell Plym 2001 9 11.45 11
162 A Stewart Plym 1999 11 19.91 11
163 J Gosling Plym 1993 19 27.55 11
164 D Tall Plym 1992 12 24.82 11
165 D Tall Plym 1991 15 33.00 11
166 T Stancombe Plym 1985 7 22.36 11
167 K Willcock Plym 1992 13 37.10 10
168 A Sargeant Plym 1990 13 19.80 10
169 M Lomas Plym 1989 18 23.40 10
170 M Lomas Plym 1988 9 24.60 10
171 Alan Williams Plym 1988 16 26.80 10
172 M Kershaw Plym 1987 - 30.33 9
173 K Barrett Plym 1996 - 24.00 9
174 M Arnull Plym 1996 - 46.78 9
175 L Minett Plym 2003 12 37.33 9
176 A Horrill Plym 2003 12 29.56 9
177 R Williams Plym 2002 6 20.67 9
178 J Acres Plym 2001 16 22.67 9
179 M Couldwell Plym 2000 9 20.56 9
180 S Hards Plym 1998 8 20.33 9
181 J Murphy Plym 1998 11 16.56 9
182 D Pring Plym 1993 5 20.22 9
183 Keith Willcock Plym 1993 10 25.11 9
184 I Law Plym 1992 7 28.44 9
185 P Willis Plym 1992 12 22.11 9
186 J Douce Plym 1985 12 29.56 9
187 W Tidy Plym 1984 11 39.56 9
188 W Tidy Plym 1983 9 35.89 9
189 M Smith Plym 2000 - 4.38 8
190 A Brown-Williams Plym 2001 12 33.75 8
191 M Couldwell Plym 2001 7 13.50 8
192 R Norwell Plym 2000 15 33.12 8
193 R Prendergast Plym 1999 6 21.75 8
194 N Brown Plym 1998 5 22.38 8
195 M Baker Plym 1997 13 43.50 8
196 Alan Williams Plym 1989 9 30.12 8
197 M Kershaw Plym 1986 17 22.50 8
198 P Willis Plym 1986 19 15.12 8
199 R Jones Plym 1983 6 19.25 8
200 W Tidy Plym 1987 - 45.86 7
201 J Hanks Plym 1994 - 29.86 7
202 R Marshall Plym 2004 4 21.86 7
203 I Law Plym 2004 11 10.43 7
204 T Hughes Plym 2004 13 38.86 7
205 D Watson Plym 2003 15 12.57 7
206 A Ware Plym 2002 7 27.14 7
207 B Butson Plym 2001 10 33.00 7
208 P Taylor Plym 2001 10 17.14 7
209 B Butson Plym 1998 15 20.86 7
210 M Lomas Plym 1992 2 7.14 7
211 M Marker Plym 1992 6 28.57 7
212 P Barrow Plym 1991 9 46.86 7
213 C Evans Plym 1991 15 11.29 7
214 M Lomas Plym 1990 12 21.71 7
215 I Law Plym 1989 15 18.43 7
216 S MacKnight Plym 1989 17 25.29 7
217 S Woodward Plym 1984 5 28.14 7
218 I Peel Plym 1984 8 20.14 7
219 M Cooksley Plym 1996 - 44.67 6
220 J Gosling Plym 1994 - 21.50 6
221 P Thompson Plym 2004 13 18.50 6
222 M Smith Plym 2004 13 13.00 6
223 O Ali Plym 2004 4 18.33 6
224 D Watson Plym 2004 18 15.17 6
225 M Couldwell Plym 2002 3 12.67 6
226 D Henwood Plym 2002 7 28.33 6
227 M Gill Plym 1997 8 26.67 6
228 P Barrow Plym 1997 8 40.17 6
229 J Hanks Plym 1996 6 35.83 6
230 D Billing Plym 1995 14 27.67 6
231 A Battersby Plym 1993 9 8.00 6
232 W Pretorius Plym 1993 8 31.00 6
233 A Battersby Plym 1992 16 39.83 6
234 P Moore Plym 1992 2 9.83 6
235 P Moore Plym 1991 3 9.83 6
236 M Marker Plym 1990 6 19.67 6
237 M Woodward Plym 1989 2 13.33 6
238 M O'Keefe Plym 1989 18 29.50 6
239 S Woodward Plym 1989 8 35.83 6
240 T Freestone Plym 1989 16 12.83 6
241 M Woodward Plym 1988 4 16.50 6
242 I Law Plym 1996 - 24.60 5
243 M Couldwell Plym 1996 - 29.20 5
244 A Stewart Plym 2000 - 20.60 5
245 R Marshall Plym 2003 3 33.20 5
246 C Leeder Plym 2003 17 35.40 5
247 R Williams Plym 2003 7 42.40 5
248 M Raadschelders Plym 2002 19 38.80 5
249 R Earl Plym 2002 10 10.00 5
250 B Wilkinson Plym 2001 8 49.20 5
251 C Vinson Plym 2000 2 14.00 5
252 I Hunt Plym 2000 10 17.20 5
253 C Vinson Plym 1999 2 21.00 5
254 A Stewart Plym 1998 6 12.60 5
255 D Watson Plym 1996 16 8.00 5
256 J Murphy Plym 1996 15 17.40 5
257 M Gill Plym 1995 2 20.00 5
258 R Goldring Plym 1995 3 18.20 5
259 R Worth Plym 1993 5 25.60 5
260 R Nicholls Plym 1992 9 9.40 5
261 D Solomon Plym 1991 14 29.20 5
262 D Mardon Plym 1991 4 14.00 5
263 K Willcock Plym 1991 7 23.80 5
264 P Stephenson Plym 1990 19 23.40 5
265 M Freeman Plym 1988 3 15.20 5
266 M Gill Plym 1986 7 24.60 5
267 M Kershaw Plym 1985 17 35.40 5
268 J Crawford Plym 1984 1 9.40 5
269 M Kershaw Plym 1984 17 57.40 5
270 J Mears Plym 1984 5 15.40 5
271 M Woodward Plym 1984 5 24.60 5
272 M Gill Plym 1987 - 28.50 4
273 J Mears Plym 1985 - 60.00 4
274 M Gill Plym 1989 - 6.50 4
275 M Thompson Plym 2003 3 19.50 4
276 S Hards Plym 2003 3 37.00 4
277 A Horrill Plym 2002 7 14.75 4
278 M Couldwell Plym 1999 6 35.50 4
279 P Taylor Plym 1998 17 21.50 4
280 R Prendergast Plym 1998 8 18.75 4
281 D Watson Plym 1998 15 14.50 4
282 P Taylor Plym 1997 8 3.00 4
283 A Stewart Plym 1995 8 69.50 4
284 D Watson Plym 1995 14 50.75 4
285 M Stevens Plym 1995 6 35.50 4
286 M Gilbert Plym 1995 1 20.00 4
287 C Cotterell Plym 1992 5 23.75 4
288 D Mason Plym 1991 5 26.75 4
289 P Willis Plym 1990 21 19.50 4
290 P Barrow Plym 1989 9 50.25 4
291 P Stephenson Plym 1988 12 25.25 4
292 K Willcock Plym 1988 10 51.75 4
293 W Tidy Plym 1985 8 55.25 4
294 P Jones Plym 1984 22 40.25 4
295 S Woodward Plym 1989 - 6.00 3
296 S MacKnight Plym 1989 - 10.00 3
297 A Mitchell Plym 2004 12 30.67 3
298 B Wilkinson Plym 2003 1 14.67 3
299 D Henwood Plym 2003 8 49.67 3
300 A Ware Plym 2001 7 18.00 3
301 M Coombes Plym 2001 1 7.67 3
302 B Butson Plym 2000 3 19.67 3
303 I Law Plym 1998 17 20.67 3
304 D Tall Plym 1998 1 13.33 3
305 A Birkett Plym 1997 11 41.67 3
306 N Pope Plym 1996 1 12.67 3
307 M McCann Plym 1996 15 11.33 3
308 E Roberts Plym 1996 1 19.67 3
309 S Dibben Plym 1995 1 19.00 3
310 J Fabian Plym 1995 1 8.33 3
311 M Cooksley Plym 1993 10 12.33 3
312 M Cooksley Plym 1992 12 27.67 3
313 J Scott Plym 1992 2 7.67 3
314 P Solomon Plym 1991 1 23.33 3
315 S Partridge Plym 1991 5 13.67 3
316 P Stephenson Plym 1989 18 42.33 3
317 R Widger Plym 1988 8 20.67 3
318 A Battersby Plym 1988 1 13.67 3
319 A Swift Plym 1988 11 14.00 3
320 R Nicholls Plym 1988 9 12.00 3
321 P Monk Plym 1987 - 0.00 2
322 P Willis Plym 1987 - 57.00 2
323 S Crawford Plym 1996 - 103.00 2
324 K Barrett Plym 1994 - 7.50 2
325 J Haffenden Plym 2004 11 18.00 2
326 R Small Plym 2004 6 69.00 2
327 B Luscombe Plym 2003 15 63.50 2
328 I Law Plym 2003 6 28.00 2
329 J Lawrence Plym 2003 13 11.00 2
330 R Earl Plym 2003 10 2.00 2
331 I Law Plym 2002 11 6.50 2
332 M Smith Plym 2001 5 17.00 2
333 M Thompson Plym 2001 13 78.00 2
334 T Vowler Plym 2001 8 48.50 2
335 M Abbassi Plym 2001 1 2.50 2
336 A Ware Plym 2000 3 15.00 2
337 L Stinchcombe Plym 2000 13 12.00 2
338 R Tiano Plym 2000 4 45.50 2
339 A Williams Plym 1999 1 34.50 2
340 D Watson Plym 1999 13 28.50 2
341 M Lomas Plym 1996 1 8.00 2
342 S Crawford Plym 1996 1 5.50 2
343 P Kelland Plym 1995 7 16.50 2
344 P Griffin Plym 1995 15 18.00 2
345 C Pope Plym 1995 3 27.00 2
346 D Boase Plym 1993 20 24.00 2
347 Keith Willcock Plym 1992 7 31.00 2
348 J Mears Plym 1991 15 19.50 2
349 P Willis Plym 1991 13 53.50 2
350 C Cotterell Plym 1991 8 10.50 2
351 R Nicholls Plym 1991 14 18.50 2
352 J Mears Plym 1989 21 18.00 2
353 M Pallot Plym 1989 5 43.50 2
354 P Kapoor Plym 1989 3 40.00 2
355 C Cotterell Plym 1988 1 2.50 2
356 R Brace Plym 1988 9 54.50 2
357 J Caiger Plym 1988 1 15.00 2
358 R Widger Plym 1986 18 12.00 2
359 M Woodward Plym 1986 2 21.50 2
360 M Pallot Plym 1985 5 27.50 2
361 E Willcock Plym 1984 14 11.00 2
362 R Widger Plym 1984 17 23.50 2
363 P Willis Plym 1984 6 20.00 2
364 S Crawford Plym 1984 4 23.50 2
365 C Rose Plym 1984 4 28.50 2
366 J Chadbourne Plym 1984 1 7.00 2
367 J Mears Plym 1983 4 17.00 2
368 P Willis Plym 1983 11 26.00 2
369 R Goldring Plym 1996 - 59.00 1
370 M Gill Plym 1994 - 78.00 1
371 A Smith Plym 1994 - 42.00 1
372 J Acres Plym 2004 1 21.00 1
373 M Thompson Plym 2004 2 90.00 1
374 C Holmes Plym 2004 1 18.00 1
375 A Ware Plym 2003 2 24.00 1
376 T Vowler Plym 2003 4 26.00 1
377 J Haffenden Plym 2003 14 63.00 1
378 T Hughes Plym 2003 2 32.00 1
379 R Small Plym 2003 1 8.00 1
380 L Stinchcombe Plym 2002 10 60.00 1
381 A Brankin Plym 2002 2 40.00 1
382 M Norman Plym 2002 1 21.00 1
383 S Kingscott Plym 2002 2 19.00 1
384 N Stanaway-Ivey Plym 2002 1 13.00 1
385 E Court Plym 2002 1 29.00 1
386 J Lawrence Plym 2001 16 0.00 1
387 R Earl Plym 2001 11 28.00 1
388 S Hards Plym 2001 1 18.00 1
389 A Stewart Plym 2000 1 10.00 1
390 L Minett Plym 2000 1 50.00 1
391 M Thompson Plym 2000 11 42.00 1
392 M Larner Plym 2000 3 38.00 1
393 M Witcher Plym 2000 1 23.00 1
394 M Smith Plym 1999 17 122.00 1
395 J Lawrence Plym 1999 17 47.00 1
396 S Luffman Plym 1999 22 66.00 1
397 P Chapman Plym 1999 3 55.00 1
398 S McCartney Plym 1999 1 28.00 1
399 M Smith Plym 1998 14 11.00 1
400 M McCann Plym 1998 4 25.00 1
401 M Lomas Plym 1997 1 20.00 1
402 N Brown Plym 1997 11 60.00 1
403 J Whittal Plym 1997 20 33.00 1
404 A Thackery Plym 1997 3 54.00 1
405 A Birkett Plym 1996 4 38.00 1
406 N Waldon Plym 1996 1 39.00 1
407 M Smith Plym 1995 3 77.00 1
408 S Luffman Plym 1995 2 28.00 1
409 M Arnull Plym 1995 3 54.00 1
410 K Barrett Plym 1995 1 16.00 1
411 J Hanks Plym 1995 4 81.00 1
412 S Brady Plym 1995 6 20.00 1
413 J French Plym 1993 2 15.00 1
414 P Stephenson Plym 1993 16 22.00 1
415 T Barter Plym 1993 1 39.00 1
416 C Evans Plym 1992 13 22.00 1
417 D Mardon Plym 1992 3 17.00 1
418 J Mears Plym 1992 10 66.00 1
419 S Crawford Plym 1992 12 77.00 1
420 D Pring Plym 1992 1 42.00 1
421 R Ayre Plym 1992 12 12.00 1
422 J Fabian Plym 1992 2 19.00 1
423 S White Plym 1992 7 21.00 1
424 M Cooksley Plym 1991 12 13.00 1
425 P Stephenson Plym 1991 16 19.00 1
426 A Fergie Plym 1991 2 4.00 1
427 P Jones Plym 1990 13 73.00 1
428 J Mears Plym 1990 16 4.00 1
429 R Nicholls Plym 1990 19 11.00 1
430 T Freestone Plym 1990 15 10.00 1
431 C Cotterell Plym 1989 6 15.00 1
432 D Pring Plym 1989 2 58.00 1
433 M Kershaw Plym 1988 4 142.00 1
434 J Mears Plym 1988 10 27.00 1
435 M Pallot Plym 1988 1 62.00 1
436 P Willis Plym 1988 9 100.00 1
437 M Cherry Plym 1988 8 141.00 1
438 D Pring Plym 1988 2 82.00 1
439 D Wright Plym 1988 7 109.00 1
440 A Norman Plym 1988 1 37.00 1
441 M Gill Plym 1985 3 50.00 1
442 D Mardon Plym 1985 4 121.00 1
443 M Gill Plym 1984 1 63.00 1
444 C Healey Plym 1984 20 81.00 1
445 D Tall Plym 1983 3 69.00 1

© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.