Plymouth Cricket Club Statistics
Plymouth Cricket Club Statistics
Return Home
Statistics Summary
List of Players
List of Matches
Batting
Top Run Aggregrates
Top Run Scores
Top Batting Averages
Most 6's in Innings
Most Runs in Season
Partnerships by Wkt
Top Partnerships
Most Innings of 100
Most Innings of 50
Most Innings of 90-99
Carrying the Bat
Most Ducks
Unusual Dismissals
Bowling
Top Wicket Takers
Best Bowling in an Inn's
Best Bowling in a Match
Expensive Bowling in an Inn's
Top Bowling Averages
Top Econ Rates
Top Strike Rates
Most Wkts in Season
Hat Tricks
Most 10 Wicket Mt's
Most 5 Wicket Innings
Individual
Top All-Rounders
Top Wicket Keeping
Top Catches
Top Catches by Field
Most Catches in an Inn's
Most Catches in Match
Most Catches/Inn's by Field
Most Catches/Match by Field
Most Catches in Season
Longest Served Players
Most Matches Played
Captaincy
Team
Highest Innings Scores
Lowest Innings Scores
Team Result Summary
 
Top Bowling Averages min: 10wkts 25ov's
Top Bowling Averages min: 10wkts 25ov's
All matches, Plymouth 30-Apr-1983 to 28-Aug-2004
# Name Club Mts Overs Maids Runs Wkt's Avg
1 P Moore Plym 5 50 18 118 12 9.83
2 R Nicholls Plym 51 27 2 131 11 11.91
3 A Williams Plym 12 97 18 320 22 14.55
4 P Chapman Plym 10 69 14 212 14 15.14
5 A Thackery Plym 10 108 32 300 19 15.79
6 J Murphy Plym 39 182 31 651 41 15.88
7 P Hounsell Plym 15 149 24 496 31 16.00
8 M Lomas Plym 164 1204 263 3965 247 16.05
9 L Hobson Plym 20 285 65 950 58 16.38
10 S MacKnight Plym 30 171 37 497 30 16.57
11 J Daykin Plym 14 167 41 470 28 16.79
12 A Lambert Plym 12 122 20 438 26 16.85
13 K Donohue Plym 94 935 154 2697 160 16.86
14 S Miles Plym 10 91 25 311 18 17.28
15 D Mardon Plym 56 452 109 1318 76 17.34
16 M Baker Plym 51 452 82 1629 92 17.71
17 B Schirmer Plym 17 153 25 589 33 17.85
18 M Gill Plym 306 3023 650 9279 509 18.23
19 P Kapoor Plym 18 138 21 445 24 18.54
20 D Pring Plym 18 168 36 604 32 18.88
21 M Pallot Plym 80 594 122 1989 104 19.12
22 P Taylor Plym 96 425 79 1427 74 19.28
23 M Smith Plym 141 77 8 367 19 19.32
24 M Woodward Plym 45 541 125 1606 83 19.35
25 P Thompson Plym 45 201 32 739 38 19.45
26 D Burke Plym 133 1366 250 4513 231 19.54
27 A Sargeant Plym 13 69 20 198 10 19.80
28 M Marker Plym 22 145 19 543 27 20.11
29 M Abbassi Plym 76 843 186 2947 145 20.32
30 R Norwell Plym 24 127 28 391 19 20.58
31 K Barrett Plym 30 63 11 247 12 20.58
32 I Law Plym 172 611 110 2187 106 20.63
33 R Prendergast Plym 14 77 12 249 12 20.75
34 D Watson Plym 121 238 19 984 47 20.94
35 L Minett Plym 78 472 59 1806 85 21.25
36 B Butson Plym 74 512 105 1745 82 21.28
37 A Ware Plym 38 126 14 555 26 21.35
38 M Couldwell Plym 84 873 239 2586 119 21.73
39 A Foxwell Plym 22 92 14 353 16 22.06
40 A Stewart Plym 69 459 58 1774 80 22.17
41 A Battersby Plym 54 247 21 1087 49 22.18
42 T Stancombe Plym 7 79 11 246 11 22.36
43 M Taylor Plym 64 743 151 2260 101 22.38
44 D Tall Plym 162 1367 197 4826 214 22.55
45 P Willis Plym 137 280 55 1018 44 23.14
46 J Acres Plym 47 199 27 816 35 23.31
47 D Billing Plym 29 113 15 515 22 23.41
48 R Jones Plym 50 507 108 1524 63 24.19
49 A Brown-Williams Plym 66 521 94 1660 68 24.41
50 S Hards Plym 48 343 51 1467 60 24.45
51 C Vinson Plym 41 276 37 1152 47 24.51
52 P Barrow Plym 145 1355 254 4415 180 24.53
53 P Harding Plym 47 568 101 1940 78 24.87
54 B Wilkinson Plym 30 245 39 824 33 24.97
55 A Tremellan Plym 10 81 8 301 12 25.08
56 B Luffman Plym 22 244 45 830 33 25.15
57 J Gosling Plym 19 118 15 432 17 25.41
58 W Tidy Plym 60 449 56 1664 65 25.60
59 W Pretorius Plym 21 202 48 567 22 25.77
60 Keith Willcock Plym 17 79 11 288 11 26.18
61 J Douce Plym 37 340 59 1107 42 26.36
62 M Cherry Plym 78 617 103 2089 79 26.44
63 R Marshall Plym 7 75 12 319 12 26.58
64 S Woodward Plym 13 97 13 430 16 26.88
65 T Vowler Plym 25 114 14 484 18 26.89
66 L Stinchcombe Plym 51 92 17 377 14 26.93
67 S Das Plym 17 172 21 728 27 26.96
68 M Thompson Plym 45 195 46 660 24 27.50
69 Alan Williams Plym 25 141 22 509 18 28.28
70 J Pfeiffer Plym 23 142 23 488 17 28.71
71 P Stephenson Plym 144 83 5 405 14 28.93
72 J Hanks Plym 19 430 65 1921 66 29.11
73 R Williams Plym 14 115 15 419 14 29.93
74 M Arnull Plym 35 157 22 701 23 30.48
75 K Willcock Plym 54 314 54 1184 38 31.16
76 A Horrill Plym 35 229 35 892 28 31.86
77 J Mears Plym 109 162 19 595 18 33.06
78 M Cooksley Plym 187 86 7 447 13 34.38
79 M Kershaw Plym 95 355 46 1418 40 35.45

© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.