Plymouth Cricket Club Statistics
Plymouth Cricket Club Statistics
Return Home
Statistics Summary
List of Players
List of Matches
Batting
Top Run Aggregrates
Top Run Scores
Top Batting Averages
Most 6's in Innings
Most Runs in Season
Partnerships by Wkt
Top Partnerships
Most Innings of 100
Most Innings of 50
Most Innings of 90-99
Carrying the Bat
Most Ducks
Unusual Dismissals
Bowling
Top Wicket Takers
Best Bowling in an Inn's
Best Bowling in a Match
Expensive Bowling in an Inn's
Top Bowling Averages
Top Econ Rates
Top Strike Rates
Most Wkts in Season
Hat Tricks
Most 10 Wicket Mt's
Most 5 Wicket Innings
Individual
Top All-Rounders
Top Wicket Keeping
Top Catches
Top Catches by Field
Most Catches in an Inn's
Most Catches in Match
Most Catches/Inn's by Field
Most Catches/Match by Field
Most Catches in Season
Longest Served Players
Most Matches Played
Captaincy
Team
Highest Innings Scores
Lowest Innings Scores
Team Result Summary
 
Top Wicket Takers
Top Wicket Takers
All matches, Plymouth 30-Apr-1983 to 28-Aug-2004
# Name Club Mts Ov's Runs 5I 10M BBowl Econ Avg Wkts
1 M Gill Plym 306 3023 9279 23 - 8-43 3.06 18.22 509
2 M Lomas Plym 164 1204 3965 11 - 7-22 3.29 16.05 247
3 D Burke Plym 133 1366 4513 6 - 6-26 3.30 19.53 231
4 D Tall Plym 162 1367 4826 7 - 5-23 3.52 22.55 214
5 P Barrow Plym 145 1355 4415 9 - 7-42 3.25 24.52 180
6 K Donohue Plym 94 935 2697 6 - 6-33 2.88 16.85 160
7 M Abbassi Plym 76 843 2947 7 - 6-8 3.49 20.32 145
8 M Couldwell Plym 84 873 2586 3 - 6-38 2.96 21.73 119
9 I Law Plym 172 611 2187 7 - 6-18 3.57 20.63 106
10 M Pallot Plym 80 594 1989 5 - 8-39 3.34 19.12 104
11 M Taylor Plym 64 743 2260 5 - 5-18 3.03 22.37 101
12 M Baker Plym 51 452 1629 2 - 6-51 3.59 17.70 92
13 L Minett Plym 78 472 1806 2 - 5-37 3.82 21.24 85
14 M Woodward Plym 45 541 1606 4 - 6-39 2.96 19.34 83
15 B Butson Plym 74 512 1745 2 - 6-30 3.40 21.28 82
16 A Stewart Plym 69 459 1774 1 - 5-13 3.85 22.17 80
17 M Cherry Plym 78 617 2089 1 - 6-59 3.38 26.44 79
18 P Harding Plym 47 568 1940 3 - 5-64 3.41 24.87 78
19 D Mardon Plym 56 452 1318 5 1 10-35 2.91 17.34 76
20 P Taylor Plym 96 425 1427 1 - 6-71 3.35 19.28 74
21 A Brown-Williams Plym 66 521 1660 2 - 8-19 3.18 24.41 68
22 J Hanks Plym 19 430 1921 1 - 7-68 4.46 29.10 66
23 W Tidy Plym 60 449 1664 3 - 7-49 3.70 25.60 65
24 R Jones Plym 50 507 1524 2 - 5-47 3.00 24.19 63
25 S Hards Plym 48 343 1467 1 - 5-39 4.27 24.45 60
26 L Hobson Plym 20 285 950 2 - 5-29 3.32 16.37 58
27 A Battersby Plym 54 247 1087 1 - 5-59 4.39 22.18 49
28 D Watson Plym 121 238 984 - - 4-10 4.13 20.93 47
29 C Vinson Plym 41 276 1152 1 - 5-59 4.17 24.51 47
30 P Willis Plym 137 280 1018 2 - 5-21 3.63 23.13 44
31 J Douce Plym 37 340 1107 1 - 5-44 3.25 26.35 42
32 J Murphy Plym 39 182 651 2 - 6-10 3.57 15.87 41
33 M Kershaw Plym 95 355 1418 - - 4-11 3.98 35.45 40
34 P Thompson Plym 45 201 739 1 - 6-16 3.67 19.44 38
35 K Willcock Plym 54 314 1184 1 - 6-35 3.76 31.15 38
36 J Acres Plym 47 199 816 - - 4-22 4.10 23.31 35
37 B Wilkinson Plym 30 245 824 1 - 5-19 3.35 24.96 33
38 B Schirmer Plym 17 153 589 - - 4-18 3.83 17.84 33
39 B Luffman Plym 22 244 830 1 - 6-52 3.39 25.15 33
40 D Pring Plym 18 168 604 2 - 5-15 3.58 18.87 32
41 P Hounsell Plym 15 149 496 4 - 5-23 3.32 16.00 31
42 S MacKnight Plym 30 171 497 1 - 5-32 2.89 16.56 30
43 A Horrill Plym 35 229 892 - - 4-11 3.88 31.85 28
44 J Daykin Plym 14 167 470 1 - 7-53 2.81 16.78 28
45 S Das Plym 17 172 728 1 - 5-52 4.21 26.96 27
46 M Marker Plym 22 145 543 2 - 7-32 3.74 20.11 27
47 A Ware Plym 38 126 555 1 - 5-59 4.40 21.34 26
48 A Lambert Plym 12 122 438 4 - 6-34 3.59 16.84 26
49 M Thompson Plym 45 195 660 - - 3-14 3.37 27.50 24
50 P Kapoor Plym 18 138 445 - - 4-30 3.21 18.54 24
51 M Arnull Plym 35 157 701 - - 3-28 4.46 30.47 23
52 A Williams Plym 12 97 320 1 - 7-26 3.29 14.54 22
53 D Billing Plym 29 113 515 1 - 5-25 4.54 23.40 22
54 W Pretorius Plym 21 202 567 1 - 6-60 2.80 25.77 22
55 M Smith Plym 141 77 367 1 - 6-24 4.72 19.31 19
56 A Thackery Plym 10 108 300 1 - 5-11 2.77 15.78 19
57 R Norwell Plym 24 127 391 - - 3-20 3.06 20.57 19
58 T Vowler Plym 25 114 484 1 - 5-57 4.24 26.88 18
59 Alan Williams Plym 25 141 509 1 - 5-28 3.60 28.27 18
60 J Mears Plym 109 162 595 - - 3-14 3.66 33.05 18
61 S Miles Plym 10 91 311 - - 4-31 3.38 17.27 18
62 J Pfeiffer Plym 23 142 488 - - 4-35 3.43 28.70 17
63 J Gosling Plym 19 118 432 - - 3-22 3.66 25.41 17
64 S Woodward Plym 13 97 430 - - 4-51 4.41 26.87 16
65 A Foxwell Plym 22 92 353 1 - 6-58 3.83 22.06 16
66 R Williams Plym 14 115 419 - - 3-25 3.62 29.92 14
67 L Stinchcombe Plym 51 92 377 1 - 5-36 4.09 26.92 14
68 P Stephenson Plym 144 83 405 - - 2-4 4.87 28.92 14
69 P Chapman Plym 10 69 212 - - 4-10 3.05 15.14 14
70 M Cooksley Plym 187 86 447 - - 3-37 5.19 34.38 13
71 R Marshall Plym 7 75 319 - - 4-84 4.25 26.58 12
72 R Prendergast Plym 14 77 249 - - 4-48 3.23 20.75 12
73 K Barrett Plym 30 63 247 - - 3-39 3.92 20.58 12
74 P Moore Plym 5 50 118 1 - 6-43 2.36 9.83 12
75 A Tremellan Plym 10 81 301 1 - 5-38 3.71 25.08 12
76 T Stancombe Plym 7 79 246 1 - 5-46 3.10 22.36 11
77 R Nicholls Plym 51 27 131 - - 4-14 4.85 11.90 11
78 Keith Willcock Plym 17 79 288 - - 3-26 3.64 26.18 11
79 A Sargeant Plym 13 69 198 - - 3-28 2.86 19.80 10
80 N Brown Plym 16 59 239 - - 4-87 4.03 26.55 9
81 D Henwood Plym 16 69 319 - - 3-26 4.62 35.44 9
82 C Cotterell Plym 27 48 136 - - 3-50 2.81 15.11 9
83 R Earl Plym 31 24 82 - - 4-26 3.32 10.25 8
84 T Hughes Plym 15 65 304 - - 2-20 4.67 38.00 8
85 C Evans Plym 115 25 109 - - 4-30 4.30 13.62 8
86 R Widger Plym 49 27 133 - - 3-41 4.80 19.00 7
87 S Crawford Plym 34 75 341 - - 2-11 4.53 48.71 7
88 T Freestone Plym 44 24 87 1 - 5-43 3.62 12.42 7
89 I Peel Plym 8 44 141 - - 3-14 3.14 20.14 7
90 O Ali Plym 4 29 110 - - 3-43 3.70 18.33 6
91 R Goldring Plym 11 33 213 - - 4-42 6.45 35.50 6
92 M O'Keefe Plym 18 47 177 - - 3-49 3.76 29.50 6
93 M Raadschelders Plym 19 32 194 - - 3-56 6.06 38.80 5
94 D Solomon Plym 249 48 278 - - 4-38 5.71 55.60 5
95 C Leeder Plym 17 30 177 - - 3-43 5.83 35.40 5
96 J Crawford Plym 10 17 47 1 - 5-47 2.76 9.40 5
97 P Jones Plym 71 54 264 - - 2-36 4.88 52.80 5
98 R Worth Plym 5 47 128 - - 3-32 2.72 25.60 5
99 I Hunt Plym 10 18 86 - - 2-2 4.77 17.20 5
100 M Freeman Plym 3 27 76 - - 3-11 2.81 15.20 5
101 J Lawrence Plym 101 32 85 - - 2-5 2.65 21.25 4
102 A Birkett Plym 15 35 163 - - 1-20 4.65 40.75 4
103 M Stevens Plym 26 38 150 - - 2-25 3.94 37.50 4
104 D Mason Plym 11 56 166 - - 2-40 2.96 41.50 4
105 J Fabian Plym 20 16 56 - - 3-25 3.50 14.00 4
106 M Gilbert Plym 3 26 104 - - 4-80 4.00 26.00 4
107 M McCann Plym 20 13 59 - - 2-16 4.53 14.75 4
108 A Mitchell Plym 12 19 92 - - 1-12 4.84 30.66 3
109 M Coombes Plym 1 8 23 - - 3-23 2.87 7.66 3
110 P Solomon Plym 2 23 70 - - 3-70 3.04 23.33 3
111 J Haffenden Plym 25 20 99 - - 1-5 4.95 33.00 3
112 S Dibben Plym 1 10 57 - - 3-57 5.70 19.00 3
113 A Swift Plym 15 14 42 - - 2-19 2.89 14.00 3
114 N Pope Plym 1 9 38 - - 3-38 4.22 12.66 3
115 E Roberts Plym 1 15 59 - - 3-59 3.93 19.66 3
116 R Small Plym 7 29 146 - - 2-27 5.03 48.66 3
117 S Partridge Plym 5 15 41 - - 3-25 2.73 13.66 3
118 J Scott Plym 2 5 23 - - 3-23 4.60 7.66 3
119 B Luscombe Plym 31 22 190 - - 1-2 8.57 95.00 2
120 S Luffman Plym 159 31 168 - - 1-28 5.27 84.00 2
121 P Kelland Plym 12 10 56 - - 2-11 5.60 28.00 2
122 P Griffin Plym 21 5 36 - - 2-36 7.20 18.00 2
123 E Willcock Plym 51 10 50 - - 2-14 4.91 25.00 2
124 D Boase Plym 215 11 54 - - 2-33 4.90 27.00 2
125 P Monk Plym 20 1 - - - -1-0 0.00 0.00 2
126 C Pope Plym 3 14 54 - - 2-4 3.85 27.00 2
127 R Tiano Plym 4 16 91 - - 2-23 5.46 45.50 2
128 C Rose Plym 4 10 57 - - 2-31 5.70 28.50 2
129 J Chadbourne Plym 1 6 14 - - 2-14 2.33 7.00 2
130 R Brace Plym 9 33 109 - - 2-24 3.30 54.50 2
131 J Caiger Plym 1 9 30 - - 2-30 3.33 15.00 2
132 J French Plym 63 3 15 - - 1-15 5.00 15.00 1
133 J Whittal Plym 43 3 33 - - 1-33 11.00 33.00 1
134 A Brankin Plym 24 5 40 - - 1-40 8.00 40.00 1
135 M Larner Plym 16 24 159 - - 1-38 6.62 159.00 1
136 M Norman Plym 2 2 21 - - 1-21 10.50 21.00 1
137 S Kingscott Plym 2 2 19 - - 1-19 7.12 19.00 1
138 N Stanaway-Ivey Plym 1 5 13 - - 1-13 2.60 13.00 1
139 E Court Plym 1 2 29 - - 1-29 14.50 29.00 1
140 C Healey Plym 41 16 81 - - 1-46 4.90 81.00 1
141 R Ayre Plym 20 2 12 - - 1-12 6.00 12.00 1
142 D Wright Plym 8 24 119 - - 1-34 4.79 119.00 1
143 T Barter Plym 1 9 39 - - 1-39 4.33 39.00 1
144 A Fergie Plym 9 3 4 - - 1-4 1.33 4.00 1
145 M Witcher Plym 5 19 88 - - 1-23 4.63 88.00 1
146 S McCartney Plym 1 9 28 - - 1-28 3.11 28.00 1
147 S Brady Plym 6 1 20 - - 1-20 12.00 20.00 1
148 S White Plym 25 3 21 - - 1-21 7.00 21.00 1
149 N Waldon Plym 1 11 39 - - 1-39 3.54 39.00 1
150 C Holmes Plym 1 3 18 - - 1-18 6.00 18.00 1
151 A Norman Plym 3 12 37 - - 1-37 3.08 37.00 1
152 H Kandampully Plym 21 5 24 - - 0-24 4.80 0.00 0
153 P Evans Plym 51 1 13 - - 0-13 13.00 0.00 0
154 J Davies Plym 39 6 31 - - 0-11 5.16 0.00 0
155 H Evans Plym 23 - 7 - - 0-7 10.50 0.00 0
156 C Craven Plym 37 5 19 - - 0-19 3.80 0.00 0
157 R Lock Plym 26 2 15 - - 0-15 5.62 0.00 0
158 C Bradshaw Plym 15 6 58 - - 0-8 9.66 0.00 0
159 C Lock Plym 31 - 5 - - 0-5 10.00 0.00 0
160 M Horrill Plym 3 2 8 - - 0-8 4.00 0.00 0
161 B Cooghan Plym 8 5 44 - - 0-18 8.80 0.00 0
162 J Williams Plym 60 3 21 - - 0-8 6.63 0.00 0
163 J Chislett Plym 12 6 14 - - 0-0 2.33 0.00 0
164 A Maddock Plym 39 4 23 - - 0-23 5.75 0.00 0
165 A Kerr Plym 15 7 20 - - 0-20 2.85 0.00 0
166 R Gaylard Plym 13 3 7 - - 0-7 2.33 0.00 0
167 P Farnham Plym 11 55 218 - - 0-26 3.96 0.00 0
168 N Peachey Plym 3 16 70 - - 0-15 4.37 0.00 0
169 M Duggan Plym 5 1 5 - - 0-5 5.00 0.00 0
170 O Fuge Plym 6 5 28 - - 0-6 5.60 0.00 0
171 G Edmonds Plym 3 4 29 - - 0-29 7.25 0.00 0
172 I Sullivan Plym 7 3 6 - - 0-6 2.00 0.00 0
173 A Noon Plym 2 4 18 - - 0-6 4.50 0.00 0
174 N Ellis Plym 2 - 1 - - 0-1 6.00 0.00 0
175 S Ashton Plym 3 4 17 - - 0-17 4.25 0.00 0
176 D Bruce Plym 3 3 19 - - 0-19 6.33 0.00 0
177 M Twaits Plym 6 6 24 - - 0-24 4.00 0.00 0
178 S Goucher Plym 3 10 58 - - 0-13 5.80 0.00 0
179 A Widdicombe Plym 5 4 26 - - 0-26 6.50 0.00 0
180 H Jones Plym 1 2 14 - - 0-14 7.00 0.00 0
181 N Hughes Plym 8 2 4 - - 0-4 2.00 0.00 0
182 J White Plym 14 9 44 - - 0-44 4.88 0.00 0

© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.