| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Most Ducks |
| All matches, Plymouth 30-Apr-1983 to 28-Aug-2004 |
| # | Name | Club | Mts | Inn | DI% | Ducks |
| 1 | D Solomon | Plym | 217 | 198 | 10 | 20 |
| 2 | L Minett | Plym | 62 | 57 | 29 | 17 |
| 3 | D Boase | Plym | 140 | 118 | 14 | 17 |
| 4 | D Watson | Plym | 99 | 93 | 17 | 16 |
| 5 | P Taylor | Plym | 92 | 82 | 17 | 14 |
| 6 | L Stinchcombe | Plym | 51 | 47 | 29 | 14 |
| 7 | D Burke | Plym | 117 | 100 | 12 | 12 |
| 8 | I Law | Plym | 157 | 142 | 8 | 12 |
| 9 | M Lomas | Plym | 164 | 85 | 14 | 12 |
| 10 | P Stephenson | Plym | 141 | 117 | 10 | 12 |
| 11 | M Gill | Plym | 239 | 96 | 11 | 11 |
| 12 | I Wheaton | Plym | 62 | 57 | 19 | 11 |
| 13 | M Couldwell | Plym | 80 | 49 | 20 | 10 |
| 14 | P Willis | Plym | 117 | 104 | 9 | 10 |
| 15 | A Stewart | Plym | 66 | 50 | 18 | 9 |
| 16 | P Evans | Plym | 51 | 47 | 19 | 9 |
| 17 | M Smith | Plym | 97 | 92 | 9 | 9 |
| 18 | J Lawrence | Plym | 89 | 79 | 11 | 9 |
| 19 | M Thompson | Plym | 45 | 39 | 23 | 9 |
| 20 | S Luffman | Plym | 119 | 112 | 8 | 9 |
| 21 | A Brankin | Plym | 24 | 19 | 47 | 9 |
| 22 | R Lock | Plym | 26 | 23 | 39 | 9 |
| 23 | M Cooksley | Plym | 134 | 114 | 7 | 9 |
| 24 | J Mears | Plym | 109 | 68 | 13 | 9 |
| 25 | M Cherry | Plym | 59 | 35 | 25 | 9 |
| 26 | T Vowler | Plym | 25 | 20 | 40 | 8 |
| 27 | M Baker | Plym | 51 | 27 | 29 | 8 |
| 28 | P Barrow | Plym | 107 | 31 | 25 | 8 |
| 29 | J Williams | Plym | 54 | 51 | 15 | 8 |
| 30 | A Sewell | Plym | 76 | 61 | 11 | 7 |
| 31 | A Brown-Williams | Plym | 66 | 42 | 16 | 7 |
| 32 | H Evans | Plym | 23 | 21 | 33 | 7 |
| 33 | S Hards | Plym | 48 | 30 | 23 | 7 |
| 34 | M Kershaw | Plym | 75 | 74 | 9 | 7 |
| 35 | C Evans | Plym | 108 | 98 | 7 | 7 |
| 36 | M Pallot | Plym | 80 | 56 | 12 | 7 |
| 37 | D Tall | Plym | 126 | 117 | 5 | 7 |
| 38 | A Horrill | Plym | 35 | 24 | 25 | 6 |
| 39 | R Earl | Plym | 31 | 26 | 23 | 6 |
| 40 | R Jones | Plym | 50 | 27 | 22 | 6 |
| 41 | M Taylor | Plym | 52 | 31 | 19 | 6 |
| 42 | A Maddock | Plym | 39 | 31 | 19 | 6 |
| 43 | B Butson | Plym | 74 | 53 | 9 | 5 |
| 44 | R Barker | Plym | 62 | 57 | 8 | 5 |
| 45 | M Stevens | Plym | 26 | 19 | 26 | 5 |
| 46 | W Tidy | Plym | 47 | 32 | 15 | 5 |
| 47 | J Douce | Plym | 37 | 26 | 19 | 5 |
| 48 | P Thompson | Plym | 45 | 35 | 11 | 4 |
| 49 | H Kandampully | Plym | 21 | 17 | 23 | 4 |
| 50 | C Whittaker | Plym | 61 | 50 | 8 | 4 |
| 51 | B Luscombe | Plym | 31 | 30 | 13 | 4 |
| 52 | M Fishlock | Plym | 15 | 10 | 40 | 4 |
| 53 | J French | Plym | 62 | 41 | 9 | 4 |
| 54 | C Craven | Plym | 37 | 34 | 11 | 4 |
| 55 | S Ellerback | Plym | 29 | 28 | 14 | 4 |
| 56 | B Schirmer | Plym | 17 | 16 | 25 | 4 |
| 57 | R Norwell | Plym | 24 | 22 | 18 | 4 |
| 58 | C Bradshaw | Plym | 15 | 13 | 30 | 4 |
| 59 | N Drake | Plym | 33 | 30 | 13 | 4 |
| 60 | D Wadey | Plym | 64 | 60 | 6 | 4 |
| 61 | P Griffin | Plym | 21 | 16 | 25 | 4 |
| 62 | C Healey | Plym | 41 | 41 | 9 | 4 |
| 63 | P Jones | Plym | 71 | 66 | 6 | 4 |
| 64 | C Norsworthy | Plym | 29 | 29 | 13 | 4 |
| 65 | C Stevenson | Plym | 24 | 15 | 26 | 4 |
| 66 | J Acres | Plym | 47 | 43 | 6 | 3 |
| 67 | V Kandampully | Plym | 24 | 21 | 14 | 3 |
| 68 | J Whittal | Plym | 43 | 42 | 7 | 3 |
| 69 | C Vinson | Plym | 33 | 29 | 10 | 3 |
| 70 | J Page | Plym | 12 | 12 | 25 | 3 |
| 71 | M Larner | Plym | 16 | 13 | 23 | 3 |
| 72 | S Wrench | Plym | 14 | 10 | 30 | 3 |
| 73 | D Billing | Plym | 29 | 14 | 21 | 3 |
| 74 | D Mardon | Plym | 40 | 27 | 11 | 3 |
| 75 | M Woodward | Plym | 27 | 7 | 42 | 3 |
| 76 | S Crawford | Plym | 22 | 19 | 15 | 3 |
| 77 | G Bruk-Jackson | Plym | 37 | 37 | 8 | 3 |
| 78 | K Donohue | Plym | 78 | 65 | 4 | 3 |
| 79 | A Battersby | Plym | 54 | 27 | 11 | 3 |
| 80 | L Hobson | Plym | 20 | 17 | 17 | 3 |
| 81 | M Marker | Plym | 22 | 8 | 37 | 3 |
| 82 | R Nicholls | Plym | 51 | 51 | 5 | 3 |
| 83 | A Fergie | Plym | 9 | 6 | 50 | 3 |
| 84 | A Noble | Plym | 15 | 7 | 42 | 3 |
| 85 | G Pennington | Plym | 27 | 24 | 12 | 3 |
| 86 | S White | Plym | 25 | 22 | 13 | 3 |
| 87 | M Twaits | Plym | 6 | 4 | 75 | 3 |
| 88 | J Daykin | Plym | 14 | 10 | 30 | 3 |
| 89 | B Wilkinson | Plym | 21 | 15 | 13 | 2 |
| 90 | A Ware | Plym | 38 | 38 | 5 | 2 |
| 91 | M Abbassi | Plym | 59 | 57 | 3 | 2 |
| 92 | R Williams | Plym | 14 | 11 | 18 | 2 |
| 93 | J Haffenden | Plym | 25 | 18 | 11 | 2 |
| 94 | T Hughes | Plym | 15 | 10 | 20 | 2 |
| 95 | T Holme | Plym | 9 | 8 | 25 | 2 |
| 96 | J Crawford | Plym | 10 | 7 | 28 | 2 |
| 97 | M Wood | Plym | 2 | 2 | 100 | 2 |
| 98 | R Major | Plym | 3 | 3 | 66 | 2 |
| 99 | C Lock | Plym | 31 | 28 | 7 | 2 |
| 100 | M Arnull | Plym | 15 | 12 | 16 | 2 |
| 101 | P Kelland | Plym | 12 | 10 | 20 | 2 |
| 102 | E Willcock | Plym | 34 | 33 | 6 | 2 |
| 103 | P Steward | Plym | 35 | 35 | 5 | 2 |
| 104 | R Widger | Plym | 48 | 48 | 4 | 2 |
| 105 | B Luffman | Plym | 22 | 22 | 9 | 2 |
| 106 | P Harding | Plym | 29 | 10 | 20 | 2 |
| 107 | A Kerr | Plym | 15 | 14 | 14 | 2 |
| 108 | A Swift | Plym | 15 | 13 | 15 | 2 |
| 109 | K Willcock | Plym | 54 | 41 | 4 | 2 |
| 110 | T Freestone | Plym | 44 | 42 | 4 | 2 |
| 111 | M Ross | Plym | 10 | 7 | 28 | 2 |
| 112 | M Duggan | Plym | 5 | 4 | 50 | 2 |
| 113 | O Fuge | Plym | 6 | 6 | 33 | 2 |
| 114 | R Tiano | Plym | 4 | 4 | 50 | 2 |
| 115 | R Falle | Plym | 10 | 8 | 25 | 2 |
| 116 | P Kapoor | Plym | 18 | 12 | 16 | 2 |
| 117 | A Lambert | Plym | 12 | 8 | 25 | 2 |
| 118 | I Peel | Plym | 8 | 6 | 33 | 2 |
| 119 | N Hughes | Plym | 8 | 8 | 25 | 2 |
| 120 | J White | Plym | 14 | 12 | 16 | 2 |
| 121 | R Sewell | Plym | 14 | 13 | 15 | 2 |
| 122 | J Scott | Plym | 2 | 2 | 100 | 2 |
| 123 | O Ali | Plym | 4 | 4 | 25 | 1 |
| 124 | M Raadschelders | Plym | 19 | 17 | 5 | 1 |
| 125 | J Davies | Plym | 28 | 23 | 4 | 1 |
| 126 | D Stacey | Plym | 2 | 2 | 50 | 1 |
| 127 | A Williams | Plym | 12 | 10 | 10 | 1 |
| 128 | C Leeder | Plym | 17 | 17 | 5 | 1 |
| 129 | M Norman | Plym | 2 | 2 | 50 | 1 |
| 130 | E Court | Plym | 1 | 1 | 100 | 1 |
| 131 | Alan Williams | Plym | 25 | 21 | 4 | 1 |
| 132 | P Allan | Plym | 20 | 20 | 5 | 1 |
| 133 | A Grove | Plym | 21 | 14 | 7 | 1 |
| 134 | J Chislett | Plym | 12 | 12 | 8 | 1 |
| 135 | C Cotterell | Plym | 27 | 20 | 5 | 1 |
| 136 | M O'Keefe | Plym | 18 | 17 | 5 | 1 |
| 137 | D Mason | Plym | 11 | 9 | 11 | 1 |
| 138 | S Woodward | Plym | 13 | 9 | 11 | 1 |
| 139 | A Sargeant | Plym | 13 | 9 | 11 | 1 |
| 140 | D Pring | Plym | 18 | 6 | 16 | 1 |
| 141 | W Pretorius | Plym | 21 | 8 | 12 | 1 |
| 142 | R Ayre | Plym | 20 | 18 | 5 | 1 |
| 143 | R Gaylard | Plym | 13 | 13 | 7 | 1 |
| 144 | P Chapman | Plym | 10 | 6 | 16 | 1 |
| 145 | B Gaylard | Plym | 1 | 1 | 100 | 1 |
| 146 | A Dimmock | Plym | 12 | 12 | 8 | 1 |
| 147 | A Foxwell | Plym | 14 | 12 | 8 | 1 |
| 148 | D Wright | Plym | 8 | 3 | 33 | 1 |
| 149 | J Hanks | Plym | 10 | 7 | 14 | 1 |
| 150 | P Farnham | Plym | 1 | 1 | 100 | 1 |
| 151 | J Pfeiffer | Plym | 23 | 16 | 6 | 1 |
| 152 | S Miles | Plym | 10 | 7 | 14 | 1 |
| 153 | M McCann | Plym | 20 | 13 | 7 | 1 |
| 154 | I Hunt | Plym | 10 | 10 | 10 | 1 |
| 155 | M Witcher | Plym | 5 | 4 | 25 | 1 |
| 156 | L Arscott | Plym | 8 | 7 | 14 | 1 |
| 157 | R Harris | Plym | 1 | 1 | 100 | 1 |
| 158 | S Brady | Plym | 6 | 2 | 50 | 1 |
| 159 | G Price | Plym | 2 | 2 | 50 | 1 |
| 160 | D Whalley | Plym | 4 | 3 | 33 | 1 |
| 161 | E Roberts | Plym | 1 | 1 | 100 | 1 |
| 162 | K Klein | Plym | 10 | 8 | 12 | 1 |
| 163 | C Bartlett | Plym | 5 | 3 | 33 | 1 |
| 164 | M Greaves | Plym | 5 | 3 | 33 | 1 |
| 165 | R Brokenshire | Plym | 1 | 1 | 100 | 1 |
| 166 | G Waldock | Plym | 2 | 2 | 50 | 1 |
| 167 | A Free | Plym | 3 | 3 | 33 | 1 |
| 168 | R Small | Plym | 7 | 3 | 33 | 1 |
| 169 | C Holmes | Plym | 1 | 1 | 100 | 1 |
| 170 | J Baker | Plym | 7 | 2 | 50 | 1 |
| 171 | S Turley | Plym | 2 | 2 | 50 | 1 |
| 172 | R Brace | Plym | 9 | 5 | 20 | 1 |
| 173 | S Partridge | Plym | 5 | 2 | 50 | 1 |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.