Plymouth Cricket Club Statistics
Plymouth Cricket Club Statistics
Return Home
Statistics Summary
List of Players
List of Matches
Batting
Top Run Aggregrates
Top Run Scores
Top Batting Averages
Most 6's in Innings
Most Runs in Season
Partnerships by Wkt
Top Partnerships
Most Innings of 100
Most Innings of 50
Most Innings of 90-99
Carrying the Bat
Most Ducks
Unusual Dismissals
Bowling
Top Wicket Takers
Best Bowling in an Inn's
Best Bowling in a Match
Expensive Bowling in an Inn's
Top Bowling Averages
Top Econ Rates
Top Strike Rates
Most Wkts in Season
Hat Tricks
Most 10 Wicket Mt's
Most 5 Wicket Innings
Individual
Top All-Rounders
Top Wicket Keeping
Top Catches
Top Catches by Field
Most Catches in an Inn's
Most Catches in Match
Most Catches/Inn's by Field
Most Catches/Match by Field
Most Catches in Season
Longest Served Players
Most Matches Played
Captaincy
Team
Highest Innings Scores
Lowest Innings Scores
Team Result Summary
 
Most 50's
Most 50's
All matches, Plymouth 30-Apr-1983 to 28-Aug-2004
# Name Club Mts Inn Avg 50's
1 S Luffman Plym 159 149 31.63 29
2 D Tall Plym 162 168 28.83 23
3 D Solomon Plym 249 230 22.74 22
4 I Law Plym 172 155 27.81 15
5 M Kershaw Plym 95 93 25.44 15
6 M Abbassi Plym 76 72 35.08 14
7 D Watson Plym 121 113 25.51 14
8 M Smith Plym 141 132 25.42 13
9 R Nicholls Plym 51 51 35.66 13
10 G Bruk-Jackson Plym 37 37 49.03 12
11 E Willcock Plym 51 49 44.07 11
12 P Stephenson Plym 144 123 21.54 11
13 K Barrett Plym 30 28 45.17 10
14 M Cooksley Plym 187 158 20.06 9
15 P Willis Plym 137 129 18.48 9
16 K Donohue Plym 94 80 28.76 9
17 D Burke Plym 133 115 26.90 8
18 J Lawrence Plym 101 94 21.80 8
19 N Drake Plym 47 42 28.86 8
20 P Steward Plym 35 36 27.48 8
21 D Boase Plym 215 177 19.45 8
22 T Freestone Plym 44 42 29.30 8
23 A Ware Plym 38 38 24.78 7
24 C Evans Plym 115 102 22.30 7
25 P Jones Plym 71 70 22.51 7
26 M Raadschelders Plym 19 17 44.60 6
27 P Taylor Plym 96 84 18.82 6
28 J Williams Plym 60 56 22.84 6
29 J Whittal Plym 43 42 33.81 5
30 M O'Keefe Plym 18 17 36.07 5
31 R Barker Plym 62 57 17.76 4
32 S Ellerback Plym 30 29 22.42 4
33 R Widger Plym 49 64 23.73 4
34 P Hounsell Plym 15 12 43.33 4
35 J Murphy Plym 39 35 32.81 4
36 A Sewell Plym 76 61 17.58 3
37 S Das Plym 17 17 36.12 3
38 P Evans Plym 51 47 15.46 3
39 B Luscombe Plym 31 30 21.46 3
40 I Wheaton Plym 74 72 13.83 3
41 C Craven Plym 37 34 18.36 3
42 C Leeder Plym 17 17 36.06 3
43 C Lock Plym 31 28 19.62 3
44 C Cotterell Plym 27 21 40.92 3
45 C Gabbitass Plym 7 11 40.25 3
46 C Norsworthy Plym 34 42 22.19 3
47 A Dimmock Plym 12 12 34.10 3
48 J Gosling Plym 19 23 24.05 3
49 S White Plym 25 22 23.22 3
50 R Prendergast Plym 14 14 35.31 2
51 A Birkett Plym 15 17 22.93 2
52 R Goldring Plym 11 10 20.30 2
53 K Willcock Plym 54 41 25.77 2
54 Keith Willcock Plym 17 16 32.50 2
55 G Pennington Plym 27 24 18.24 2
56 J White Plym 14 12 31.00 2
57 L Minett Plym 78 71 13.06 1
58 M Gill Plym 306 140 11.80 1
59 J French Plym 63 42 11.20 1
60 V Kandampully Plym 24 21 14.27 1
61 R Earl Plym 31 26 16.30 1
62 H Evans Plym 23 21 10.65 1
63 A Williams Plym 12 10 30.29 1
64 N Brown Plym 16 12 16.42 1
65 B Schirmer Plym 17 16 19.71 1
66 C Vinson Plym 41 42 13.94 1
67 L Stinchcombe Plym 51 47 9.16 1
68 M Arnull Plym 35 45 15.90 1
69 B Cooghan Plym 8 8 32.50 1
70 D Wadey Plym 64 60 17.98 1
71 Alan Williams Plym 25 21 14.59 1
72 P Griffin Plym 21 16 13.86 1
73 P Allan Plym 20 20 24.11 1
74 C Healey Plym 41 41 21.61 1
75 B Luffman Plym 22 22 13.30 1
76 S MacKnight Plym 30 24 21.29 1
77 P Moore Plym 5 4 42.00 1
78 R Ayre Plym 20 18 21.92 1
79 R Gaylard Plym 13 13 15.45 1
80 P Monk Plym 20 19 26.58 1
81 J Fabian Plym 20 18 26.85 1
82 C Molyneaux Plym 4 4 34.25 1
83 C Pope Plym 3 3 52.00 1
84 J Pfeiffer Plym 23 16 24.43 1
85 R Tiano Plym 4 4 18.50 1
86 G Ledger Plym 10 10 18.44 1
87 S Summers Plym 1 1 84.00 1
88 C Chamberlain Plym 9 9 25.62 1

© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.