| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Top Batting Averages min: 0 Runs 10 Innings |
| All matches, Plymouth 30-Apr-1983 to 28-Aug-2004 |
| # | Name | Club | Mts | Inn | NO | Runs | Avg |
| 1 | G Bruk-Jackson | Plym | 37 | 37 | 4 | 1618 | 49.03 |
| 2 | K Barrett | Plym | 30 | 28 | 5 | 1039 | 45.17 |
| 3 | M Raadschelders | Plym | 19 | 17 | 2 | 669 | 44.60 |
| 4 | E Willcock | Plym | 51 | 49 | 5 | 1939 | 44.07 |
| 5 | P Hounsell | Plym | 15 | 12 | 3 | 390 | 43.33 |
| 6 | C Cotterell | Plym | 27 | 21 | 8 | 532 | 40.92 |
| 7 | C Gabbitass | Plym | 7 | 11 | 3 | 322 | 40.25 |
| 8 | S Das | Plym | 17 | 17 | 1 | 578 | 36.12 |
| 9 | M O'Keefe | Plym | 18 | 17 | 2 | 541 | 36.07 |
| 10 | C Leeder | Plym | 17 | 17 | - | 613 | 36.06 |
| 11 | R Nicholls | Plym | 51 | 51 | 4 | 1676 | 35.66 |
| 12 | R Prendergast | Plym | 14 | 14 | 1 | 459 | 35.31 |
| 13 | M Abbassi | Plym | 76 | 72 | 9 | 2210 | 35.08 |
| 14 | A Dimmock | Plym | 12 | 12 | 2 | 341 | 34.10 |
| 15 | J Whittal | Plym | 43 | 42 | 6 | 1217 | 33.81 |
| 16 | J Murphy | Plym | 39 | 35 | 8 | 886 | 32.81 |
| 17 | Keith Willcock | Plym | 17 | 16 | 4 | 390 | 32.50 |
| 18 | S Luffman | Plym | 159 | 149 | 22 | 4017 | 31.63 |
| 19 | J White | Plym | 14 | 12 | 3 | 279 | 31.00 |
| 20 | A Williams | Plym | 12 | 10 | 3 | 212 | 30.29 |
| 21 | T Freestone | Plym | 44 | 42 | 5 | 1084 | 29.30 |
| 22 | N Drake | Plym | 47 | 42 | 7 | 1010 | 28.86 |
| 23 | D Tall | Plym | 162 | 168 | 14 | 4440 | 28.83 |
| 24 | K Donohue | Plym | 94 | 80 | 13 | 1927 | 28.76 |
| 25 | L Hobson | Plym | 20 | 17 | 4 | 370 | 28.46 |
| 26 | I Law | Plym | 172 | 155 | 25 | 3615 | 27.81 |
| 27 | P Steward | Plym | 35 | 36 | 3 | 907 | 27.48 |
| 28 | D Burke | Plym | 133 | 115 | 29 | 2313 | 26.90 |
| 29 | J Fabian | Plym | 20 | 18 | 5 | 349 | 26.85 |
| 30 | P Monk | Plym | 20 | 19 | - | 505 | 26.58 |
| 31 | K Willcock | Plym | 54 | 41 | 6 | 902 | 25.77 |
| 32 | A Foxwell | Plym | 22 | 19 | 3 | 411 | 25.69 |
| 33 | D Watson | Plym | 121 | 113 | 7 | 2704 | 25.51 |
| 34 | M Kershaw | Plym | 95 | 93 | 7 | 2188 | 25.44 |
| 35 | M Smith | Plym | 141 | 132 | 12 | 3051 | 25.42 |
| 36 | A Ware | Plym | 38 | 38 | 2 | 892 | 24.78 |
| 37 | J Pfeiffer | Plym | 23 | 16 | 9 | 171 | 24.43 |
| 38 | P Allan | Plym | 20 | 20 | 2 | 434 | 24.11 |
| 39 | J Gosling | Plym | 19 | 23 | 1 | 529 | 24.05 |
| 40 | R Widger | Plym | 49 | 64 | 9 | 1305 | 23.73 |
| 41 | S White | Plym | 25 | 22 | 4 | 418 | 23.22 |
| 42 | A Birkett | Plym | 15 | 17 | 2 | 344 | 22.93 |
| 43 | J Williams | Plym | 60 | 56 | 6 | 1142 | 22.84 |
| 44 | D Solomon | Plym | 249 | 230 | 40 | 4321 | 22.74 |
| 45 | P Jones | Plym | 71 | 70 | 11 | 1328 | 22.51 |
| 46 | S Ellerback | Plym | 30 | 29 | 5 | 538 | 22.42 |
| 47 | C Evans | Plym | 115 | 102 | 18 | 1873 | 22.30 |
| 48 | C Norsworthy | Plym | 34 | 42 | 6 | 799 | 22.19 |
| 49 | R Ayre | Plym | 20 | 18 | 5 | 285 | 21.92 |
| 50 | J Lawrence | Plym | 101 | 94 | 14 | 1744 | 21.80 |
| 51 | C Healey | Plym | 41 | 41 | 5 | 778 | 21.61 |
| 52 | P Stephenson | Plym | 144 | 123 | 22 | 2176 | 21.54 |
| 53 | B Luscombe | Plym | 31 | 30 | 4 | 558 | 21.46 |
| 54 | S MacKnight | Plym | 30 | 24 | 7 | 362 | 21.29 |
| 55 | R Goldring | Plym | 11 | 10 | - | 203 | 20.30 |
| 56 | M Cooksley | Plym | 187 | 158 | 24 | 2688 | 20.06 |
| 57 | B Schirmer | Plym | 17 | 16 | 2 | 276 | 19.71 |
| 58 | C Lock | Plym | 31 | 28 | 7 | 412 | 19.62 |
| 59 | J Haffenden | Plym | 25 | 18 | 5 | 253 | 19.46 |
| 60 | D Boase | Plym | 215 | 177 | 29 | 2878 | 19.45 |
| 61 | P Taylor | Plym | 96 | 84 | 11 | 1374 | 18.82 |
| 62 | A Mitchell | Plym | 12 | 12 | 1 | 204 | 18.55 |
| 63 | P Willis | Plym | 137 | 129 | 14 | 2125 | 18.48 |
| 64 | G Ledger | Plym | 10 | 10 | 1 | 166 | 18.44 |
| 65 | C Craven | Plym | 37 | 34 | 6 | 514 | 18.36 |
| 66 | G Pennington | Plym | 27 | 24 | 3 | 383 | 18.24 |
| 67 | D Wadey | Plym | 64 | 60 | 13 | 845 | 17.98 |
| 68 | S Hards | Plym | 48 | 30 | 11 | 339 | 17.84 |
| 69 | R Barker | Plym | 62 | 57 | 6 | 906 | 17.76 |
| 70 | A Sewell | Plym | 76 | 61 | 8 | 932 | 17.58 |
| 71 | P Thompson | Plym | 45 | 35 | 12 | 386 | 16.78 |
| 72 | J Hanks | Plym | 19 | 18 | 4 | 230 | 16.43 |
| 73 | N Brown | Plym | 16 | 12 | - | 197 | 16.42 |
| 74 | A Kerr | Plym | 15 | 14 | 4 | 164 | 16.40 |
| 75 | R Earl | Plym | 31 | 26 | 3 | 375 | 16.30 |
| 76 | A Grove | Plym | 21 | 14 | 5 | 145 | 16.11 |
| 77 | M Arnull | Plym | 35 | 45 | 3 | 668 | 15.90 |
| 78 | H Kandampully | Plym | 21 | 17 | 4 | 204 | 15.69 |
| 79 | P Evans | Plym | 51 | 47 | 1 | 711 | 15.46 |
| 80 | R Gaylard | Plym | 13 | 13 | 2 | 170 | 15.45 |
| 81 | I Palmer | Plym | 9 | 14 | 4 | 154 | 15.40 |
| 82 | A Stewart | Plym | 69 | 50 | 21 | 433 | 14.93 |
| 83 | J Mears | Plym | 109 | 75 | 31 | 652 | 14.82 |
| 84 | Alan Williams | Plym | 25 | 21 | 4 | 248 | 14.59 |
| 85 | A Battersby | Plym | 54 | 27 | 3 | 344 | 14.33 |
| 86 | V Kandampully | Plym | 24 | 21 | 6 | 214 | 14.27 |
| 87 | J Chislett | Plym | 12 | 12 | 1 | 157 | 14.27 |
| 88 | S Crawford | Plym | 34 | 29 | 3 | 370 | 14.23 |
| 89 | C Vinson | Plym | 41 | 42 | 6 | 502 | 13.94 |
| 90 | P Griffin | Plym | 21 | 16 | 2 | 194 | 13.86 |
| 91 | R Sewell | Plym | 14 | 13 | - | 180 | 13.85 |
| 92 | I Wheaton | Plym | 74 | 72 | 6 | 913 | 13.83 |
| 93 | B Luffman | Plym | 22 | 22 | 2 | 266 | 13.30 |
| 94 | J Davies | Plym | 39 | 36 | 1 | 460 | 13.14 |
| 95 | L Minett | Plym | 78 | 71 | 5 | 862 | 13.06 |
| 96 | A Maddock | Plym | 39 | 31 | 4 | 345 | 12.78 |
| 97 | M Pallot | Plym | 80 | 56 | 18 | 482 | 12.68 |
| 98 | J Douce | Plym | 37 | 26 | 11 | 190 | 12.67 |
| 99 | J Acres | Plym | 47 | 43 | 1 | 530 | 12.62 |
| 100 | D Mardon | Plym | 56 | 31 | 15 | 202 | 12.62 |
| 101 | M Couldwell | Plym | 84 | 51 | 25 | 326 | 12.54 |
| 102 | B Butson | Plym | 74 | 53 | 12 | 503 | 12.27 |
| 103 | M Lomas | Plym | 164 | 85 | 42 | 519 | 12.07 |
| 104 | P Kelland | Plym | 12 | 10 | 1 | 108 | 12.00 |
| 105 | M Gill | Plym | 306 | 140 | 81 | 696 | 11.80 |
| 106 | I Hunt | Plym | 10 | 10 | - | 117 | 11.70 |
| 107 | R Norwell | Plym | 24 | 22 | - | 249 | 11.32 |
| 108 | J French | Plym | 63 | 42 | 7 | 392 | 11.20 |
| 109 | H Evans | Plym | 23 | 21 | 1 | 213 | 10.65 |
| 110 | M McCann | Plym | 20 | 13 | 2 | 115 | 10.45 |
| 111 | M Taylor | Plym | 64 | 36 | 7 | 292 | 10.07 |
| 112 | T Fawbert | Plym | 11 | 10 | - | 100 | 10.00 |
| 113 | C Whittaker | Plym | 61 | 50 | 5 | 436 | 9.69 |
| 114 | L Stinchcombe | Plym | 51 | 47 | 3 | 403 | 9.16 |
| 115 | W Tidy | Plym | 60 | 35 | 12 | 201 | 8.74 |
| 116 | A Brown-Williams | Plym | 66 | 42 | 15 | 232 | 8.59 |
| 117 | M Larner | Plym | 16 | 13 | - | 111 | 8.54 |
| 118 | A Swift | Plym | 15 | 13 | 5 | 65 | 8.12 |
| 119 | M Baker | Plym | 51 | 27 | 7 | 162 | 8.10 |
| 120 | C Stevenson | Plym | 24 | 15 | 3 | 94 | 7.83 |
| 121 | M Stevens | Plym | 26 | 19 | 3 | 121 | 7.56 |
| 122 | R Williams | Plym | 14 | 11 | 1 | 75 | 7.50 |
| 123 | J Page | Plym | 12 | 12 | 2 | 74 | 7.40 |
| 124 | M Cherry | Plym | 78 | 43 | 13 | 222 | 7.40 |
| 125 | A Horrill | Plym | 35 | 24 | 8 | 116 | 7.25 |
| 126 | P Kapoor | Plym | 18 | 12 | 1 | 77 | 7.00 |
| 127 | M Thompson | Plym | 45 | 39 | 4 | 236 | 6.74 |
| 128 | T Hughes | Plym | 15 | 10 | 4 | 40 | 6.67 |
| 129 | T Vowler | Plym | 25 | 20 | 3 | 112 | 6.59 |
| 130 | J Daykin | Plym | 14 | 10 | 3 | 43 | 6.14 |
| 131 | R Lock | Plym | 26 | 23 | 4 | 111 | 5.84 |
| 132 | B Wilkinson | Plym | 30 | 28 | 6 | 126 | 5.73 |
| 133 | S Wrench | Plym | 14 | 10 | 1 | 50 | 5.56 |
| 134 | D Billing | Plym | 29 | 14 | 3 | 57 | 5.18 |
| 135 | A Brankin | Plym | 24 | 19 | - | 97 | 5.11 |
| 136 | C Bradshaw | Plym | 15 | 13 | 1 | 60 | 5.00 |
| 137 | P Barrow | Plym | 145 | 47 | 27 | 92 | 4.60 |
| 138 | P Harding | Plym | 47 | 19 | 10 | 37 | 4.11 |
| 139 | M Fishlock | Plym | 15 | 10 | 3 | 28 | 4.00 |
| 140 | R Jones | Plym | 50 | 27 | 12 | 55 | 3.67 |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.