| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Plymouth Vs Exeter | |
| |
| 1-Innings Match Played At Away, 14-Jul-1991, 2nd Xl |
| Plymouth Win by 94 runs |
| Toss won by | Plymouth |
| Plymouth 1st Innings 103/10 All Out (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Solomon | c ? | b ? | 4 | 0 | 0 | 0 | 0 |
| S White | c ? | b ? | 27 | 0 | 0 | 0 | 0 |
| A Kerr | b ? | 0 | 0 | 0 | 0 | 0 | |
| A Sewell | b ? | 9 | 0 | 0 | 0 | 0 | |
| J White | c ? | b ? | 0 | 0 | 0 | 0 | 0 |
| P Moore | c ? | b ? | 13 | 0 | 0 | 0 | 0 |
| D Mardon | b ? | 1 | 0 | 0 | 0 | 0 | |
| C Evans | c ? | b ? | 1 | 0 | 0 | 0 | 0 |
| T Fawbert | b ? | 20 | 0 | 0 | 0 | 0 | |
| N Drake | c ? | b ? | 16 | 0 | 0 | 0 | 0 |
| N Ellis | not out | 1 | 0 | 0 | 0 | 0 | |
| extras | (b11 lb0 w0 nb0) | 11 | |||||
| TOTAL | 10 wickets for | 103 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Exeter 1st Innings 9/0 All Out (Overs 37) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| extras | (b9 lb0 w0 nb0) | 9 | |||||
| TOTAL | 0 wickets for | 9 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
| P Moore | 19 | 6 | 43 | 6 | - | - |
| C Evans | 5 | 1 | 8 | 0 | - | - |
| A Kerr | 7 | 1 | 20 | 0 | - | - |
| D Mardon | 6 | 2 | 18 | 4 | - | - |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.