| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Plymouth Vs Sidmouth | |
| |
| 1-Innings Match Played At Home, 07-May-1988, 2nd Xl |
| Match Drawn |
| Toss won by | Plymouth |
| Plymouth 1st Innings 121/8 Closed (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Solomon | lbw | b ? | 1 | 0 | 0 | 0 | 0 |
| T Freestone | c ? | b ? | 2 | 0 | 0 | 0 | 0 |
| R Widger | not out | 55 | 0 | 0 | 0 | 0 | |
| S Turley | c ? | b ? | 4 | 0 | 0 | 0 | 0 |
| Alan Williams | lbw | b ? | 10 | 0 | 0 | 0 | 0 |
| A Swift | b ? | 0 | 0 | 0 | 0 | 0 | |
| M Gill | c ? | b ? | 6 | 0 | 0 | 0 | 0 |
| D Wadey | c ? | b ? | 24 | 0 | 0 | 0 | 0 |
| M Wicks | b ? | 2 | 0 | 0 | 0 | 0 | |
| P Barrow | not out | 6 | 0 | 0 | 0 | 0 | |
| M Lomas | dnb | - | |||||
| extras | (b11 lb0 w0 nb0) | 11 | |||||
| TOTAL | 8 wickets for | 121 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
| Sidmouth 1st Innings 7/0 Closed (Overs 42) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| extras | (b7 lb0 w0 nb0) | 7 | |||||
| TOTAL | 0 wickets for | 7 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
| P Barrow | 19 | 6 | 33 | 4 | - | - |
| M Lomas | 17 | 10 | 20 | 3 | - | - |
| Alan Williams | 2 | 0 | 8 | 0 | - | - |
| M Gill | 2 | 2 | 0 | 0 | - | - |
| R Widger | 1 | 0 | 5 | 0 | - | - |
| A Swift | 1 | 0 | 1 | 0 | - | - |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.