| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Sidmouth Vs Plymouth | |
| |
| 1-Innings Match Played At Home, 22-Jul-1989, 2nd Xl |
| Toss won by | Sidmouth |
| Sidmouth 1st Innings 7/0 All Out (Overs 45.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| extras | (b7 lb0 w0 nb0) | 7 | |||||
| TOTAL | 0 wickets for | 7 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
| S MacKnight | 6 | 0 | 17 | 1 | - | - |
| M Gill | 22.3 | 11 | 41 | 4 | - | - |
| S Woodward | 11 | 0 | 48 | 2 | - | - |
| A Battersby | 6 | 0 | 31 | 3 | - | - |
| M Gilbert | 0 | 0 | 0 | 0 | - | - |
| M Witcher | 0 | 0 | 0 | 0 | - | - |
| A Maddock | 0 | 0 | 0 | 0 | - | - |
| M Lomas | 0 | 0 | 0 | 0 | - | - |
| Plymouth 1st Innings 103/6 Closed (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Solomon | c ? | b ? | 4 | 0 | 0 | 0 | 0 |
| A Kerr | b ? | 15 | 0 | 0 | 0 | 0 | |
| T Freestone | b ? | 4 | 0 | 0 | 0 | 0 | |
| D Wadey | c ? | b ? | 43 | 0 | 0 | 0 | 0 |
| S MacKnight | b ? | 7 | 0 | 0 | 0 | 0 | |
| A Sewell | c ? | b ? | 4 | 0 | 0 | 0 | 0 |
| M Lomas | not out | 18 | 0 | 0 | 0 | 0 | |
| S Woodward | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b8 lb0 w0 nb0) | 8 | |||||
| TOTAL | 6 wickets for | 103 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 |
| Bowler | O | M | R | W | wd | nb |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.