| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Plymouth Vs Braunton | |
| |
| 1-Innings Match Played At Home, 18-May-1997, 1st Xl |
| Match Drawn |
| Toss won by | Plymouth |
| Braunton 1st Innings 31/0 Closed (Overs 44) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| extras | (b3 lb7 w20 nb1) | 31 | |||||
| TOTAL | 5 wickets for | 31 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 |
| Bowler | O | M | R | W | wd | nb |
| D Burke | 10 | 0 | 50 | 2 | - | - |
| M Abbassi | 18 | 3 | 95 | 2 | - | - |
| P Barrow | 6 | 2 | 18 | 0 | - | - |
| M Baker | 4 | 0 | 31 | 0 | - | - |
| M Gill | 4 | 0 | 24 | 0 | - | - |
| I Law | 2 | 0 | 22 | 0 | - | - |
| Plymouth 1st Innings 204/8 Closed (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Whittal | c ? | b ? | 21 | 0 | 0 | 0 | 0 |
| M Abbassi | c ? | b ? | 23 | 0 | 0 | 0 | 0 |
| S Luffman | c ? | b ? | 8 | 0 | 0 | 0 | 0 |
| A Birkett | c ? | b ? | 12 | 0 | 0 | 0 | 0 |
| I Law* | run out | 41 | 0 | 0 | 0 | 0 | |
| R Barker | c ? | b ? | 19 | 0 | 0 | 0 | 0 |
| D Solomon+ | not out | 17 | 0 | 0 | 0 | 0 | |
| D Burke | b ? | 3 | 0 | 0 | 0 | 0 | |
| M Baker | b ? | 13 | 0 | 0 | 0 | 0 | |
| M Gill | not out | 0 | 0 | 0 | 0 | 0 | |
| P Barrow | dnb | - | |||||
| extras | (b4 lb3 w34 nb6) | 47 | |||||
| TOTAL | 8 wickets for | 204 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.