| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| South Devon Vs Plymouth | |
| |
| 1-Innings Match Played At Away, 27-Jun-1998, 1st Xl |
| South Devon Win by 10 wickets |
| Toss won by | South Devon |
| Plymouth 1st Innings 136/9 Closed (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| R Barker | b ? | 30 | 0 | 0 | 0 | 0 | |
| I Law | c ? | b ? | 9 | 0 | 0 | 0 | 0 |
| M Abbassi | c ? | b ? | 51 | 0 | 0 | 0 | 0 |
| S Luffman* | c ? | b ? | 28 | 0 | 0 | 0 | 0 |
| M Smith | b ? | 2 | 0 | 0 | 0 | 0 | |
| D Watson | b ? | 0 | 0 | 0 | 0 | 0 | |
| D Burke | b ? | 0 | 0 | 0 | 0 | 0 | |
| D Solomon+ | not out | 3 | 0 | 0 | 0 | 0 | |
| J Lawrence | b ? | 0 | 0 | 0 | 0 | 0 | |
| M Baker | b ? | 0 | 0 | 0 | 0 | 0 | |
| M Couldwell | not out | 2 | 0 | 0 | 0 | 0 | |
| extras | (b2 lb1 w0 nb8) | 11 | |||||
| TOTAL | 9 wickets for | 136 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| South Devon 1st Innings 9/0 Closed (Overs 31) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| extras | (b7 lb1 w1 nb0) | 9 | |||||
| TOTAL | 3 wickets for | 9 |
| FOW |
| 1-0 2-0 3-0 |
| Bowler | O | M | R | W | wd | nb |
| D Burke | 9 | 1 | 26 | 1 | - | - |
| M Couldwell | 5 | 0 | 37 | 0 | - | - |
| M Abbassi | 10 | 4 | 41 | 1 | - | - |
| M Baker | 7 | 0 | 26 | 0 | - | - |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.