| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Bideford Vs Plymouth | |
| |
| 1-Innings Match Played At Away, 28-Jun-1998, 1st Xl |
| Match Drawn |
| Toss won by | Bideford |
| Plymouth 1st Innings 168/9 Closed (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| R Barker | c ? | b ? | 8 | 0 | 0 | 0 | 0 |
| I Law | b ? | 49 | 0 | 0 | 0 | 0 | |
| M Abbassi | b ? | 9 | 0 | 0 | 0 | 0 | |
| S Luffman* | c ? | b ? | 16 | 0 | 0 | 0 | 0 |
| M Smith | c ? | b ? | 16 | 0 | 0 | 0 | 0 |
| D Solomon+ | lbw | b ? | 27 | 0 | 0 | 0 | 0 |
| P Taylor | b ? | 1 | 0 | 0 | 0 | 0 | |
| A Stewart | run out | 7 | 0 | 0 | 0 | 0 | |
| M Baker | b ? | 7 | 0 | 0 | 0 | 0 | |
| A Williams | not out | 13 | 0 | 0 | 0 | 0 | |
| A Brown-Williams | not out | 1 | 0 | 0 | 0 | 0 | |
| extras | (b5 lb6 w3 nb0) | 14 | |||||
| TOTAL | 9 wickets for | 168 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| Bideford 1st Innings 16/0 Closed (Overs 46) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| extras | (b14 lb2 w0 nb0) | 16 | |||||
| TOTAL | 6 wickets for | 16 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 |
| Bowler | O | M | R | W | wd | nb |
| A Brown-Williams | 9 | 3 | 20 | 0 | - | - |
| A Williams | 7 | 2 | 19 | 0 | - | - |
| M Abbassi | 12 | 2 | 31 | 3 | - | - |
| M Baker | 18 | 9 | 20 | 3 | - | - |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.