| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Plymouth Vs Exmouth | |
| |
| 1-Innings Match Played At Away, 12-Aug-1995, 2nd Xl |
| Exmouth Win by 10 wickets |
| Toss won by | Plymouth |
| Plymouth 1st Innings 178/10 All Out (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Watson | c ? | b ? | 23 | 0 | 0 | 0 | 0 |
| D Solomon | c ? | b ? | 43 | 0 | 0 | 0 | 0 |
| S Ellerback | run out | 8 | 0 | 0 | 0 | 0 | |
| P Taylor | b ? | 12 | 0 | 0 | 0 | 0 | |
| C Vinson | b ? | 0 | 0 | 0 | 0 | 0 | |
| G Pennington | not out | 32 | 0 | 0 | 0 | 0 | |
| J Murphy | c ? | b ? | 20 | 0 | 0 | 0 | 0 |
| P Griffin | b ? | 10 | 0 | 0 | 0 | 0 | |
| M Lomas | c ? | b ? | 6 | 0 | 0 | 0 | 0 |
| C Stevenson | run out | 0 | 0 | 0 | 0 | 0 | |
| A Stewart | c ? | b ? | 0 | 0 | 0 | 0 | 0 |
| extras | (b24 lb0 w0 nb0) | 24 | |||||
| TOTAL | 10 wickets for | 178 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Exmouth 1st Innings 8/0 Closed (Overs 43) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| extras | (b8 lb0 w0 nb0) | 8 | |||||
| TOTAL | 0 wickets for | 8 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
| A Stewart | 3 | 1 | 20 | 0 | - | - |
| C Vinson | 4 | 0 | 29 | 0 | - | - |
| J Murphy | 14 | 2 | 49 | 4 | - | - |
| M Lomas | 9 | 2 | 26 | 0 | - | - |
| D Watson | 8 | 1 | 18 | 0 | - | - |
| P Taylor | 5 | 0 | 30 | 1 | - | - |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.