| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Bideford Vs Plymouth | |
| |
| 1-Innings Match Played At Away, 15-Aug-1998, 2nd Xl |
| Plymouth Win by 6 wickets |
| Toss won by | Bideford |
| Bideford 1st Innings 6/0 Closed (Overs 46) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| extras | (b6 lb0 w0 nb0) | 6 | |||||
| TOTAL | 0 wickets for | 6 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
| A Brown-Williams | 9 | 1 | 21 | 1 | - | - |
| P Chapman | 6 | 1 | 24 | 1 | - | - |
| M Lomas | 6 | 0 | 24 | 0 | - | - |
| M Gill | 7 | 2 | 24 | 0 | - | - |
| D Watson | 5 | 0 | 23 | 0 | - | - |
| B Butson | 8 | 1 | 18 | 5 | - | - |
| P Taylor | 5 | 0 | 14 | 2 | - | - |
| Plymouth 1st Innings 157/4 Closed (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| C Craven | b ? | 7 | 0 | 0 | 0 | 0 | |
| L Stinchcombe | b ? | 23 | 0 | 0 | 0 | 0 | |
| P Taylor | run out | 70 | 0 | 0 | 0 | 0 | |
| J Lawrence | not out | 18 | 0 | 0 | 0 | 0 | |
| D Watson | b ? | 0 | 0 | 0 | 0 | 0 | |
| A Brown-Williams | not out | 9 | 0 | 0 | 0 | 0 | |
| P Chapman | dnb | - | |||||
| M Lomas | dnb | - | |||||
| M Gill | dnb | - | |||||
| B Butson | dnb | - | |||||
| A Noble | dnb | - | |||||
| extras | (b30 lb0 w0 nb0) | 30 | |||||
| TOTAL | 4 wickets for | 157 |
| FOW |
| 1-0 2-0 3-0 4-0 |
| Bowler | O | M | R | W | wd | nb |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.