| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Plymouth Vs Braunton | |
| |
| 1-Innings Match Played At Away, 17-May-1998, 1st Xl |
| Match Drawn |
| Toss won by | Plymouth |
| Plymouth 1st Innings 232/7 Closed (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Solomon+ | c ? | b ? | 59 | 0 | 0 | 0 | 0 |
| R Prendergast | b ? | 58 | 0 | 0 | 0 | 0 | |
| M Abbassi | c ? | b ? | 40 | 0 | 0 | 0 | 0 |
| S Luffman* | c ? | b ? | 14 | 0 | 0 | 0 | 0 |
| M Smith | c ? | b ? | 26 | 0 | 0 | 0 | 0 |
| N Brown | c ? | b ? | 10 | 0 | 0 | 0 | 0 |
| I Law | c ? | b ? | 1 | 0 | 0 | 0 | 0 |
| R Barker | not out | 1 | 0 | 0 | 0 | 0 | |
| M Baker | not out | 1 | 0 | 0 | 0 | 0 | |
| M Gill | dnb | - | |||||
| A Brown-Williams | dnb | - | |||||
| extras | (b5 lb8 w7 nb2) | 22 | |||||
| TOTAL | 7 wickets for | 232 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W | wd | nb |
| Braunton 1st Innings 26/0 Closed (Overs 46) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| extras | (b14 lb3 w9 nb0) | 26 | |||||
| TOTAL | 8 wickets for | 26 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
| N Brown | 3 | 1 | 13 | 0 | - | - |
| A Brown-Williams | 12 | 0 | 54 | 1 | - | - |
| M Gill | 4 | 0 | 18 | 0 | - | - |
| M Abbassi | 11 | 0 | 67 | 0 | - | - |
| R Prendergast | 5 | 0 | 27 | 0 | - | - |
| M Baker | 11 | 0 | 32 | 3 | - | - |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.