| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Heathcoat CC Vs Plymouth | |
| |
| 1-Innings Match Played At Away, 26-Jun-1999, 2nd Xl |
| Heathcoat CC Win by 106 runs |
| Toss won by | Heathcoat CC |
| Heathcoat CC 1st Innings 0/0 All Out (Overs 46) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| extras | (b0 lb0 w0 nb0) | 0 | |||||
| TOTAL | 0 wickets for | 0 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
| A Brown-Williams | 9 | 1 | 33 | 1 | - | - |
| B Butson | 7 | 1 | 22 | 1 | - | - |
| L Minett | 6 | 0 | 37 | 1 | - | - |
| M Lomas | 14 | 1 | 45 | 3 | - | - |
| M Gill | 10 | 0 | 38 | 4 | - | - |
| Plymouth 1st Innings 106/10 All Out (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| L Stinchcombe | b ? | 8 | 0 | 0 | 0 | 0 | |
| N Drake | c ? | b ? | 18 | 0 | 0 | 0 | 0 |
| L Minett | b ? | 0 | 0 | 0 | 0 | 0 | |
| J Lawrence | c ? | b ? | 30 | 0 | 0 | 0 | 0 |
| L Arscott | b ? | 1 | 0 | 0 | 0 | 0 | |
| D Billing | b ? | 1 | 0 | 0 | 0 | 0 | |
| C Bradshaw | b ? | 7 | 0 | 0 | 0 | 0 | |
| M Gill | b ? | 10 | 0 | 0 | 0 | 0 | |
| B Butson | c ? | b ? | 5 | 0 | 0 | 0 | 0 |
| A Brown-Williams | c ? | b ? | 0 | 0 | 0 | 0 | 0 |
| M Lomas | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b26 lb0 w0 nb0) | 26 | |||||
| TOTAL | 10 wickets for | 106 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.