| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Tavistock Vs Plymouth | |
| |
| 1-Innings Match Played At Away, 09-May-1998, 1st Xl |
| Plymouth Win by 193 runs |
| Toss won by | Tavistock |
| Plymouth 1st Innings 228/8 Closed (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Watson | b ? | 26 | 0 | 0 | 0 | 0 | |
| R Prendergast | st ? | b ? | 144 | 0 | 0 | 0 | 0 |
| S Luffman* | c ? | b ? | 1 | 0 | 0 | 0 | 0 |
| R Barker | st ? | b ? | 8 | 0 | 0 | 0 | 0 |
| I Law | b ? | 6 | 0 | 0 | 0 | 0 | |
| D Solomon+ | run out | 0 | 0 | 0 | 0 | 0 | |
| A Williams | run out | 13 | 0 | 0 | 0 | 0 | |
| P Taylor | st ? | b ? | 13 | 0 | 0 | 0 | 0 |
| M Couldwell | not out | 2 | 0 | 0 | 0 | 0 | |
| M Gill | dnb | - | |||||
| A Brown-Williams | dnb | - | |||||
| extras | (b0 lb10 w5 nb0) | 15 | |||||
| TOTAL | 8 wickets for | 228 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
| Tavistock 1st Innings 35/0 All Out (Overs 38) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| extras | (b7 lb4 w24 nb0) | 35 | |||||
| TOTAL | 10 wickets for | 35 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| M Couldwell | 9 | 0 | 41 | 2 | - | - |
| A Brown-Williams | 10 | 1 | 30 | 1 | - | - |
| I Law | 5 | 1 | 21 | 1 | - | - |
| A Williams | 9 | 2 | 34 | 4 | - | - |
| M Gill | 5 | 1 | 16 | 2 | - | - |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.