| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Braunton Vs Plymouth | |
| |
| 1-Innings Match Played At Home, 18-Jul-1998, 1st Xl |
| Braunton Win by 71 runs |
| Toss won by | Braunton |
| Braunton 1st Innings 3/0 Closed (Overs 45.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| extras | (b1 lb1 w1 nb0) | 3 | |||||
| TOTAL | 10 wickets for | 3 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| D Burke | 10 | 4 | 14 | 1 | - | - |
| M Couldwell | 11 | 6 | 18 | 1 | - | - |
| S Hards | 13 | 1 | 47 | 3 | - | - |
| M Baker | 11.5 | 1 | 42 | 4 | - | - |
| Plymouth 1st Innings 74/10 All Out (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| R Barker | c ? | b ? | 0 | 0 | 0 | 0 | 0 |
| I Law | b ? | 25 | 0 | 0 | 0 | 0 | |
| M Abbassi | c ? | b ? | 17 | 0 | 0 | 0 | 0 |
| S Luffman* | c ? | b ? | 6 | 0 | 0 | 0 | 0 |
| M Smith | c ? | b ? | 7 | 0 | 0 | 0 | 0 |
| D Solomon+ | b ? | 5 | 0 | 0 | 0 | 0 | |
| D Burke | b ? | 0 | 0 | 0 | 0 | 0 | |
| S Hards | c& | b ? | 4 | 0 | 0 | 0 | 0 |
| M Baker | b ? | 6 | 0 | 0 | 0 | 0 | |
| J French | b ? | 0 | 0 | 0 | 0 | 0 | |
| M Couldwell | not out | 1 | 0 | 0 | 0 | 0 | |
| extras | (b0 lb2 w0 nb1) | 3 | |||||
| TOTAL | 10 wickets for | 74 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.