| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Barton Vs Plymouth | |
| |
| 1-Innings Match Played At Away, 05-Jun-1993, 1st Xl |
| Plymouth Win by 2 wickets |
| Toss won by | Barton |
| Barton 1st Innings 15/0 Closed (Overs 46) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| extras | (b15 lb0 w0 nb0) | 15 | |||||
| TOTAL | 0 wickets for | 15 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
| K Donohue | 10 | 3 | 23 | 1 | - | - |
| S Miles | 14 | 4 | 40 | 3 | - | - |
| J Pfeiffer | 13 | 1 | 35 | 4 | - | - |
| D Tall | 5 | 0 | 14 | 0 | - | - |
| K Willcock | 4 | 0 | 17 | 0 | - | - |
| Plymouth 1st Innings 145/8 Closed (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Tall | c ? | b ? | 8 | 0 | 0 | 0 | 0 |
| J Gosling | lbw | b ? | 1 | 0 | 0 | 0 | 0 |
| K Willcock | c ? | b ? | 61 | 0 | 0 | 0 | 0 |
| K Donohue | c ? | b ? | 11 | 0 | 0 | 0 | 0 |
| S Luffman | b ? | 5 | 0 | 0 | 0 | 0 | |
| D Boase | lbw | b ? | 3 | 0 | 0 | 0 | 0 |
| M Cooksley | not out | 27 | 0 | 0 | 0 | 0 | |
| J Pfeiffer | run out | 1 | 0 | 0 | 0 | 0 | |
| J Mears | b ? | 6 | 0 | 0 | 0 | 0 | |
| S Miles | not out | 1 | 0 | 0 | 0 | 0 | |
| C Evans | dnb | - | |||||
| extras | (b21 lb0 w0 nb0) | 21 | |||||
| TOTAL | 8 wickets for | 145 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.