| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Plymouth Vs Plympton | |
| |
| 1-Innings Match Played At Home, 15-Aug-1998, 1st Xl |
| Match Drawn |
| Toss won by | Plympton |
| Plymouth 1st Innings 206/6 Closed (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| R Barker | b ? | 41 | 0 | 0 | 0 | 0 | |
| I Law | lbw | b ? | 0 | 0 | 0 | 0 | 0 |
| M Smith | c ? | b ? | 22 | 0 | 0 | 0 | 0 |
| S Luffman* | b ? | 8 | 0 | 0 | 0 | 0 | |
| M Abbassi | not out | 73 | 0 | 0 | 0 | 0 | |
| A Williams | c ? | b ? | 7 | 0 | 0 | 0 | 0 |
| D Solomon | c ? | b ? | 26 | 0 | 0 | 0 | 0 |
| D Burke | not out | 3 | 0 | 0 | 0 | 0 | |
| M Baker | dnb | - | |||||
| S Hards | dnb | - | |||||
| J French+ | dnb | - | |||||
| extras | (b11 lb4 w9 nb2) | 26 | |||||
| TOTAL | 6 wickets for | 206 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 |
| Bowler | O | M | R | W | wd | nb |
| Plympton 1st Innings 13/0 Closed (Overs 46) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| extras | (b8 lb5 w0 nb0) | 13 | |||||
| TOTAL | 8 wickets for | 13 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
| D Burke | 8 | 2 | 26 | 0 | - | - |
| A Williams | 7 | 1 | 25 | 0 | - | - |
| M Abbassi | 16 | 1 | 57 | 5 | - | - |
| M Baker | 15 | 2 | 62 | 3 | - | - |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.