| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Exmouth Vs Plymouth | |
| |
| 1-Innings Match Played At Home, 16-May-1999, 1st Xl |
| Toss won by | Exmouth |
| Exmouth 1st Innings 0/0 All Out (Overs 26.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| extras | (b0 lb0 w0 nb0) | 0 | |||||
| TOTAL | 0 wickets for | 0 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
| D Burke | 5 | 2 | 6 | 2 | - | - |
| P Chapman | 4 | 0 | 27 | 1 | - | - |
| A Stewart | 8.2 | 1 | 33 | 4 | - | - |
| M Lomas | 9 | 1 | 34 | 2 | - | - |
| Plymouth 1st Innings 103/8 Closed (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| A Stewart | c ? | b ? | 0 | 0 | 0 | 0 | 0 |
| B Gaylard | b ? | 0 | 0 | 0 | 0 | 0 | |
| R Gaylard | b ? | 50 | 0 | 0 | 0 | 0 | |
| I Wheaton | lbw | b ? | 3 | 0 | 0 | 0 | 0 |
| S Luffman | lbw | b ? | 6 | 0 | 0 | 0 | 0 |
| D Burke | lbw | b ? | 8 | 0 | 0 | 0 | 0 |
| J Lawrence | c ? | b ? | 9 | 0 | 0 | 0 | 0 |
| J French | lbw | b ? | 6 | 0 | 0 | 0 | 0 |
| H Evans | not out | 4 | 0 | 0 | 0 | 0 | |
| P Chapman | not out | 8 | 0 | 0 | 0 | 0 | |
| M Lomas | dnb | - | |||||
| extras | (b9 lb0 w0 nb0) | 9 | |||||
| TOTAL | 8 wickets for | 103 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.