| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Plymouth Vs Bideford | |
| |
| 1-Innings Match Played At Home, 09-Jun-2001, 1st Xl |
| Plymouth Win by 5 wickets |
| Toss won by | Bideford |
| Bideford 1st Innings 31/0 Closed (Overs 39) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| extras | (b10 lb2 w8 nb11) | 31 | |||||
| TOTAL | 10 wickets for | 31 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| D Burke | 13 | 2 | 43 | 3 | - | - |
| L Minett | 4 | 1 | 23 | 0 | - | - |
| M Thompson | 5 | 2 | 19 | 2 | - | - |
| B Butson | 2 | 0 | 21 | 0 | - | - |
| P Taylor | 3 | 0 | 15 | 0 | - | - |
| M Lomas | 12 | 7 | 14 | 5 | - | - |
| Plymouth 1st Innings 148/5 Closed (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Davies | lbw | b ? | 26 | 0 | 0 | 0 | 0 |
| D Solomon+ | c ? | b ? | 26 | 0 | 0 | 0 | 0 |
| H Evans | lbw | b ? | 0 | 0 | 0 | 0 | 0 |
| P Evans | c ? | b ? | 0 | 0 | 0 | 0 | 0 |
| D Burke* | b ? | 30 | 0 | 0 | 0 | 0 | |
| L Minett | not out | 36 | 0 | 0 | 0 | 0 | |
| P Taylor | not out | 7 | 0 | 0 | 0 | 0 | |
| M Thompson | dnb | - | |||||
| M Fishlock | dnb | - | |||||
| B Butson | dnb | - | |||||
| M Lomas | dnb | - | |||||
| extras | (b6 lb0 w10 nb7) | 23 | |||||
| TOTAL | 5 wickets for | 148 |
| FOW |
| 1-64(J Davies) 2-64(H Evans) 3-65(P Evans) 4-69(D Solomon) 5-132(D Burke) |
| Bowler | O | M | R | W | wd | nb |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.