| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Plymouth Vs Exmouth | |
| |
| 1-Innings Match Played At Away, 13-Aug-1989, 1st Xl |
| Match Drawn |
| Toss won by | Plymouth |
| Plymouth 1st Innings 218/8 Closed (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| M O'Keefe | c ? | b ? | 22 | 0 | 0 | 0 | 0 |
| M Cooksley | st ? | b ? | 16 | 0 | 0 | 0 | 0 |
| A Maddock | lbw | b ? | 34 | 0 | 0 | 0 | 0 |
| D Tall | c ? | b ? | 49 | 0 | 0 | 0 | 0 |
| D Boase | b ? | 39 | 0 | 0 | 0 | 0 | |
| M Taylor | st ? | b ? | 0 | 0 | 0 | 0 | 0 |
| I Law | b ? | 19 | 0 | 0 | 0 | 0 | |
| P Stephenson | run out | 12 | 0 | 0 | 0 | 0 | |
| J Mears | not out | 12 | 0 | 0 | 0 | 0 | |
| A Kerr | not out | 13 | 0 | 0 | 0 | 0 | |
| P Harding | dnb | - | |||||
| extras | (b2 lb0 w0 nb0) | 2 | |||||
| TOTAL | 8 wickets for | 218 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
| Exmouth 1st Innings 7/0 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| extras | (b7 lb0 w0 nb0) | 7 | |||||
| TOTAL | 0 wickets for | 7 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
| M Taylor | 12 | 2 | 28 | 0 | - | - |
| D Tall | 14 | 2 | 47 | 2 | - | - |
| P Harding | 14 | 2 | 53 | 1 | - | - |
| M O'Keefe | 5 | 0 | 19 | 0 | - | - |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.