| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Plymouth Vs Plymstock | |
| |
| 1-Innings Match Played At Home, 04-Aug-2001, 1st Xl |
| Plymouth Win by 7 wickets |
| Toss won by | Plymouth |
| Plymstock 1st Innings 31/0 Closed (Overs 37.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| extras | (b6 lb4 w6 nb15) | 31 | |||||
| TOTAL | 10 wickets for | 31 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| D Burke | 11 | 0 | 49 | 2 | - | - |
| L Minett | 6 | 1 | 16 | 0 | - | - |
| J Acres | 7 | 2 | 15 | 2 | - | - |
| P Taylor | 3 | 0 | 22 | 0 | - | - |
| M Gill | 5.2 | 0 | 17 | 4 | - | - |
| M Lomas | 5 | 0 | 20 | 2 | - | - |
| Plymouth 1st Innings 150/3 Closed (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Acres | lbw | b ? | 3 | 0 | 0 | 0 | 0 |
| D Solomon+ | c ? | b ? | 3 | 0 | 0 | 0 | 0 |
| D Burke* | not out | 73 | 0 | 0 | 0 | 0 | |
| L Minett | c ? | b ? | 34 | 0 | 0 | 0 | 0 |
| J Lawrence | not out | 22 | 0 | 0 | 0 | 0 | |
| J Davies | dnb | - | |||||
| I Wheaton | dnb | - | |||||
| P Taylor | dnb | - | |||||
| H Kandampully | dnb | - | |||||
| M Gill | dnb | - | |||||
| M Lomas | dnb | - | |||||
| extras | (b2 lb1 w12 nb0) | 15 | |||||
| TOTAL | 3 wickets for | 150 |
| FOW |
| 1-11(J Acres) 2-20(D Solomon) 3-90(L Minett) |
| Bowler | O | M | R | W | wd | nb |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.