| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Most Runs in a Season |
| All matches, 2nd Xl, Plymouth 30-Apr-1983 to 28-Aug-2004 |
| # | Name | Club | Season | Mts | Inn | NO | Avg | Runs |
| 1 | R Nicholls | Plym | 1990 | 19 | 19 | 1 | 36.33 | 654 |
| 2 | I Law | Plym | 2004 | 11 | 11 | 2 | 69.56 | 626 |
| 3 | D Solomon | Plym | 1989 | 17 | 17 | - | 36.41 | 619 |
| 4 | D Watson | Plym | 1995 | 14 | 14 | 1 | 47.15 | 613 |
| 5 | A Ware | Plym | 2004 | 15 | 15 | - | 37.33 | 560 |
| 6 | T Freestone | Plym | 1989 | 16 | 16 | 3 | 41.31 | 537 |
| 7 | N Drake | Plym | 2003 | 9 | 9 | 3 | 79.00 | 474 |
| 8 | C Evans | Plym | 1989 | 16 | 16 | 1 | 31.47 | 472 |
| 9 | D Solomon | Plym | 1990 | 15 | 15 | 2 | 34.23 | 445 |
| 10 | D Watson | Plym | 2003 | 15 | 15 | 1 | 31.64 | 443 |
| 11 | R Widger | Plym | 1985 | - | 15 | 4 | 40.00 | 440 |
| 12 | R Nicholls | Plym | 1988 | 8 | 8 | 1 | 61.14 | 428 |
| 13 | C Healey | Plym | 1984 | 11 | 11 | 1 | 42.60 | 426 |
| 14 | J Lawrence | Plym | 2003 | 13 | 13 | 2 | 37.55 | 413 |
| 15 | P Stephenson | Plym | 1993 | 16 | 16 | 4 | 34.08 | 409 |
| 16 | J Murphy | Plym | 1996 | 13 | 12 | 2 | 40.40 | 404 |
| 17 | P Taylor | Plym | 1996 | 14 | 12 | - | 32.75 | 393 |
| 18 | A Sewell | Plym | 2004 | 12 | 12 | - | 32.00 | 384 |
| 19 | D Solomon | Plym | 1993 | 16 | 15 | 2 | 28.62 | 372 |
| 20 | S Ellerback | Plym | 1998 | 13 | 12 | 1 | 33.55 | 369 |
| 21 | I Law | Plym | 1993 | 14 | 12 | - | 29.92 | 359 |
| 22 | D Solomon | Plym | 1995 | 12 | 12 | 2 | 35.40 | 354 |
| 23 | D Wadey | Plym | 1989 | 17 | 17 | 3 | 25.29 | 354 |
| 24 | D Watson | Plym | 1994 | - | 13 | 1 | 28.92 | 347 |
| 25 | D Watson | Plym | 2004 | 12 | 12 | - | 27.25 | 327 |
| 26 | J Murphy | Plym | 1998 | 11 | 10 | 4 | 54.17 | 325 |
| 27 | D Boase | Plym | 1984 | 12 | 12 | 1 | 28.55 | 314 |
| 28 | M Cooksley | Plym | 1985 | - | 11 | 3 | 39.12 | 313 |
| 29 | D Boase | Plym | 1985 | - | 14 | 1 | 23.31 | 303 |
| 30 | J Lawrence | Plym | 2004 | 17 | 17 | 1 | 18.94 | 303 |
| 31 | T Freestone | Plym | 1990 | 15 | 14 | 1 | 21.85 | 284 |
| 32 | P Taylor | Plym | 1995 | 16 | 16 | 1 | 18.13 | 272 |
| 33 | G Pennington | Plym | 1995 | 14 | 14 | 2 | 21.92 | 263 |
| 34 | A Foxwell | Plym | 1988 | 6 | 6 | 2 | 64.50 | 258 |
| 35 | J Lawrence | Plym | 1999 | 10 | 8 | - | 32.12 | 257 |
| 36 | N Drake | Plym | 1994 | - | 12 | - | 21.17 | 254 |
| 37 | Keith Willcock | Plym | 1993 | 9 | 8 | 3 | 48.00 | 240 |
| 38 | C Evans | Plym | 1984 | 10 | 10 | 3 | 33.86 | 237 |
| 39 | P Taylor | Plym | 1998 | 10 | 10 | - | 22.80 | 228 |
| 40 | C Evans | Plym | 1990 | 10 | 10 | 1 | 25.11 | 226 |
| 41 | J Williams | Plym | 1984 | 11 | 11 | - | 20.18 | 222 |
| 42 | C Lock | Plym | 2004 | 15 | 15 | 4 | 19.73 | 217 |
| 43 | J Lawrence | Plym | 1998 | 9 | 9 | 4 | 42.20 | 211 |
| 44 | P Stephenson | Plym | 1990 | 10 | 9 | - | 23.33 | 210 |
| 45 | A Dimmock | Plym | 1998 | 7 | 7 | - | 29.00 | 203 |
| 46 | R Earl | Plym | 2003 | 10 | 8 | 1 | 28.86 | 202 |
| 47 | C Gabbitass | Plym | 1985 | - | 4 | 3 | 200.00 | 200 |
| 48 | P Stephenson | Plym | 1989 | 6 | 6 | 2 | 50.00 | 200 |
| 49 | B Cooghan | Plym | 2003 | 7 | 7 | - | 28.14 | 197 |
| 50 | M Smith | Plym | 1996 | 3 | 3 | 1 | 96.00 | 192 |
| 51 | R Norwell | Plym | 2000 | 15 | 14 | - | 13.64 | 191 |
| 52 | K Barrett | Plym | 1993 | 5 | 5 | 1 | 47.75 | 191 |
| 53 | P Stephenson | Plym | 1992 | 5 | 5 | 1 | 45.50 | 182 |
| 54 | I Wheaton | Plym | 2004 | 13 | 13 | 1 | 15.00 | 180 |
| 55 | C Lock | Plym | 2003 | 9 | 8 | 2 | 30.00 | 180 |
| 56 | P Jones | Plym | 1984 | 13 | 13 | 1 | 14.92 | 179 |
| 57 | P Jones | Plym | 1985 | - | 4 | 2 | 89.00 | 178 |
| 58 | R Nicholls | Plym | 1992 | 5 | 5 | - | 35.40 | 177 |
| 59 | R Widger | Plym | 1988 | 6 | 6 | 2 | 44.00 | 176 |
| 60 | N Drake | Plym | 1999 | 7 | 7 | - | 24.57 | 172 |
| 61 | I Law | Plym | 1991 | 5 | 5 | - | 34.00 | 170 |
| 62 | Alan Williams | Plym | 1988 | 12 | 10 | 2 | 21.25 | 170 |
| 63 | S MacKnight | Plym | 1989 | 6 | 5 | - | 33.40 | 167 |
| 64 | L Stinchcombe | Plym | 2002 | 10 | 9 | 2 | 23.71 | 166 |
| 65 | G Ledger | Plym | 1984 | 10 | 10 | 1 | 18.44 | 166 |
| 66 | C Vinson | Plym | 1995 | 15 | 14 | 3 | 15.00 | 165 |
| 67 | I Law | Plym | 1990 | 13 | 9 | 4 | 33.00 | 165 |
| 68 | A Mitchell | Plym | 2004 | 6 | 6 | - | 27.33 | 164 |
| 69 | R Barker | Plym | 1996 | 3 | 3 | 1 | 80.00 | 160 |
| 70 | T Freestone | Plym | 1988 | 10 | 9 | 1 | 20.00 | 160 |
| 71 | D Solomon | Plym | 1988 | 7 | 7 | - | 22.71 | 159 |
| 72 | M Couldwell | Plym | 2001 | 6 | 6 | 4 | 79.00 | 158 |
| 73 | A Stewart | Plym | 2003 | 11 | 10 | 3 | 22.43 | 157 |
| 74 | C Pope | Plym | 1995 | 3 | 3 | - | 52.00 | 156 |
| 75 | P Evans | Plym | 2002 | 10 | 8 | 1 | 21.71 | 152 |
| 76 | A Sewell | Plym | 1989 | 17 | 14 | 2 | 12.67 | 152 |
| 77 | D Watson | Plym | 1996 | 4 | 4 | 1 | 50.00 | 150 |
| 78 | D Watson | Plym | 1999 | 2 | 2 | 1 | 145.00 | 145 |
| 79 | P Willis | Plym | 1985 | - | 8 | 1 | 20.43 | 143 |
| 80 | C Craven | Plym | 1998 | 13 | 13 | - | 10.85 | 141 |
| 81 | J French | Plym | 1996 | 14 | 10 | 2 | 17.62 | 141 |
| 82 | C Craven | Plym | 1996 | 10 | 8 | 1 | 20.14 | 141 |
| 83 | C Evans | Plym | 1992 | 8 | 7 | 1 | 23.50 | 141 |
| 84 | C Norsworthy | Plym | 1984 | 5 | 5 | - | 28.20 | 141 |
| 85 | C Craven | Plym | 1999 | 6 | 6 | 4 | 70.00 | 140 |
| 86 | A Battersby | Plym | 1992 | 6 | 6 | 1 | 28.00 | 140 |
| 87 | R Nicholls | Plym | 1991 | 7 | 7 | - | 20.00 | 140 |
| 88 | C Chamberlain | Plym | 1991 | 4 | 4 | 1 | 46.00 | 138 |
| 89 | J Murphy | Plym | 1995 | 12 | 10 | 2 | 16.75 | 134 |
| 90 | J Chislett | Plym | 1984 | 7 | 7 | - | 18.86 | 132 |
| 91 | I Wheaton | Plym | 2002 | 3 | 3 | - | 43.67 | 131 |
| 92 | S White | Plym | 1992 | 3 | 3 | 1 | 65.00 | 130 |
| 93 | D Solomon | Plym | 1992 | 7 | 6 | 1 | 25.80 | 129 |
| 94 | C Cotterell | Plym | 1992 | 2 | 2 | - | 63.50 | 127 |
| 95 | M Lomas | Plym | 1989 | 18 | 10 | 9 | 127.00 | 127 |
| 96 | R Widger | Plym | 1984 | 6 | 6 | - | 20.33 | 122 |
| 97 | J French | Plym | 1995 | 10 | 10 | 1 | 13.44 | 121 |
| 98 | P Evans | Plym | 2003 | 4 | 4 | - | 30.00 | 120 |
| 99 | D Solomon | Plym | 1991 | 9 | 9 | 1 | 15.00 | 120 |
| 100 | J Lawrence | Plym | 2001 | 2 | 2 | - | 59.50 | 119 |
| 101 | T Holme | Plym | 1996 | 6 | 6 | - | 19.67 | 118 |
| 102 | P Stephenson | Plym | 1988 | 6 | 5 | - | 23.60 | 118 |
| 103 | I Hunt | Plym | 2000 | 10 | 10 | - | 11.70 | 117 |
| 104 | D Wadey | Plym | 1991 | 8 | 8 | 2 | 19.50 | 117 |
| 105 | D Solomon | Plym | 1994 | - | 8 | - | 14.50 | 116 |
| 106 | G Pennington | Plym | 1996 | 12 | 9 | 1 | 14.50 | 116 |
| 107 | M Cooksley | Plym | 1990 | 2 | 2 | - | 57.50 | 115 |
| 108 | I Law | Plym | 1989 | 5 | 5 | 2 | 38.33 | 115 |
| 109 | A Ware | Plym | 2002 | 4 | 4 | - | 28.50 | 114 |
| 110 | I Wheaton | Plym | 1998 | 6 | 6 | - | 19.00 | 114 |
| 111 | A Grove | Plym | 1993 | 14 | 9 | 4 | 22.60 | 113 |
| 112 | C Norsworthy | Plym | 1985 | - | 7 | 1 | 18.67 | 112 |
| 113 | I Palmer | Plym | 2000 | 8 | 8 | - | 14.00 | 112 |
| 114 | J Mears | Plym | 1985 | - | 7 | 3 | 27.50 | 110 |
| 115 | D Wadey | Plym | 1988 | 10 | 9 | 2 | 15.71 | 110 |
| 116 | H Evans | Plym | 2000 | 7 | 7 | - | 15.43 | 108 |
| 117 | M Gill | Plym | 1999 | 9 | 5 | 1 | 27.00 | 108 |
| 118 | D Wadey | Plym | 1990 | 15 | 14 | 3 | 9.82 | 108 |
| 119 | K Willcock | Plym | 1988 | 8 | 6 | 3 | 36.00 | 108 |
| 120 | P Griffin | Plym | 1996 | 4 | 4 | 1 | 35.67 | 107 |
| 121 | J Fabian | Plym | 1993 | 8 | 7 | 3 | 26.75 | 107 |
| 122 | J White | Plym | 1991 | 8 | 7 | 2 | 21.40 | 107 |
| 123 | B Butson | Plym | 2001 | 6 | 6 | - | 17.50 | 105 |
| 124 | A Williams | Plym | 1998 | 3 | 3 | 1 | 52.00 | 104 |
| 125 | M Moaby | Plym | 1998 | 8 | 7 | 1 | 17.33 | 104 |
| 126 | J Haffenden | Plym | 2004 | 7 | 7 | 2 | 20.60 | 103 |
| 127 | R Earl | Plym | 2002 | 10 | 8 | 1 | 14.71 | 103 |
| 128 | A Horrill | Plym | 2004 | 13 | 12 | 5 | 14.57 | 102 |
| 129 | P Taylor | Plym | 1999 | 5 | 4 | 1 | 34.00 | 102 |
| 130 | S White | Plym | 1990 | 12 | 10 | 3 | 14.57 | 102 |
| 131 | L Stinchcombe | Plym | 2001 | 10 | 10 | - | 10.00 | 100 |
| 132 | A Brown-Williams | Plym | 2000 | 11 | 11 | 3 | 12.50 | 100 |
| 133 | A Dimmock | Plym | 1999 | 3 | 3 | 2 | 99.00 | 99 |
| 134 | Keith Willcock | Plym | 1992 | 4 | 4 | - | 24.75 | 99 |
| 135 | I Wheaton | Plym | 1999 | 4 | 4 | - | 24.25 | 97 |
| 136 | M Smith | Plym | 1993 | 4 | 4 | - | 24.25 | 97 |
| 137 | P Taylor | Plym | 1993 | 6 | 5 | 1 | 24.25 | 97 |
| 138 | C Vinson | Plym | 1996 | 11 | 8 | - | 12.00 | 96 |
| 139 | R Goldring | Plym | 1995 | 2 | 2 | - | 47.50 | 95 |
| 140 | C Evans | Plym | 1991 | 7 | 7 | - | 13.29 | 93 |
| 141 | A Kerr | Plym | 1988 | 5 | 4 | - | 23.25 | 93 |
| 142 | M Pallot | Plym | 1993 | 12 | 5 | 3 | 46.00 | 92 |
| 143 | C Evans | Plym | 1988 | 8 | 7 | 2 | 18.40 | 92 |
| 144 | B Butson | Plym | 2003 | 13 | 9 | 4 | 18.20 | 91 |
| 145 | A Sewell | Plym | 1992 | 8 | 7 | - | 12.86 | 90 |
| 146 | C Evans | Plym | 1985 | - | 4 | - | 22.00 | 88 |
| 147 | P Griffin | Plym | 1995 | 13 | 11 | - | 7.91 | 87 |
| 148 | M Cooksley | Plym | 1984 | 4 | 4 | - | 21.75 | 87 |
| 149 | M Smith | Plym | 1994 | - | 1 | - | 84.00 | 84 |
| 150 | S Summers | Plym | 1989 | 1 | 1 | - | 84.00 | 84 |
| 151 | M Gill | Plym | 1994 | - | 10 | 3 | 11.86 | 83 |
| 152 | D Watson | Plym | 1998 | 8 | 8 | 1 | 11.86 | 83 |
| 153 | B Butson | Plym | 2004 | 6 | 6 | 1 | 16.00 | 80 |
| 154 | I Law | Plym | 2003 | 1 | 1 | - | 79.00 | 79 |
| 155 | S MacKnight | Plym | 1990 | 12 | 7 | 2 | 15.80 | 79 |
| 156 | M McCann | Plym | 1996 | 14 | 7 | 1 | 13.00 | 78 |
| 157 | T Fawbert | Plym | 1991 | 6 | 6 | - | 12.83 | 77 |
| 158 | A Sewell | Plym | 1990 | 10 | 8 | - | 9.50 | 76 |
| 159 | S Crawford | Plym | 1984 | 3 | 3 | - | 25.33 | 76 |
| 160 | S Ellerback | Plym | 1996 | 8 | 8 | 4 | 18.75 | 75 |
| 161 | J Mears | Plym | 1989 | 5 | 5 | 1 | 18.75 | 75 |
| 162 | R Tiano | Plym | 2000 | 4 | 4 | - | 18.50 | 74 |
| 163 | L Stinchcombe | Plym | 1998 | 6 | 5 | - | 14.80 | 74 |
| 164 | P Stephenson | Plym | 1985 | - | 2 | - | 36.50 | 73 |
| 165 | M Larner | Plym | 2002 | 8 | 7 | - | 10.43 | 73 |
| 166 | L Minett | Plym | 1999 | 10 | 10 | - | 7.30 | 73 |
| 167 | M Lomas | Plym | 1998 | 16 | 8 | 3 | 14.60 | 73 |
| 168 | M Couldwell | Plym | 2000 | 9 | 9 | 1 | 8.88 | 71 |
| 169 | D Wadey | Plym | 1992 | 7 | 6 | 3 | 23.67 | 71 |
| 170 | P Kapoor | Plym | 1984 | 15 | 11 | 1 | 7.10 | 71 |
| 171 | C Evans | Plym | 1993 | 7 | 6 | 2 | 17.50 | 70 |
| 172 | K Klein | Plym | 1984 | 10 | 8 | 1 | 10.00 | 70 |
| 173 | A Stewart | Plym | 2004 | 9 | 9 | 4 | 13.80 | 69 |
| 174 | W Tidy | Plym | 1984 | 8 | 7 | 1 | 11.50 | 69 |
| 175 | B Butson | Plym | 2002 | 8 | 8 | 1 | 9.71 | 68 |
| 176 | M Thompson | Plym | 2002 | 10 | 9 | - | 7.56 | 68 |
| 177 | P Taylor | Plym | 2001 | 3 | 3 | - | 22.00 | 66 |
| 178 | C Cotterell | Plym | 1990 | 5 | 5 | 2 | 22.00 | 66 |
| 179 | P Moore | Plym | 1992 | 1 | 1 | 1 | 64.00 | 64 |
| 180 | B Cooghan | Plym | 2004 | 1 | 1 | - | 63.00 | 63 |
| 181 | A Ware | Plym | 2001 | 3 | 3 | - | 21.00 | 63 |
| 182 | P Willis | Plym | 1992 | 7 | 6 | - | 10.50 | 63 |
| 183 | R Sewell | Plym | 1991 | 6 | 5 | - | 12.40 | 62 |
| 184 | D Henwood | Plym | 2002 | 7 | 6 | 3 | 20.33 | 61 |
| 185 | P Kelland | Plym | 1995 | 6 | 6 | 1 | 12.00 | 60 |
| 186 | J Haffenden | Plym | 2003 | 12 | 6 | 1 | 11.60 | 58 |
| 187 | R Norwell | Plym | 2001 | 9 | 8 | - | 7.25 | 58 |
| 188 | C Vinson | Plym | 2000 | 2 | 2 | 1 | 58.00 | 58 |
| 189 | M Gill | Plym | 1985 | - | 9 | 7 | 28.50 | 57 |
| 190 | D Mardon | Plym | 1985 | - | 4 | 1 | 19.00 | 57 |
| 191 | P Stephenson | Plym | 1989 | - | 1 | 1 | 56.00 | 56 |
| 192 | M Lomas | Plym | 1995 | 11 | 9 | 2 | 8.00 | 56 |
| 193 | S Ashton | Plym | 1995 | 3 | 3 | - | 18.67 | 56 |
| 194 | P Steward | Plym | 1985 | - | 1 | - | 55.00 | 55 |
| 195 | J Page | Plym | 2002 | 8 | 8 | 2 | 9.17 | 55 |
| 196 | A Ware | Plym | 2000 | 3 | 3 | - | 18.33 | 55 |
| 197 | C Vinson | Plym | 1999 | 2 | 2 | 1 | 54.00 | 54 |
| 198 | J Mears | Plym | 1992 | 6 | 4 | 1 | 18.00 | 54 |
| 199 | T Vowler | Plym | 2002 | 13 | 10 | 1 | 5.89 | 53 |
| 200 | M Gill | Plym | 1993 | 17 | 7 | 4 | 17.67 | 53 |
| 201 | J Lawrence | Plym | 2002 | 3 | 2 | - | 25.50 | 51 |
| 202 | B Smith | Plym | 1999 | 3 | 2 | - | 25.50 | 51 |
| 203 | M Gill | Plym | 1998 | 15 | 9 | 1 | 6.38 | 51 |
| 204 | N Drake | Plym | 1993 | 6 | 5 | - | 10.20 | 51 |
| 205 | C Whittaker | Plym | 2002 | 7 | 7 | 1 | 8.33 | 50 |
| 206 | M Thompson | Plym | 2000 | 11 | 11 | - | 4.55 | 50 |
| 207 | N Brown | Plym | 1997 | 1 | 1 | - | 50.00 | 50 |
| 208 | M Smith | Plym | 1992 | 4 | 4 | - | 12.50 | 50 |
| 209 | S Wrench | Plym | 1989 | 11 | 8 | - | 6.25 | 50 |
| 210 | R Lock | Plym | 2000 | 9 | 9 | 1 | 6.12 | 49 |
| 211 | M Baker | Plym | 1998 | 2 | 2 | - | 24.50 | 49 |
| 212 | I Law | Plym | 1995 | 1 | 1 | - | 49.00 | 49 |
| 213 | A Sewell | Plym | 1991 | 7 | 6 | 2 | 12.25 | 49 |
| 214 | S White | Plym | 1991 | 2 | 2 | - | 24.50 | 49 |
| 215 | M Gill | Plym | 1990 | 19 | 7 | 3 | 12.25 | 49 |
| 216 | C Cotterell | Plym | 1989 | - | 1 | 1 | 48.00 | 48 |
| 217 | P Thompson | Plym | 2003 | 2 | 1 | - | 48.00 | 48 |
| 218 | V Kandampully | Plym | 2002 | 6 | 6 | 1 | 9.60 | 48 |
| 219 | H Evans | Plym | 2001 | 2 | 2 | - | 24.00 | 48 |
| 220 | P Taylor | Plym | 1997 | 1 | 1 | - | 48.00 | 48 |
| 221 | S Woodward | Plym | 1989 | 5 | 4 | 2 | 24.00 | 48 |
| 222 | J Mears | Plym | 1984 | 4 | 3 | - | 16.00 | 48 |
| 223 | J Clark | Plym | 1984 | 2 | 2 | - | 24.00 | 48 |
| 224 | M Thompson | Plym | 2001 | 7 | 6 | - | 7.83 | 47 |
| 225 | N Brown | Plym | 1998 | 3 | 2 | - | 23.50 | 47 |
| 226 | M Ross | Plym | 1993 | 3 | 3 | 1 | 23.50 | 47 |
| 227 | M Lomas | Plym | 1990 | 12 | 8 | 2 | 7.83 | 47 |
| 228 | A Free | Plym | 1984 | 3 | 3 | - | 15.67 | 47 |
| 229 | J French | Plym | 1999 | 3 | 3 | - | 15.33 | 46 |
| 230 | M Cooksley | Plym | 1992 | 2 | 2 | - | 23.00 | 46 |
| 231 | A Brown-Williams | Plym | 1998 | 11 | 8 | 3 | 9.00 | 45 |
| 232 | T Pearce | Plym | 1996 | 3 | 3 | - | 14.67 | 44 |
| 233 | C Cotterell | Plym | 1988 | 1 | 1 | - | 44.00 | 44 |
| 234 | M Greaves | Plym | 1984 | 5 | 3 | - | 14.67 | 44 |
| 235 | J Daykin | Plym | 1984 | 14 | 10 | 3 | 6.14 | 43 |
| 236 | I Palmer | Plym | 1985 | - | 6 | 4 | 21.00 | 42 |
| 237 | C Whittaker | Plym | 2001 | 9 | 9 | - | 4.67 | 42 |
| 238 | N Peachey | Plym | 1993 | 2 | 2 | 1 | 42.00 | 42 |
| 239 | I Law | Plym | 1992 | 4 | 3 | - | 14.00 | 42 |
| 240 | R Williams | Plym | 2002 | 6 | 5 | - | 8.20 | 41 |
| 241 | S White | Plym | 1995 | 1 | 1 | - | 40.00 | 40 |
| 242 | D Mardon | Plym | 1991 | 2 | 2 | - | 20.00 | 40 |
| 243 | V Kandampully | Plym | 2003 | 5 | 5 | 3 | 19.50 | 39 |
| 244 | A Stewart | Plym | 1996 | 7 | 3 | 2 | 39.00 | 39 |
| 245 | A Stewart | Plym | 1995 | 8 | 7 | 3 | 9.75 | 39 |
| 246 | D Billing | Plym | 1995 | 13 | 7 | 1 | 6.50 | 39 |
| 247 | M Pallot | Plym | 1990 | 5 | 3 | 3 | 38.00 | 38 |
| 248 | T Hughes | Plym | 2004 | 11 | 7 | 2 | 7.40 | 37 |
| 249 | C Bradshaw | Plym | 2001 | 4 | 4 | - | 9.25 | 37 |
| 250 | C Craven | Plym | 1997 | 1 | 1 | - | 37.00 | 37 |
| 251 | C Chamberlain | Plym | 1992 | 3 | 3 | - | 12.33 | 37 |
| 252 | M Pallot | Plym | 1989 | 5 | 3 | - | 12.33 | 37 |
| 253 | R Lock | Plym | 2002 | 11 | 9 | 1 | 4.50 | 36 |
| 254 | B Wilkinson | Plym | 2001 | 3 | 3 | - | 12.00 | 36 |
| 255 | M Lomas | Plym | 1996 | 1 | 1 | 1 | 36.00 | 36 |
| 256 | O Fuge | Plym | 2000 | 6 | 6 | 1 | 7.00 | 35 |
| 257 | L Arscott | Plym | 2000 | 4 | 4 | - | 8.75 | 35 |
| 258 | A Sewell | Plym | 1999 | 1 | 1 | - | 35.00 | 35 |
| 259 | I Sullivan | Plym | 1998 | 7 | 5 | 3 | 17.50 | 35 |
| 260 | J Hanks | Plym | 1995 | 4 | 3 | - | 11.67 | 35 |
| 261 | M Arnull | Plym | 1993 | 1 | 1 | - | 35.00 | 35 |
| 262 | Alan Williams | Plym | 1989 | 9 | 7 | 1 | 5.83 | 35 |
| 263 | S Ellerback | Plym | 1995 | 2 | 2 | - | 17.00 | 34 |
| 264 | H Kandampully | Plym | 2002 | 4 | 3 | - | 11.00 | 33 |
| 265 | M Couldwell | Plym | 2002 | 3 | 2 | - | 16.50 | 33 |
| 266 | G Turner | Plym | 1998 | 3 | 2 | 1 | 33.00 | 33 |
| 267 | A Dimmock | Plym | 1997 | 1 | 1 | - | 32.00 | 32 |
| 268 | S White | Plym | 1993 | 3 | 3 | - | 10.67 | 32 |
| 269 | C Cotterell | Plym | 1989 | 6 | 4 | 1 | 10.67 | 32 |
| 270 | P Barrow | Plym | 1994 | - | 8 | 4 | 7.75 | 31 |
| 271 | L Stinchcombe | Plym | 1999 | 7 | 7 | - | 4.43 | 31 |
| 272 | A Thackery | Plym | 1996 | 4 | 3 | - | 10.33 | 31 |
| 273 | M Gill | Plym | 2001 | 2 | 2 | 1 | 30.00 | 30 |
| 274 | L Stinchcombe | Plym | 2000 | 13 | 13 | - | 2.31 | 30 |
| 275 | A Williams | Plym | 1999 | 1 | 1 | - | 30.00 | 30 |
| 276 | S Ellerback | Plym | 1999 | 1 | 1 | - | 30.00 | 30 |
| 277 | M Gill | Plym | 1988 | 12 | 5 | 3 | 15.00 | 30 |
| 278 | P Chapman | Plym | 1998 | 7 | 4 | 1 | 9.67 | 29 |
| 279 | A Battersby | Plym | 1993 | 1 | 1 | - | 29.00 | 29 |
| 280 | G MacKay | Plym | 1984 | 4 | 4 | - | 7.25 | 29 |
| 281 | T Vowler | Plym | 2001 | 6 | 5 | - | 5.60 | 28 |
| 282 | M Lomas | Plym | 2000 | 12 | 12 | 8 | 7.00 | 28 |
| 283 | A Brankin | Plym | 2000 | 7 | 7 | - | 4.00 | 28 |
| 284 | B Butson | Plym | 1999 | 7 | 5 | - | 5.60 | 28 |
| 285 | H Evans | Plym | 1999 | 3 | 2 | - | 14.00 | 28 |
| 286 | C Stevenson | Plym | 1984 | 2 | 2 | - | 13.50 | 27 |
| 287 | A Brown-Williams | Plym | 2001 | 11 | 9 | 4 | 5.20 | 26 |
| 288 | A Brown-Williams | Plym | 1999 | 6 | 4 | 2 | 13.00 | 26 |
| 289 | A Sewell | Plym | 1993 | 6 | 3 | - | 8.67 | 26 |
| 290 | C Stevenson | Plym | 1989 | 2 | 2 | - | 13.00 | 26 |
| 291 | D Gowan | Plym | 1984 | 2 | 2 | - | 13.00 | 26 |
| 292 | O Ali | Plym | 2004 | 1 | 1 | - | 25.00 | 25 |
| 293 | B Wilkinson | Plym | 2002 | 5 | 4 | - | 6.25 | 25 |
| 294 | B Butson | Plym | 2000 | 3 | 3 | - | 8.33 | 25 |
| 295 | A Stewart | Plym | 1999 | 1 | 1 | 1 | 25.00 | 25 |
| 296 | M McCann | Plym | 1998 | 4 | 4 | 1 | 8.33 | 25 |
| 297 | A Battersby | Plym | 1991 | 3 | 2 | - | 12.50 | 25 |
| 298 | M Lomas | Plym | 2004 | 12 | 3 | 1 | 12.00 | 24 |
| 299 | A Ware | Plym | 2003 | 2 | 2 | - | 12.00 | 24 |
| 300 | R Williams | Plym | 2003 | 6 | 5 | 1 | 6.00 | 24 |
| 301 | T Vowler | Plym | 2003 | 4 | 3 | 1 | 11.50 | 23 |
| 302 | M Lomas | Plym | 2002 | 6 | 5 | 2 | 7.67 | 23 |
| 303 | M Gill | Plym | 1989 | 19 | 8 | 7 | 23.00 | 23 |
| 304 | C Healey | Plym | 1988 | 1 | 1 | - | 23.00 | 23 |
| 305 | M Lomas | Plym | 1993 | 8 | 3 | 1 | 11.00 | 22 |
| 306 | M Cherry | Plym | 1992 | 4 | 1 | 1 | 22.00 | 22 |
| 307 | A Kerr | Plym | 1989 | 3 | 3 | 1 | 11.00 | 22 |
| 308 | A Swift | Plym | 1988 | 7 | 6 | 3 | 7.33 | 22 |
| 309 | V Kandampully | Plym | 2004 | 3 | 2 | - | 10.50 | 21 |
| 310 | R Earl | Plym | 2001 | 4 | 4 | - | 5.25 | 21 |
| 311 | C Stevenson | Plym | 1999 | 2 | 1 | - | 21.00 | 21 |
| 312 | S McCartney | Plym | 1999 | 1 | 1 | - | 21.00 | 21 |
| 313 | D Mardon | Plym | 1993 | 2 | 2 | - | 10.50 | 21 |
| 314 | M Lomas | Plym | 2003 | 11 | 4 | 2 | 10.00 | 20 |
| 315 | P Evans | Plym | 2001 | 2 | 2 | - | 10.00 | 20 |
| 316 | J Fabian | Plym | 1995 | 1 | 1 | - | 20.00 | 20 |
| 317 | D Mardon | Plym | 1992 | 2 | 2 | 1 | 20.00 | 20 |
| 318 | N Drake | Plym | 1991 | 3 | 3 | 1 | 10.00 | 20 |
| 319 | P Kelland | Plym | 1990 | 2 | 2 | - | 10.00 | 20 |
| 320 | I Wheaton | Plym | 2003 | 1 | 1 | - | 19.00 | 19 |
| 321 | A Brankin | Plym | 2002 | 2 | 2 | - | 9.50 | 19 |
| 322 | J Page | Plym | 2001 | 4 | 4 | - | 4.75 | 19 |
| 323 | P Williams | Plym | 1999 | 1 | 1 | - | 19.00 | 19 |
| 324 | A Stewart | Plym | 1997 | 1 | 1 | 1 | 19.00 | 19 |
| 325 | D Mason | Plym | 1991 | 2 | 2 | - | 9.50 | 19 |
| 326 | J Mears | Plym | 1990 | 4 | 3 | 1 | 9.50 | 19 |
| 327 | H Kandampully | Plym | 2003 | 2 | 2 | - | 9.00 | 18 |
| 328 | R Lock | Plym | 2001 | 3 | 3 | 1 | 9.00 | 18 |
