Plymouth Cricket Club Statistics
Plymouth Cricket Club Statistics
Return Home
Statistics Summary
List of Players
List of Matches
Batting
Top Run Aggregrates
Top Run Scores
Top Batting Averages
Most 6's in Innings
Most Runs in Season
Partnerships by Wkt
Top Partnerships
Most Innings of 100
Most Innings of 50
Most Innings of 90-99
Carrying the Bat
Most Ducks
Unusual Dismissals
Bowling
Top Wicket Takers
Best Bowling in an Inn's
Best Bowling in a Match
Expensive Bowling in an Inn's
Top Bowling Averages
Top Econ Rates
Top Strike Rates
Most Wkts in Season
Hat Tricks
Most 10 Wicket Mt's
Most 5 Wicket Innings
Individual
Top All-Rounders
Top Wicket Keeping
Top Catches
Top Catches by Field
Most Catches in an Inn's
Most Catches in Match
Most Catches/Inn's by Field
Most Catches/Match by Field
Most Catches in Season
Longest Served Players
Most Matches Played
Captaincy
Team
Highest Innings Scores
Lowest Innings Scores
Team Result Summary
 
Most Catches in a Season
Most Catches in a Season
All matches, 2nd Xl, Plymouth 30-Apr-1983 to 28-Aug-2004
# Name Club Season Mts Catches
1 A Horrill Plym 2004 13 6
2 I Wheaton Plym 2004 13 6
3 A Sewell Plym 2004 12 5
4 J Lawrence Plym 2004 17 5
5 A Ware Plym 2004 15 5
6 V Kandampully Plym 2004 3 5
7 C Lock Plym 2004 15 5
8 J Baker Plym 2004 6 4
9 B Cooghan Plym 2003 7 4
10 P Thompson Plym 2002 5 4
11 A Horrill Plym 2002 7 4
12 T Vowler Plym 2002 13 4
13 B Butson Plym 2004 6 3
14 D Watson Plym 2004 12 3
15 T Hughes Plym 2004 11 3
16 A Ware Plym 2003 2 3
17 V Kandampully Plym 2003 5 3
18 R Earl Plym 2003 10 3
19 J Haffenden Plym 2003 12 3
20 B Butson Plym 2001 6 3
21 M Larner Plym 2001 3 3
22 A Stewart Plym 2004 9 2
23 A Mitchell Plym 2004 6 2
24 I Law Plym 2004 11 2
25 J Haffenden Plym 2004 7 2
26 A Horrill Plym 2003 9 2
27 J Lawrence Plym 2003 13 2
28 R Williams Plym 2003 6 2
29 C Lock Plym 2003 9 2
30 B Butson Plym 2002 8 2
31 A Ware Plym 2002 4 2
32 I Wheaton Plym 2002 3 2
33 M Thompson Plym 2002 10 2
34 V Kandampully Plym 2002 6 2
35 R Earl Plym 2002 10 2
36 R Williams Plym 2002 6 2
37 D Henwood Plym 2002 7 2
38 M Gill Plym 2001 2 2
39 B Wilkinson Plym 2001 3 2
40 A Ware Plym 2001 3 2
41 M Thompson Plym 2001 7 2
42 L Stinchcombe Plym 2001 10 2
43 R Norwell Plym 2001 9 2
44 J Acres Plym 2004 1 1
45 M Lomas Plym 2004 12 1
46 M Thompson Plym 2004 1 1
47 P Barrow Plym 2004 14 1
48 N Hughes Plym 2004 6 1
49 A Sewell Plym 2003 1 1
50 A Stewart Plym 2003 11 1
51 B Butson Plym 2003 13 1
52 H Kandampully Plym 2002 4 1
53 C Whittaker Plym 2002 7 1
54 J Lawrence Plym 2002 3 1
55 M Lomas Plym 2002 6 1
56 L Stinchcombe Plym 2002 10 1
57 A Brankin Plym 2002 2 1
58 J Page Plym 2002 8 1
59 J Lawrence Plym 2001 2 1
60 P Taylor Plym 2001 3 1
61 T Vowler Plym 2001 6 1
62 M Couldwell Plym 2001 6 1
63 R Lock Plym 2001 3 1
64 J Page Plym 2001 4 1

© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.