| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Most Matches Played |
| All matches, 2nd Xl, Plymouth 30-Apr-1983 to 28-Aug-2004 |
| # | Name | Club | Matches |
| 1 | M Gill | Plym | 132 |
| 2 | M Lomas | Plym | 130 |
| 3 | D Solomon | Plym | 93 |
| 4 | P Barrow | Plym | 78 |
| 5 | D Watson | Plym | 74 |
| 6 | C Evans | Plym | 73 |
| 7 | A Sewell | Plym | 62 |
| 8 | P Taylor | Plym | 62 |
| 9 | B Butson | Plym | 58 |
| 10 | D Wadey | Plym | 57 |
| 11 | J Lawrence | Plym | 55 |
| 12 | I Law | Plym | 54 |
| 13 | L Stinchcombe | Plym | 51 |
| 14 | A Brown-Williams | Plym | 43 |
| 15 | P Stephenson | Plym | 43 |
| 16 | A Stewart | Plym | 41 |
| 17 | T Freestone | Plym | 41 |
| 18 | N Drake | Plym | 40 |
| 19 | R Nicholls | Plym | 39 |
| 20 | J Murphy | Plym | 36 |
| 21 | M Couldwell | Plym | 34 |
| 22 | J French | Plym | 32 |
| 23 | M Thompson | Plym | 32 |
| 24 | M Pallot | Plym | 32 |
| 25 | C Lock | Plym | 31 |
| 26 | C Craven | Plym | 30 |
| 27 | C Vinson | Plym | 30 |
| 28 | A Horrill | Plym | 29 |
| 29 | A Ware | Plym | 29 |
| 30 | I Wheaton | Plym | 29 |
| 31 | D Billing | Plym | 28 |
| 32 | D Mardon | Plym | 27 |
| 33 | D Boase | Plym | 27 |
| 34 | G Pennington | Plym | 27 |
| 35 | R Lock | Plym | 26 |
| 36 | R Earl | Plym | 24 |
| 37 | S Ellerback | Plym | 24 |
| 38 | R Norwell | Plym | 24 |
| 39 | M Woodward | Plym | 24 |
| 40 | T Vowler | Plym | 23 |
| 41 | A Brankin | Plym | 23 |
| 42 | M Cooksley | Plym | 23 |
| 43 | A Battersby | Plym | 23 |
| 44 | C Stevenson | Plym | 23 |
| 45 | J Mears | Plym | 22 |
| 46 | Alan Williams | Plym | 21 |
| 47 | S White | Plym | 21 |
| 48 | J Haffenden | Plym | 19 |
| 49 | P Griffin | Plym | 19 |
| 50 | A Grove | Plym | 19 |
| 51 | M McCann | Plym | 19 |
| 52 | S MacKnight | Plym | 18 |
| 53 | P Kapoor | Plym | 18 |
| 54 | V Kandampully | Plym | 17 |
| 55 | C Whittaker | Plym | 16 |
| 56 | P Evans | Plym | 16 |
| 57 | M Larner | Plym | 16 |
| 58 | D Henwood | Plym | 16 |
| 59 | C Bradshaw | Plym | 15 |
| 60 | C Cotterell | Plym | 15 |
| 61 | D Pring | Plym | 15 |
| 62 | A Noble | Plym | 15 |
| 63 | H Evans | Plym | 14 |
| 64 | S Wrench | Plym | 14 |
| 65 | J Daykin | Plym | 14 |
| 66 | R Williams | Plym | 13 |
| 67 | J Williams | Plym | 13 |
| 68 | P Jones | Plym | 13 |
| 69 | Keith Willcock | Plym | 13 |
| 70 | M Smith | Plym | 12 |
| 71 | T Hughes | Plym | 12 |
| 72 | J Page | Plym | 12 |
| 73 | C Healey | Plym | 12 |
| 74 | R Widger | Plym | 12 |
| 75 | A Lambert | Plym | 12 |
| 76 | L Minett | Plym | 11 |
| 77 | A Kerr | Plym | 11 |
| 78 | A Dimmock | Plym | 11 |
| 79 | J Crawford | Plym | 10 |
| 80 | P Kelland | Plym | 10 |
| 81 | S Woodward | Plym | 10 |
| 82 | A Swift | Plym | 10 |
| 83 | J Fabian | Plym | 10 |
| 84 | I Hunt | Plym | 10 |
| 85 | A Tremellan | Plym | 10 |
| 86 | G Ledger | Plym | 10 |
| 87 | K Klein | Plym | 10 |
| 88 | B Wilkinson | Plym | 9 |
| 89 | W Tidy | Plym | 9 |
| 90 | J Chislett | Plym | 9 |
| 91 | I Palmer | Plym | 9 |
| 92 | P Thompson | Plym | 8 |
| 93 | B Cooghan | Plym | 8 |
| 94 | M Stevens | Plym | 8 |
| 95 | P Willis | Plym | 8 |
| 96 | K Willcock | Plym | 8 |
| 97 | L Arscott | Plym | 8 |
| 98 | M Moaby | Plym | 8 |
| 99 | I Peel | Plym | 8 |
| 100 | J White | Plym | 8 |
| 101 | H Kandampully | Plym | 7 |
| 102 | T Fawbert | Plym | 7 |
| 103 | P Chapman | Plym | 7 |
| 104 | A Fergie | Plym | 7 |
| 105 | I Sullivan | Plym | 7 |
| 106 | R Brace | Plym | 7 |
| 107 | R Sewell | Plym | 7 |
| 108 | C Chamberlain | Plym | 7 |
| 109 | A Mitchell | Plym | 6 |
| 110 | T Holme | Plym | 6 |
| 111 | A Foxwell | Plym | 6 |
| 112 | O Fuge | Plym | 6 |
| 113 | S Brady | Plym | 6 |
| 114 | R Falle | Plym | 6 |
| 115 | M Twaits | Plym | 6 |
| 116 | N Hughes | Plym | 6 |
| 117 | J Baker | Plym | 6 |
| 118 | A Williams | Plym | 5 |
| 119 | K Barrett | Plym | 5 |
| 120 | C Norsworthy | Plym | 5 |
| 121 | D Mason | Plym | 5 |
| 122 | M Marker | Plym | 5 |
| 123 | M Witcher | Plym | 5 |
| 124 | M Duggan | Plym | 5 |
| 125 | A Widdicombe | Plym | 5 |
| 126 | M Greaves | Plym | 5 |
| 127 | R Barker | Plym | 4 |
| 128 | S Hards | Plym | 4 |
| 129 | M Baker | Plym | 4 |
| 130 | N Brown | Plym | 4 |
| 131 | A Thackery | Plym | 4 |
| 132 | S Crawford | Plym | 4 |
| 133 | M Cherry | Plym | 4 |
| 134 | J Hanks | Plym | 4 |
| 135 | R Tiano | Plym | 4 |
| 136 | D Whalley | Plym | 4 |
| 137 | C Rose | Plym | 4 |
| 138 | G MacKay | Plym | 4 |
| 139 | J Singlehurst | Plym | 3 |
| 140 | R Major | Plym | 3 |
| 141 | M Horrill | Plym | 3 |
| 142 | M Goodman | Plym | 3 |
| 143 | W Pretorius | Plym | 3 |
| 144 | C Pope | Plym | 3 |
| 145 | M Ross | Plym | 3 |
| 146 | B Smith | Plym | 3 |
| 147 | G Edmonds | Plym | 3 |
| 148 | G Turner | Plym | 3 |
| 149 | S Ashton | Plym | 3 |
| 150 | D Bruce | Plym | 3 |
| 151 | T Pearce | Plym | 3 |
| 152 | S Goucher | Plym | 3 |
| 153 | C Bartlett | Plym | 3 |
| 154 | A Free | Plym | 3 |
| 155 | J Whittal | Plym | 2 |
| 156 | M Wood | Plym | 2 |
| 157 | M Norman | Plym | 2 |
| 158 | S Kingscott | Plym | 2 |
| 159 | R Goldring | Plym | 2 |
| 160 | R Jones | Plym | 2 |
| 161 | A Maddock | Plym | 2 |
| 162 | P Moore | Plym | 2 |
| 163 | N Peachey | Plym | 2 |
| 164 | A Noon | Plym | 2 |
| 165 | G Price | Plym | 2 |
| 166 | R Skinner | Plym | 2 |
| 167 | N Ellis | Plym | 2 |
| 168 | M Portass | Plym | 2 |
| 169 | J Clark | Plym | 2 |
| 170 | D Gowan | Plym | 2 |
| 171 | G Waldock | Plym | 2 |
| 172 | R Small | Plym | 2 |
| 173 | R Bleby | Plym | 2 |
| 174 | A Norman | Plym | 2 |
| 175 | J Scott | Plym | 2 |
| 176 | O Ali | Plym | 1 |
| 177 | J Acres | Plym | 1 |
| 178 | M Arnull | Plym | 1 |
| 179 | N Stanaway-Ivey | Plym | 1 |
| 180 | E Court | Plym | 1 |
| 181 | A Stopford | Plym | 1 |
| 182 | P Steward | Plym | 1 |
| 183 | M Taylor | Plym | 1 |
| 184 | P Harding | Plym | 1 |
| 185 | M Gilbert | Plym | 1 |
| 186 | P Lockett | Plym | 1 |
| 187 | P Jeffrey | Plym | 1 |
| 188 | P Williams | Plym | 1 |
| 189 | R Harris | Plym | 1 |
| 190 | T Skuse | Plym | 1 |
| 191 | J Head | Plym | 1 |
| 192 | S McCartney | Plym | 1 |
| 193 | I Squire | Plym | 1 |
| 194 | T Brazier | Plym | 1 |
| 195 | N Waldon | Plym | 1 |
| 196 | E Roberts | Plym | 1 |
| 197 | J Chadbourne | Plym | 1 |
| 198 | H Jones | Plym | 1 |
| 199 | K Attwood | Plym | 1 |
| 200 | R Brokenshire | Plym | 1 |
| 201 | C Holmes | Plym | 1 |
| 202 | S Summers | Plym | 1 |
| 203 | I Chapman | Plym | 1 |
| 204 | J Barlow | Plym | 1 |
| 205 | S Turley | Plym | 1 |
| 206 | M Wicks | Plym | 1 |
| 207 | M Freeman | Plym | 1 |
| 208 | S Partridge | Plym | 1 |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.