| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Top Catches by Fieldsmen |
| All matches, 2nd Xl, Plymouth 30-Apr-1983 to 28-Aug-2004 |
| # | Name | Club | Mts | Catches |
| 1 | A Horrill | Plym | 29 | 12 |
| 2 | A Ware | Plym | 29 | 12 |
| 3 | V Kandampully | Plym | 17 | 10 |
| 4 | B Butson | Plym | 58 | 9 |
| 5 | J Lawrence | Plym | 55 | 9 |
| 6 | I Wheaton | Plym | 29 | 8 |
| 7 | A Sewell | Plym | 62 | 6 |
| 8 | M Thompson | Plym | 32 | 5 |
| 9 | R Earl | Plym | 24 | 5 |
| 10 | T Vowler | Plym | 23 | 5 |
| 11 | J Haffenden | Plym | 19 | 5 |
| 12 | P Thompson | Plym | 8 | 4 |
| 13 | R Williams | Plym | 13 | 4 |
| 14 | B Cooghan | Plym | 8 | 4 |
| 15 | A Stewart | Plym | 41 | 3 |
| 16 | D Watson | Plym | 57 | 3 |
| 17 | T Hughes | Plym | 12 | 3 |
| 18 | L Stinchcombe | Plym | 51 | 3 |
| 19 | M Larner | Plym | 16 | 3 |
| 20 | M Gill | Plym | 100 | 2 |
| 21 | A Mitchell | Plym | 6 | 2 |
| 22 | B Wilkinson | Plym | 9 | 2 |
| 23 | I Law | Plym | 54 | 2 |
| 24 | M Lomas | Plym | 130 | 2 |
| 25 | R Norwell | Plym | 24 | 2 |
| 26 | J Page | Plym | 12 | 2 |
| 27 | C Lock | Plym | 31 | 2 |
| 28 | D Henwood | Plym | 16 | 2 |
| 29 | H Kandampully | Plym | 7 | 1 |
| 30 | C Whittaker | Plym | 16 | 1 |
| 31 | J Acres | Plym | 1 | 1 |
| 32 | P Taylor | Plym | 62 | 1 |
| 33 | M Couldwell | Plym | 34 | 1 |
| 34 | P Barrow | Plym | 60 | 1 |
| 35 | A Brankin | Plym | 23 | 1 |
| 36 | R Lock | Plym | 26 | 1 |
| 37 | J Baker | Plym | 6 | 1 |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.