| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| All-Rounders min: 100runs 10wkts |
| All matches, 2nd Xl, Plymouth 30-Apr-1983 to 28-Aug-2004 |
| # | Name | Club | Mts | Wkts | Runs |
| 1 | M Gill | Plym | 132 | 281 | 502 |
| 2 | I Law | Plym | 54 | 71 | 1605 |
| 3 | D Watson | Plym | 74 | 47 | 2118 |
| 4 | M Lomas | Plym | 130 | 204 | 486 |
| 5 | P Taylor | Plym | 62 | 67 | 1224 |
| 6 | J Murphy | Plym | 36 | 41 | 863 |
| 7 | B Butson | Plym | 58 | 73 | 414 |
| 8 | A Ware | Plym | 29 | 26 | 829 |
| 9 | A Stewart | Plym | 41 | 50 | 357 |
| 10 | C Vinson | Plym | 30 | 46 | 373 |
| 11 | M Couldwell | Plym | 34 | 53 | 286 |
| 12 | P Stephenson | Plym | 43 | 12 | 1248 |
| 13 | A Brown-Williams | Plym | 43 | 52 | 200 |
| 14 | M Pallot | Plym | 32 | 57 | 175 |
| 15 | S MacKnight | Plym | 18 | 30 | 246 |
| 16 | D Mardon | Plym | 27 | 39 | 149 |
| 17 | L Stinchcombe | Plym | 51 | 14 | 403 |
| 18 | A Battersby | Plym | 23 | 28 | 198 |
| 19 | R Norwell | Plym | 24 | 19 | 249 |
| 20 | J Mears | Plym | 22 | 12 | 322 |
| 21 | Keith Willcock | Plym | 13 | 11 | 339 |
| 22 | M Thompson | Plym | 32 | 20 | 183 |
| 23 | A Foxwell | Plym | 6 | 12 | 258 |
| 24 | Alan Williams | Plym | 21 | 13 | 205 |
| 25 | A Horrill | Plym | 29 | 24 | 109 |
| 26 | A Williams | Plym | 5 | 14 | 134 |
| 27 | T Vowler | Plym | 23 | 18 | 104 |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.