Plymouth Cricket Club Statistics
Plymouth Cricket Club Statistics
Return Home
Statistics Summary
List of Players
List of Matches
Batting
Top Run Aggregrates
Top Run Scores
Top Batting Averages
Most 6's in Innings
Most Runs in Season
Partnerships by Wkt
Top Partnerships
Most Innings of 100
Most Innings of 50
Most Innings of 90-99
Carrying the Bat
Most Ducks
Unusual Dismissals
Bowling
Top Wicket Takers
Best Bowling in an Inn's
Best Bowling in a Match
Expensive Bowling in an Inn's
Top Bowling Averages
Top Econ Rates
Top Strike Rates
Most Wkts in Season
Hat Tricks
Most 10 Wicket Mt's
Most 5 Wicket Innings
Individual
Top All-Rounders
Top Wicket Keeping
Top Catches
Top Catches by Field
Most Catches in an Inn's
Most Catches in Match
Most Catches/Inn's by Field
Most Catches/Match by Field
Most Catches in Season
Longest Served Players
Most Matches Played
Captaincy
Team
Highest Innings Scores
Lowest Innings Scores
Team Result Summary
 
Most 5 Wicket Innings
Most 5 Wicket Innings
All matches, 2nd Xl, Plymouth 30-Apr-1983 to 28-Aug-2004
# Name Club Mts Overs Avg 5WI
1 M Gill Plym 132 1508 14.73 16
2 M Lomas Plym 130 991 15.52 10
3 I Law Plym 54 395 19.06 4
4 P Barrow Plym 78 735 22.61 4
5 A Lambert Plym 12 122 16.85 4
6 D Mardon Plym 27 180 13.26 3
7 M Woodward Plym 24 296 19.10 3
8 B Butson Plym 58 430 19.03 2
9 M Couldwell Plym 34 357 18.21 2
10 M Pallot Plym 32 368 20.07 2
11 D Pring Plym 15 158 18.00 2
12 J Murphy Plym 36 182 15.88 2
13 P Thompson Plym 8 77 9.67 1
14 A Stewart Plym 41 300 22.62 1
15 L Minett Plym 11 68 17.31 1
16 B Wilkinson Plym 9 75 15.50 1
17 A Ware Plym 29 126 21.35 1
18 P Taylor Plym 62 373 17.78 1
19 A Brown-Williams Plym 43 380 21.92 1
20 T Vowler Plym 23 114 26.89 1
21 A Williams Plym 5 54 10.50 1
22 A Thackery Plym 4 60 8.73 1
23 C Vinson Plym 30 261 22.85 1
24 L Stinchcombe Plym 51 92 26.93 1
25 J Crawford Plym 10 17 9.40 1
26 D Billing Plym 28 108 22.14 1
27 S MacKnight Plym 18 167 16.37 1
28 A Battersby Plym 23 149 23.04 1
29 M Marker Plym 5 59 14.71 1
30 P Moore Plym 2 31 6.50 1
31 W Pretorius Plym 3 54 14.10 1
32 A Foxwell Plym 6 58 15.67 1
33 T Freestone Plym 41 24 12.43 1
34 A Tremellan Plym 10 81 25.08 1
35 J Daykin Plym 14 167 16.79 1

© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.