Plymouth Cricket Club Statistics
Plymouth Cricket Club Statistics
Return Home
Statistics Summary
List of Players
List of Matches
Batting
Top Run Aggregrates
Top Run Scores
Top Batting Averages
Most 6's in Innings
Most Runs in Season
Partnerships by Wkt
Top Partnerships
Most Innings of 100
Most Innings of 50
Most Innings of 90-99
Carrying the Bat
Most Ducks
Unusual Dismissals
Bowling
Top Wicket Takers
Best Bowling in an Inn's
Best Bowling in a Match
Expensive Bowling in an Inn's
Top Bowling Averages
Top Econ Rates
Top Strike Rates
Most Wkts in Season
Hat Tricks
Most 10 Wicket Mt's
Most 5 Wicket Innings
Individual
Top All-Rounders
Top Wicket Keeping
Top Catches
Top Catches by Field
Most Catches in an Inn's
Most Catches in Match
Most Catches/Inn's by Field
Most Catches/Match by Field
Most Catches in Season
Longest Served Players
Most Matches Played
Captaincy
Team
Highest Innings Scores
Lowest Innings Scores
Team Result Summary
 
Top Strike Rates min: 10wkts 25ov's
Top Strike Rates min: 10wkts 25ov's
All matches, 2nd Xl, Plymouth 30-Apr-1983 to 28-Aug-2004
# Name Club Mts Overs Maids Runs Wkt's S/Rate
1 P Moore Plym 2 31 12 65 10 18.60
2 M Marker Plym 5 59 7 250 17 20.82
3 A Williams Plym 5 54 11 147 14 23.14
4 A Thackery Plym 4 60 21 131 15 24.00
5 P Chapman Plym 7 55 12 157 13 25.62
6 P Thompson Plym 8 77 19 174 18 25.83
7 J Murphy Plym 36 182 31 651 41 26.66
8 D Mardon Plym 27 180 49 517 39 27.69
9 A Lambert Plym 12 122 20 438 26 28.15
10 A Foxwell Plym 6 58 9 188 12 29.00
11 A Ware Plym 29 126 14 555 26 29.08
12 M Lomas Plym 130 991 224 3166 204 29.15
13 D Watson Plym 74 230 19 924 47 29.45
14 D Billing Plym 28 108 15 487 22 29.55
15 P Stephenson Plym 43 60 4 283 12 30.00
16 D Pring Plym 15 158 35 558 31 30.71
17 L Minett Plym 11 68 11 225 13 31.38
18 A Battersby Plym 23 149 13 645 28 31.93
19 M Gill Plym 132 1508 377 4138 281 32.20
20 W Pretorius Plym 3 54 14 141 10 32.40
21 B Wilkinson Plym 9 75 14 217 14 32.50
22 I Law Plym 54 395 71 1353 71 33.45
23 P Taylor Plym 62 373 75 1191 67 33.45
24 S MacKnight Plym 18 167 36 491 30 33.50
25 C Vinson Plym 30 261 35 1051 46 34.04
26 S Woodward Plym 10 91 13 392 16 34.31
27 P Kapoor Plym 18 138 21 445 24 34.58
28 B Butson Plym 58 430 94 1389 73 35.37
29 J Daykin Plym 14 167 41 470 28 35.79
30 A Stewart Plym 41 300 47 1131 50 36.04
31 M Woodward Plym 24 296 64 917 48 37.04
32 T Vowler Plym 23 114 14 484 18 38.00
33 M Pallot Plym 32 368 84 1144 57 38.74
34 L Stinchcombe Plym 51 92 17 377 14 39.43
35 R Norwell Plym 24 127 28 391 19 40.26
36 M Couldwell Plym 34 357 105 965 53 40.43
37 A Tremellan Plym 10 81 8 301 12 40.50
38 Keith Willcock Plym 13 76 11 275 11 41.45
39 A Brown-Williams Plym 43 380 77 1140 52 43.87
40 P Barrow Plym 78 735 133 2238 99 44.56
41 M Thompson Plym 32 153 39 446 20 46.15
42 R Williams Plym 13 115 15 419 14 49.57
43 A Horrill Plym 29 204 33 773 24 51.08
44 Alan Williams Plym 21 117 19 420 13 54.23
45 J Mears Plym 22 127 17 397 12 63.50

© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.