| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Longest Serving Players |
| All matches, 2nd Xl, Plymouth 30-Apr-1983 to 28-Aug-2004 |
| # | Name | Club | Mts | Duration | Years |
| 1 | M Gill | Plym | 132 | 1984-2003 | 20 |
| 2 | J Crawford | Plym | 10 | 1984-2002 | 19 |
| 3 | M Lomas | Plym | 130 | 1988-2004 | 17 |
| 4 | P Barrow | Plym | 78 | 1988-2004 | 17 |
| 5 | I Palmer | Plym | 9 | 1984-2000 | 17 |
| 6 | A Sewell | Plym | 62 | 1989-2004 | 16 |
| 7 | I Law | Plym | 54 | 1989-2004 | 16 |
| 8 | C Stevenson | Plym | 23 | 1984-1999 | 16 |
| 9 | D Watson | Plym | 74 | 1990-2004 | 15 |
| 10 | N Drake | Plym | 40 | 1991-2003 | 13 |
| 11 | J Williams | Plym | 13 | 1984-1996 | 13 |
| 12 | S Crawford | Plym | 4 | 1984-1996 | 13 |
| 13 | P Taylor | Plym | 62 | 1990-2001 | 12 |
| 14 | M Witcher | Plym | 5 | 1989-2000 | 12 |
| 15 | R Skinner | Plym | 2 | 1984-1995 | 12 |
| 16 | A Stewart | Plym | 41 | 1995-2004 | 10 |
| 17 | C Evans | Plym | 73 | 1984-1993 | 10 |
| 18 | D Mardon | Plym | 27 | 1984-1993 | 10 |
| 19 | A Grove | Plym | 19 | 1984-1993 | 10 |
| 20 | M Couldwell | Plym | 34 | 1995-2003 | 9 |
| 21 | A Brankin | Plym | 23 | 1995-2003 | 9 |
| 22 | M Cooksley | Plym | 23 | 1984-1992 | 9 |
| 23 | J Mears | Plym | 22 | 1984-1992 | 9 |
| 24 | P Stephenson | Plym | 43 | 1985-1993 | 9 |
| 25 | W Tidy | Plym | 9 | 1984-1992 | 9 |
| 26 | P Willis | Plym | 8 | 1984-1992 | 9 |
| 27 | D Solomon | Plym | 93 | 1988-1995 | 8 |
| 28 | R Lock | Plym | 26 | 1996-2003 | 8 |
| 29 | J Chislett | Plym | 9 | 1984-1991 | 8 |
| 30 | C Bartlett | Plym | 3 | 1984-1991 | 8 |
| 31 | B Butson | Plym | 58 | 1998-2004 | 7 |
| 32 | J Lawrence | Plym | 55 | 1998-2004 | 7 |
| 33 | A Ware | Plym | 29 | 1998-2004 | 7 |
| 34 | I Wheaton | Plym | 29 | 1998-2004 | 7 |
| 35 | J French | Plym | 32 | 1993-1999 | 7 |
| 36 | L Stinchcombe | Plym | 51 | 1996-2002 | 7 |
| 37 | P Kelland | Plym | 10 | 1989-1995 | 7 |
| 38 | A Swift | Plym | 10 | 1984-1990 | 7 |
| 39 | P Thompson | Plym | 8 | 1998-2003 | 6 |
| 40 | M Thompson | Plym | 32 | 1999-2004 | 6 |
| 41 | A Brown-Williams | Plym | 43 | 1996-2001 | 6 |
| 42 | C Vinson | Plym | 30 | 1995-2000 | 6 |
| 43 | M Pallot | Plym | 32 | 1988-1993 | 6 |
| 44 | M Woodward | Plym | 24 | 1984-1989 | 6 |
| 45 | S Woodward | Plym | 10 | 1984-1989 | 6 |
| 46 | D Pring | Plym | 15 | 1988-1993 | 6 |
| 47 | A Fergie | Plym | 7 | 1990-1995 | 6 |
| 48 | S White | Plym | 21 | 1990-1995 | 6 |
| 49 | P Kapoor | Plym | 18 | 1984-1989 | 6 |
| 50 | M Smith | Plym | 12 | 1992-1996 | 5 |
| 51 | V Kandampully | Plym | 17 | 2000-2004 | 5 |
| 52 | S Ellerback | Plym | 24 | 1995-1999 | 5 |
| 53 | C Lock | Plym | 31 | 2000-2004 | 5 |
| 54 | D Wadey | Plym | 57 | 1988-1992 | 5 |
| 55 | D Billing | Plym | 28 | 1995-1999 | 5 |
| 56 | C Healey | Plym | 12 | 1984-1988 | 5 |
| 57 | R Widger | Plym | 12 | 1984-1988 | 5 |
| 58 | C Cotterell | Plym | 15 | 1988-1992 | 5 |
| 59 | A Battersby | Plym | 23 | 1989-1993 | 5 |
| 60 | R Nicholls | Plym | 39 | 1988-1992 | 5 |
| 61 | G Pennington | Plym | 27 | 1995-1999 | 5 |
| 62 | G Edmonds | Plym | 3 | 1995-1999 | 5 |
| 63 | A Noon | Plym | 2 | 1991-1995 | 5 |
| 64 | N Ellis | Plym | 2 | 1991-1995 | 5 |
| 65 | H Evans | Plym | 14 | 1999-2002 | 4 |
| 66 | C Craven | Plym | 30 | 1996-1999 | 4 |
| 67 | M Larner | Plym | 16 | 1999-2002 | 4 |
| 68 | D Henwood | Plym | 16 | 2000-2003 | 4 |
| 69 | P Griffin | Plym | 19 | 1993-1996 | 4 |
| 70 | M Stevens | Plym | 8 | 1993-1996 | 4 |
| 71 | A Kerr | Plym | 11 | 1988-1991 | 4 |
| 72 | J Fabian | Plym | 10 | 1992-1995 | 4 |
| 73 | J Murphy | Plym | 36 | 1995-1998 | 4 |
| 74 | R Falle | Plym | 6 | 1992-1995 | 4 |
| 75 | H Kandampully | Plym | 7 | 2001-2003 | 3 |
| 76 | P Evans | Plym | 16 | 2001-2003 | 3 |
| 77 | A Horrill | Plym | 29 | 2002-2004 | 3 |
| 78 | B Wilkinson | Plym | 9 | 2001-2003 | 3 |
| 79 | R Earl | Plym | 24 | 2001-2003 | 3 |
| 80 | T Vowler | Plym | 23 | 2001-2003 | 3 |
| 81 | R Barker | Plym | 4 | 1996-1998 | 3 |
| 82 | A Williams | Plym | 5 | 1998-2000 | 3 |
| 83 | M Baker | Plym | 4 | 1996-1998 | 3 |
| 84 | R Williams | Plym | 13 | 2002-2004 | 3 |
| 85 | C Bradshaw | Plym | 15 | 1999-2001 | 3 |
| 86 | M Wood | Plym | 2 | 1999-2001 | 3 |
| 87 | M Horrill | Plym | 3 | 2002-2004 | 3 |
| 88 | D Mason | Plym | 5 | 1989-1991 | 3 |
| 89 | M Marker | Plym | 5 | 1990-1992 | 3 |
| 90 | A Dimmock | Plym | 11 | 1997-1999 | 3 |
| 91 | T Freestone | Plym | 41 | 1988-1990 | 3 |
| 92 | M McCann | Plym | 19 | 1996-1998 | 3 |
| 93 | A Noble | Plym | 15 | 1998-2000 | 3 |
| 94 | L Minett | Plym | 11 | 1999-2000 | 2 |
| 95 | C Whittaker | Plym | 16 | 2001-2002 | 2 |
| 96 | N Brown | Plym | 4 | 1997-1998 | 2 |
| 97 | J Haffenden | Plym | 19 | 2003-2004 | 2 |
| 98 | T Hughes | Plym | 12 | 2003-2004 | 2 |
| 99 | R Norwell | Plym | 24 | 2000-2001 | 2 |
| 100 | J Page | Plym | 12 | 2001-2002 | 2 |
| 101 | M Norman | Plym | 2 | 2001-2002 | 2 |
| 102 | R Major | Plym | 3 | 2000-2001 | 2 |
| 103 | B Cooghan | Plym | 8 | 2003-2004 | 2 |
| 104 | Alan Williams | Plym | 21 | 1988-1989 | 2 |
| 105 | S Wrench | Plym | 14 | 1989-1990 | 2 |
| 106 | P Steward | Plym | 1 | 1984-1985 | 2 |
| 107 | P Jones | Plym | 13 | 1984-1985 | 2 |
| 108 | D Boase | Plym | 27 | 1984-1985 | 2 |
| 109 | C Norsworthy | Plym | 5 | 1984-1985 | 2 |
| 110 | S MacKnight | Plym | 18 | 1989-1990 | 2 |
| 111 | A Maddock | Plym | 2 | 1988-1989 | 2 |
| 112 | T Fawbert | Plym | 7 | 1991-1992 | 2 |
| 113 | P Moore | Plym | 2 | 1991-1992 | 2 |
| 114 | W Pretorius | Plym | 3 | 1992-1993 | 2 |
| 115 | Keith Willcock | Plym | 13 | 1992-1993 | 2 |
| 116 | M Duggan | Plym | 5 | 1999-2000 | 2 |
| 117 | L Arscott | Plym | 8 | 1999-2000 | 2 |
| 118 | G Price | Plym | 2 | 1995-1996 | 2 |
| 119 | M Portass | Plym | 2 | 1995-1996 | 2 |
| 120 | R Small | Plym | 2 | 2003-2004 | 2 |
| 121 | R Sewell | Plym | 7 | 1991-1992 | 2 |
| 122 | C Chamberlain | Plym | 7 | 1991-1992 | 2 |
| 123 | A Mitchell | Plym | 6 | 2004-2004 | 1 |
| 124 | O Ali | Plym | 1 | 2004-2004 | 1 |
| 125 | J Acres | Plym | 1 | 2004-2004 | 1 |
| 126 | S Hards | Plym | 4 | 1996-1996 | 1 |
| 127 | J Whittal | Plym | 2 | 1993-1993 | 1 |
| 128 | A Thackery | Plym | 4 | 1996-1996 | 1 |
| 129 | T Holme | Plym | 6 | 1996-1996 | 1 |
| 130 | J Singlehurst | Plym | 3 | 2001-2001 | 1 |
| 131 | M Arnull | Plym | 1 | 1993-1993 | 1 |
| 132 | S Kingscott | Plym | 2 | 2002-2002 | 1 |
| 133 | N Stanaway-Ivey | Plym | 1 | 2002-2002 | 1 |
| 134 | E Court | Plym | 1 | 2002-2002 | 1 |
| 135 | R Goldring | Plym | 2 | 1995-1995 | 1 |
| 136 | A Stopford | Plym | 1 | 2002-2002 | 1 |
| 137 | M Goodman | Plym | 3 | 1989-1989 | 1 |
| 138 | K Barrett | Plym | 5 | 1993-1993 | 1 |
| 139 | R Jones | Plym | 2 | 1984-1984 | 1 |
| 140 | M Taylor | Plym | 1 | 1995-1995 | 1 |
| 141 | M Cherry | Plym | 4 | 1992-1992 | 1 |
| 142 | P Harding | Plym | 1 | 1989-1989 | 1 |
| 143 | K Willcock | Plym | 8 | 1988-1988 | 1 |
| 144 | P Chapman | Plym | 7 | 1998-1998 | 1 |
| 145 | A Foxwell | Plym | 6 | 1988-1988 | 1 |
| 146 | J Hanks | Plym | 4 | 1995-1995 | 1 |
| 147 | C Pope | Plym | 3 | 1995-1995 | 1 |
| 148 | M Ross | Plym | 3 | 1993-1993 | 1 |
| 149 | N Peachey | Plym | 2 | 1993-1993 | 1 |
| 150 | M Gilbert | Plym | 1 | 1989-1989 | 1 |
| 151 | I Hunt | Plym | 10 | 2000-2000 | 1 |
| 152 | O Fuge | Plym | 6 | 2000-2000 | 1 |
| 153 | R Tiano | Plym | 4 | 2000-2000 | 1 |
| 154 | P Lockett | Plym | 1 | 2000-2000 | 1 |
| 155 | P Jeffrey | Plym | 1 | 2000-2000 | 1 |
| 156 | P Williams | Plym | 1 | 1999-1999 | 1 |
| 157 | B Smith | Plym | 3 | 1999-1999 | 1 |
| 158 | R Harris | Plym | 1 | 1999-1999 | 1 |
| 159 | T Skuse | Plym | 1 | 1999-1999 | 1 |
| 160 | J Head | Plym | 1 | 1999-1999 | 1 |
| 161 | S McCartney | Plym | 1 | 1999-1999 | 1 |
| 162 | M Moaby | Plym | 8 | 1998-1998 | 1 |
| 163 | I Sullivan | Plym | 7 | 1998-1998 | 1 |
| 164 | I Squire | Plym | 1 | 1998-1998 | 1 |
| 165 | G Turner | Plym | 3 | 1998-1998 | 1 |
| 166 | S Brady | Plym | 6 | 1995-1995 | 1 |
| 167 | T Brazier | Plym | 1 | 1995-1995 | 1 |
| 168 | S Ashton | Plym | 3 | 1995-1995 | 1 |
| 169 | D Bruce | Plym | 3 | 1995-1995 | 1 |
| 170 | D Whalley | Plym | 4 | 1995-1995 | 1 |
| 171 | T Pearce | Plym | 3 | 1996-1996 | 1 |
| 172 | N Waldon | Plym | 1 | 1996-1996 | 1 |
| 173 | M Twaits | Plym | 6 | 1996-1996 | 1 |
| 174 | E Roberts | Plym | 1 | 1996-1996 | 1 |
| 175 | S Goucher | Plym | 3 | 1996-1996 | 1 |
| 176 | A Tremellan | Plym | 10 | 1993-1993 | 1 |
| 177 | G Ledger | Plym | 10 | 1984-1984 | 1 |
| 178 | J Clark | Plym | 2 | 1984-1984 | 1 |
| 179 | A Widdicombe | Plym | 5 | 1984-1984 | 1 |
| 180 | K Klein | Plym | 10 | 1984-1984 | 1 |
| 181 | A Lambert | Plym | 12 | 1984-1984 | 1 |
| 182 | J Daykin | Plym | 14 | 1984-1984 | 1 |
| 183 | C Rose | Plym | 4 | 1984-1984 | 1 |
| 184 | J Chadbourne | Plym | 1 | 1984-1984 | 1 |
| 185 | I Peel | Plym | 8 | 1984-1984 | 1 |
| 186 | G MacKay | Plym | 4 | 1984-1984 | 1 |
| 187 | H Jones | Plym | 1 | 1984-1984 | 1 |
| 188 | M Greaves | Plym | 5 | 1984-1984 | 1 |
| 189 | K Attwood | Plym | 1 | 1984-1984 | 1 |
| 190 | D Gowan | Plym | 2 | 1984-1984 | 1 |
| 191 | R Brokenshire | Plym | 1 | 1984-1984 | 1 |
| 192 | G Waldock | Plym | 2 | 1984-1984 | 1 |
| 193 | A Free | Plym | 3 | 1984-1984 | 1 |
| 194 | N Hughes | Plym | 6 | 2004-2004 | 1 |
| 195 | C Holmes | Plym | 1 | 2004-2004 | 1 |
| 196 | J Baker | Plym | 6 | 2004-2004 | 1 |
| 197 | S Summers | Plym | 1 | 1989-1989 | 1 |
| 198 | I Chapman | Plym | 1 | 2004-2004 | 1 |
| 199 | J Barlow | Plym | 1 | 2004-2004 | 1 |
| 200 | S Turley | Plym | 1 | 1988-1988 | 1 |
| 201 | M Wicks | Plym | 1 | 1988-1988 | 1 |
| 202 | R Bleby | Plym | 2 | 1988-1988 | 1 |
| 203 | M Freeman | Plym | 1 | 1988-1988 | 1 |
| 204 | R Brace | Plym | 7 | 1988-1988 | 1 |
| 205 | A Norman | Plym | 2 | 1991-1991 | 1 |
| 206 | J White | Plym | 8 | 1991-1991 | 1 |
| 207 | S Partridge | Plym | 1 | 1991-1991 | 1 |
| 208 | J Scott | Plym | 2 | 1992-1992 | 1 |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.