| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Top Economy Rates min: 10wkts 25ov's |
| All matches, 2nd Xl, Plymouth 30-Apr-1983 to 28-Aug-2004 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | Econ |
| 1 | P Moore | Plym | 2 | 31 | 12 | 65 | 10 | 2.10 |
| 2 | A Thackery | Plym | 4 | 60 | 21 | 131 | 15 | 2.18 |
| 3 | P Thompson | Plym | 8 | 77 | 19 | 174 | 18 | 2.25 |
| 4 | W Pretorius | Plym | 3 | 54 | 14 | 141 | 10 | 2.61 |
| 5 | M Couldwell | Plym | 34 | 357 | 105 | 965 | 53 | 2.70 |
| 6 | A Williams | Plym | 5 | 54 | 11 | 147 | 14 | 2.72 |
| 7 | M Gill | Plym | 132 | 1508 | 377 | 4138 | 281 | 2.74 |
| 8 | J Daykin | Plym | 14 | 167 | 41 | 470 | 28 | 2.81 |
| 9 | P Chapman | Plym | 7 | 55 | 12 | 157 | 13 | 2.83 |
| 10 | B Wilkinson | Plym | 9 | 75 | 14 | 217 | 14 | 2.86 |
| 11 | D Mardon | Plym | 27 | 180 | 49 | 517 | 39 | 2.87 |
| 12 | M Thompson | Plym | 32 | 153 | 39 | 446 | 20 | 2.90 |
| 13 | S MacKnight | Plym | 18 | 167 | 36 | 491 | 30 | 2.93 |
| 14 | A Brown-Williams | Plym | 43 | 380 | 77 | 1140 | 52 | 3.00 |
| 15 | P Barrow | Plym | 78 | 735 | 133 | 2238 | 99 | 3.04 |
| 16 | R Norwell | Plym | 24 | 127 | 28 | 391 | 19 | 3.07 |
| 17 | M Woodward | Plym | 24 | 296 | 64 | 917 | 48 | 3.09 |
| 18 | M Pallot | Plym | 32 | 368 | 84 | 1144 | 57 | 3.11 |
| 19 | J Mears | Plym | 22 | 127 | 17 | 397 | 12 | 3.13 |
| 20 | M Lomas | Plym | 130 | 991 | 224 | 3166 | 204 | 3.19 |
| 21 | P Taylor | Plym | 62 | 373 | 75 | 1191 | 67 | 3.19 |
| 22 | P Kapoor | Plym | 18 | 138 | 21 | 445 | 24 | 3.22 |
| 23 | B Butson | Plym | 58 | 430 | 94 | 1389 | 73 | 3.23 |
| 24 | A Foxwell | Plym | 6 | 58 | 9 | 188 | 12 | 3.24 |
| 25 | L Minett | Plym | 11 | 68 | 11 | 225 | 13 | 3.31 |
| 26 | I Law | Plym | 54 | 395 | 71 | 1353 | 71 | 3.42 |
| 27 | D Pring | Plym | 15 | 158 | 35 | 558 | 31 | 3.52 |
| 28 | Alan Williams | Plym | 21 | 117 | 19 | 420 | 13 | 3.57 |
| 29 | J Murphy | Plym | 36 | 182 | 31 | 651 | 41 | 3.57 |
| 30 | A Lambert | Plym | 12 | 122 | 20 | 438 | 26 | 3.59 |
| 31 | R Williams | Plym | 13 | 115 | 15 | 419 | 14 | 3.62 |
| 32 | Keith Willcock | Plym | 13 | 76 | 11 | 275 | 11 | 3.62 |
| 33 | A Tremellan | Plym | 10 | 81 | 8 | 301 | 12 | 3.72 |
| 34 | A Stewart | Plym | 41 | 300 | 47 | 1131 | 50 | 3.77 |
| 35 | A Horrill | Plym | 29 | 204 | 33 | 773 | 24 | 3.78 |
| 36 | D Watson | Plym | 74 | 230 | 19 | 924 | 47 | 4.01 |
| 37 | C Vinson | Plym | 30 | 261 | 35 | 1051 | 46 | 4.03 |
| 38 | L Stinchcombe | Plym | 51 | 92 | 17 | 377 | 14 | 4.10 |
| 39 | M Marker | Plym | 5 | 59 | 7 | 250 | 17 | 4.24 |
| 40 | T Vowler | Plym | 23 | 114 | 14 | 484 | 18 | 4.25 |
| 41 | S Woodward | Plym | 10 | 91 | 13 | 392 | 16 | 4.28 |
| 42 | A Battersby | Plym | 23 | 149 | 13 | 645 | 28 | 4.33 |
| 43 | A Ware | Plym | 29 | 126 | 14 | 555 | 26 | 4.40 |
| 44 | D Billing | Plym | 28 | 108 | 15 | 487 | 22 | 4.50 |
| 45 | P Stephenson | Plym | 43 | 60 | 4 | 283 | 12 | 4.72 |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.