| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Most Wickets in a Season |
| All matches, 2nd Xl, Plymouth 30-Apr-1983 to 28-Aug-2004 |
| # | Name | Club | Season | Mts | Avg | Wkts |
| 1 | M Gill | Plym | 1990 | 19 | 12.19 | 53 |
| 2 | M Gill | Plym | 1989 | 19 | 14.63 | 52 |
| 3 | M Gill | Plym | 1985 | - | 11.64 | 39 |
| 4 | M Woodward | Plym | 1985 | - | 21.46 | 35 |
| 5 | P Taylor | Plym | 1996 | 14 | 16.64 | 33 |
| 6 | M Lomas | Plym | 1998 | 16 | 13.38 | 32 |
| 7 | M Lomas | Plym | 2004 | 12 | 15.63 | 30 |
| 8 | M Lomas | Plym | 2003 | 11 | 9.55 | 29 |
| 9 | P Barrow | Plym | 2004 | 14 | 17.50 | 28 |
| 10 | M Gill | Plym | 1998 | 15 | 11.64 | 28 |
| 11 | J Daykin | Plym | 1984 | 14 | 16.79 | 28 |
| 12 | J Murphy | Plym | 1995 | 12 | 15.37 | 27 |
| 13 | I Law | Plym | 1990 | 13 | 16.19 | 27 |
| 14 | M Couldwell | Plym | 1995 | 10 | 17.50 | 26 |
| 15 | A Lambert | Plym | 1984 | 12 | 16.85 | 26 |
| 16 | D Mardon | Plym | 1985 | - | 12.80 | 25 |
| 17 | M Lomas | Plym | 1999 | 10 | 13.62 | 24 |
| 18 | M Gill | Plym | 1994 | - | 19.57 | 23 |
| 19 | M Gill | Plym | 1988 | 12 | 17.65 | 23 |
| 20 | P Barrow | Plym | 1988 | 13 | 15.70 | 23 |
| 21 | P Barrow | Plym | 1994 | - | 24.82 | 22 |
| 22 | M Gill | Plym | 1993 | 17 | 23.64 | 22 |
| 23 | P Kapoor | Plym | 1984 | 15 | 16.59 | 22 |
| 24 | B Butson | Plym | 2003 | 13 | 15.95 | 21 |
| 25 | M Lomas | Plym | 2000 | 12 | 15.35 | 20 |
| 26 | A Brown-Williams | Plym | 2000 | 11 | 19.25 | 20 |
| 27 | M Pallot | Plym | 1993 | 12 | 18.75 | 20 |
| 28 | S MacKnight | Plym | 1990 | 12 | 14.20 | 20 |
| 29 | D Watson | Plym | 1994 | - | 21.32 | 19 |
| 30 | C Vinson | Plym | 1996 | 11 | 18.58 | 19 |
| 31 | D Pring | Plym | 1990 | 6 | 12.05 | 19 |
| 32 | A Battersby | Plym | 1989 | 9 | 19.06 | 18 |
| 33 | C Vinson | Plym | 1995 | 15 | 30.76 | 17 |
| 34 | A Brown-Williams | Plym | 1998 | 11 | 16.94 | 16 |
| 35 | D Billing | Plym | 1996 | 13 | 21.81 | 16 |
| 36 | B Butson | Plym | 2004 | 6 | 17.40 | 15 |
| 37 | T Vowler | Plym | 2002 | 13 | 24.07 | 15 |
| 38 | A Stewart | Plym | 1996 | 7 | 13.33 | 15 |
| 39 | A Thackery | Plym | 1996 | 4 | 8.73 | 15 |
| 40 | A Horrill | Plym | 2004 | 13 | 36.14 | 14 |
| 41 | M Thompson | Plym | 2002 | 10 | 16.64 | 14 |
| 42 | M Gill | Plym | 1999 | 9 | 15.64 | 14 |
| 43 | I Law | Plym | 1993 | 14 | 14.07 | 14 |
| 44 | A Ware | Plym | 2004 | 15 | 19.77 | 13 |
| 45 | A Stewart | Plym | 2003 | 11 | 21.92 | 13 |
| 46 | P Thompson | Plym | 2002 | 5 | 8.38 | 13 |
| 47 | B Butson | Plym | 2002 | 8 | 21.31 | 13 |
| 48 | P Chapman | Plym | 1998 | 7 | 12.08 | 13 |
| 49 | M Lomas | Plym | 1995 | 11 | 25.92 | 13 |
| 50 | P Taylor | Plym | 1995 | 16 | 27.62 | 13 |
| 51 | M Lomas | Plym | 1993 | 8 | 16.69 | 13 |
| 52 | P Barrow | Plym | 1993 | 12 | 24.08 | 13 |
| 53 | A Stewart | Plym | 2004 | 9 | 19.83 | 12 |
| 54 | L Minett | Plym | 1999 | 10 | 14.58 | 12 |
| 55 | A Williams | Plym | 1998 | 3 | 6.50 | 12 |
| 56 | A Tremellan | Plym | 1993 | 10 | 25.08 | 12 |
| 57 | M Pallot | Plym | 1991 | 5 | 24.33 | 12 |
| 58 | M Pallot | Plym | 1990 | 5 | 11.00 | 12 |
| 59 | A Foxwell | Plym | 1988 | 6 | 15.67 | 12 |
| 60 | L Stinchcombe | Plym | 2001 | 10 | 23.64 | 11 |
| 61 | R Norwell | Plym | 2001 | 9 | 11.45 | 11 |
| 62 | M Gill | Plym | 1992 | 3 | 8.91 | 11 |
| 63 | B Butson | Plym | 1999 | 7 | 15.80 | 10 |
| 64 | M Pallot | Plym | 1992 | 4 | 19.60 | 10 |
| 65 | M Lomas | Plym | 1989 | 18 | 23.40 | 10 |
| 66 | M Lomas | Plym | 2002 | 6 | 10.89 | 9 |
| 67 | R Williams | Plym | 2002 | 6 | 20.67 | 9 |
| 68 | M Couldwell | Plym | 2000 | 9 | 20.56 | 9 |
| 69 | P Taylor | Plym | 1999 | 5 | 13.22 | 9 |
| 70 | A Brown-Williams | Plym | 1999 | 6 | 22.33 | 9 |
| 71 | J Murphy | Plym | 1998 | 11 | 16.56 | 9 |
| 72 | D Pring | Plym | 1993 | 5 | 20.22 | 9 |
| 73 | Keith Willcock | Plym | 1993 | 9 | 25.11 | 9 |
| 74 | W Tidy | Plym | 1984 | 8 | 32.11 | 9 |
| 75 | R Norwell | Plym | 2000 | 15 | 33.12 | 8 |
| 76 | S Hards | Plym | 1996 | 4 | 18.88 | 8 |
| 77 | M Cherry | Plym | 1992 | 4 | 26.25 | 8 |
| 78 | I Law | Plym | 1991 | 5 | 42.38 | 8 |
| 79 | Alan Williams | Plym | 1989 | 9 | 30.12 | 8 |
| 80 | D Mardon | Plym | 1984 | 5 | 18.12 | 8 |
| 81 | I Law | Plym | 2004 | 11 | 10.43 | 7 |
| 82 | T Hughes | Plym | 2004 | 11 | 35.43 | 7 |
| 83 | D Watson | Plym | 2003 | 15 | 12.57 | 7 |
| 84 | B Wilkinson | Plym | 2002 | 5 | 10.71 | 7 |
| 85 | A Ware | Plym | 2002 | 4 | 27.14 | 7 |
| 86 | M Gill | Plym | 2001 | 2 | 10.57 | 7 |
| 87 | A Brown-Williams | Plym | 2001 | 11 | 35.14 | 7 |
| 88 | B Butson | Plym | 1998 | 15 | 20.86 | 7 |
| 89 | N Brown | Plym | 1998 | 3 | 23.43 | 7 |
| 90 | M Lomas | Plym | 1992 | 1 | 3.14 | 7 |
| 91 | M Marker | Plym | 1991 | 1 | 4.57 | 7 |
| 92 | M Lomas | Plym | 1990 | 12 | 21.71 | 7 |
| 93 | I Law | Plym | 1989 | 5 | 15.29 | 7 |
| 94 | S MacKnight | Plym | 1989 | 6 | 25.29 | 7 |
| 95 | M Lomas | Plym | 1988 | 7 | 26.29 | 7 |
| 96 | S Woodward | Plym | 1984 | 5 | 28.14 | 7 |
| 97 | I Peel | Plym | 1984 | 8 | 20.14 | 7 |
| 98 | D Watson | Plym | 2004 | 12 | 15.17 | 6 |
| 99 | A Horrill | Plym | 2003 | 9 | 34.67 | 6 |
| 100 | M Couldwell | Plym | 2002 | 3 | 12.67 | 6 |
| 101 | D Henwood | Plym | 2002 | 7 | 28.33 | 6 |
| 102 | M Baker | Plym | 1998 | 2 | 10.67 | 6 |
| 103 | D Billing | Plym | 1995 | 13 | 23.00 | 6 |
| 104 | I Law | Plym | 1992 | 4 | 28.00 | 6 |
| 105 | W Pretorius | Plym | 1992 | 1 | 10.00 | 6 |
| 106 | A Battersby | Plym | 1991 | 3 | 22.83 | 6 |
| 107 | P Moore | Plym | 1991 | 1 | 7.17 | 6 |
| 108 | M Marker | Plym | 1990 | 2 | 17.33 | 6 |
| 109 | M Woodward | Plym | 1989 | 2 | 13.33 | 6 |
| 110 | S Woodward | Plym | 1989 | 5 | 29.50 | 6 |
| 111 | T Freestone | Plym | 1989 | 16 | 12.83 | 6 |
| 112 | P Thompson | Plym | 2003 | 2 | 13.00 | 5 |
| 113 | R Williams | Plym | 2003 | 6 | 42.40 | 5 |
| 114 | R Earl | Plym | 2002 | 10 | 10.00 | 5 |
| 115 | P Taylor | Plym | 2001 | 3 | 13.20 | 5 |
| 116 | C Vinson | Plym | 2000 | 2 | 14.00 | 5 |
| 117 | I Hunt | Plym | 2000 | 10 | 17.20 | 5 |
| 118 | C Vinson | Plym | 1999 | 2 | 21.00 | 5 |
| 119 | A Stewart | Plym | 1998 | 3 | 12.60 | 5 |
| 120 | M Couldwell | Plym | 1998 | 2 | 13.80 | 5 |
| 121 | D Watson | Plym | 1996 | 4 | 8.00 | 5 |
| 122 | J Murphy | Plym | 1996 | 13 | 17.40 | 5 |
| 123 | P Willis | Plym | 1992 | 7 | 15.40 | 5 |
| 124 | D Solomon | Plym | 1991 | 9 | 29.20 | 5 |
| 125 | D Mardon | Plym | 1991 | 2 | 4.40 | 5 |
| 126 | P Stephenson | Plym | 1990 | 10 | 23.40 | 5 |
| 127 | Alan Williams | Plym | 1988 | 12 | 35.80 | 5 |
| 128 | M Woodward | Plym | 1988 | 3 | 16.60 | 5 |
| 129 | J Crawford | Plym | 1984 | 1 | 9.40 | 5 |
| 130 | J Mears | Plym | 1984 | 4 | 11.80 | 5 |
| 131 | J Mears | Plym | 1985 | - | 60.00 | 4 |
| 132 | M Gill | Plym | 1989 | - | 6.50 | 4 |
| 133 | M Thompson | Plym | 2003 | 2 | 15.00 | 4 |
| 134 | A Horrill | Plym | 2002 | 7 | 14.75 | 4 |
| 135 | B Butson | Plym | 2001 | 6 | 38.25 | 4 |
| 136 | B Wilkinson | Plym | 2001 | 3 | 24.50 | 4 |
| 137 | M Couldwell | Plym | 2001 | 6 | 24.50 | 4 |
| 138 | D Watson | Plym | 1998 | 8 | 14.50 | 4 |
| 139 | P Taylor | Plym | 1997 | 1 | 3.00 | 4 |
| 140 | A Stewart | Plym | 1995 | 8 | 69.50 | 4 |
| 141 | D Watson | Plym | 1995 | 14 | 50.75 | 4 |
| 142 | R Goldring | Plym | 1995 | 2 | 13.50 | 4 |
| 143 | M Stevens | Plym | 1995 | 6 | 35.50 | 4 |
| 144 | W Pretorius | Plym | 1993 | 2 | 20.25 | 4 |
| 145 | A Battersby | Plym | 1992 | 6 | 37.50 | 4 |
| 146 | M Marker | Plym | 1992 | 2 | 28.50 | 4 |
| 147 | P Moore | Plym | 1992 | 1 | 5.50 | 4 |
| 148 | P Barrow | Plym | 1991 | 3 | 43.50 | 4 |
| 149 | P Barrow | Plym | 1989 | 9 | 50.25 | 4 |
| 150 | P Harding | Plym | 1989 | 1 | 16.25 | 4 |
| 151 | P Stephenson | Plym | 1988 | 6 | 24.50 | 4 |
| 152 | K Willcock | Plym | 1988 | 8 | 42.75 | 4 |
| 153 | P Jones | Plym | 1984 | 13 | 40.25 | 4 |
| 154 | S Woodward | Plym | 1989 | - | 6.00 | 3 |
| 155 | S MacKnight | Plym | 1989 | - | 10.00 | 3 |
| 156 | O Ali | Plym | 2004 | 1 | 14.33 | 3 |
| 157 | B Wilkinson | Plym | 2003 | 1 | 14.67 | 3 |
| 158 | D Henwood | Plym | 2003 | 8 | 49.67 | 3 |
| 159 | A Ware | Plym | 2001 | 3 | 18.00 | 3 |
| 160 | B Butson | Plym | 2000 | 3 | 19.67 | 3 |
| 161 | M Couldwell | Plym | 1999 | 3 | 23.33 | 3 |
| 162 | P Taylor | Plym | 1998 | 10 | 26.00 | 3 |
| 163 | M McCann | Plym | 1996 | 14 | 11.33 | 3 |
| 164 | E Roberts | Plym | 1996 | 1 | 19.67 | 3 |
| 165 | J Fabian | Plym | 1995 | 1 | 8.33 | 3 |
| 166 | P Barrow | Plym | 1992 | 7 | 43.00 | 3 |
| 167 | J Scott | Plym | 1992 | 2 | 7.67 | 3 |
| 168 | D Mason | Plym | 1991 | 2 | 24.67 | 3 |
| 169 | R Widger | Plym | 1988 | 6 | 20.67 | 3 |
| 170 | A Swift | Plym | 1988 | 7 | 12.67 | 3 |
| 171 | R Nicholls | Plym | 1988 | 8 | 12.00 | 3 |
| 172 | A Mitchell | Plym | 2004 | 6 | 39.50 | 2 |
| 173 | J Haffenden | Plym | 2004 | 7 | 18.00 | 2 |
| 174 | I Law | Plym | 2003 | 1 | 16.00 | 2 |
| 175 | J Lawrence | Plym | 2003 | 13 | 11.00 | 2 |
| 176 | R Earl | Plym | 2003 | 10 | 2.00 | 2 |
| 177 | T Vowler | Plym | 2001 | 6 | 48.50 | 2 |
| 178 | A Ware | Plym | 2000 | 3 | 15.00 | 2 |
| 179 | L Stinchcombe | Plym | 2000 | 13 | 12.00 | 2 |
| 180 | R Tiano | Plym | 2000 | 4 | 45.50 | 2 |
| 181 | A Williams | Plym | 1999 | 1 | 34.50 | 2 |
| 182 | D Watson | Plym | 1999 | 2 | 19.50 | 2 |
| 183 | M Gill | Plym | 1997 | 1 | 8.50 | 2 |
| 184 | P Barrow | Plym | 1997 | 1 | 12.00 | 2 |
| 185 | M Lomas | Plym | 1996 | 1 | 8.00 | 2 |
| 186 | M Baker | Plym | 1996 | 2 | 21.00 | 2 |
| 187 | S Crawford | Plym | 1996 | 1 | 5.50 | 2 |
| 188 | C Pope | Plym | 1995 | 3 | 27.00 | 2 |
| 189 | Keith Willcock | Plym | 1992 | 4 | 24.50 | 2 |
| 190 | M Gill | Plym | 1991 | 1 | 25.00 | 2 |
| 191 | C Evans | Plym | 1991 | 7 | 22.50 | 2 |
| 192 | M Pallot | Plym | 1989 | 5 | 43.50 | 2 |
| 193 | P Stephenson | Plym | 1989 | 6 | 21.00 | 2 |
| 194 | P Kapoor | Plym | 1989 | 3 | 40.00 | 2 |
| 195 | C Cotterell | Plym | 1988 | 1 | 2.50 | 2 |
| 196 | R Brace | Plym | 1988 | 7 | 38.00 | 2 |
| 197 | R Widger | Plym | 1984 | 6 | 23.50 | 2 |
| 198 | P Willis | Plym | 1984 | 1 | 20.00 | 2 |
| 199 | M Woodward | Plym | 1984 | 1 | 1.50 | 2 |
| 200 | S Crawford | Plym | 1984 | 3 | 23.50 | 2 |
| 201 | C Rose | Plym | 1984 | 4 | 28.50 | 2 |
| 202 | J Chadbourne | Plym | 1984 | 1 | 7.00 | 2 |
| 203 | A Smith | Plym | 1994 | - | 42.00 | 1 |
| 204 | J Acres | Plym | 2004 | 1 | 21.00 | 1 |
| 205 | M Thompson | Plym | 2004 | 1 | 40.00 | 1 |
| 206 | C Holmes | Plym | 2004 | 1 | 18.00 | 1 |
| 207 | A Ware | Plym | 2003 | 2 | 24.00 | 1 |
| 208 | T Vowler | Plym | 2003 | 4 | 26.00 | 1 |
| 209 | J Haffenden | Plym | 2003 | 12 | 63.00 | 1 |
| 210 | R Small | Plym | 2003 | 1 | 8.00 | 1 |
| 211 | L Stinchcombe | Plym | 2002 | 10 | 60.00 | 1 |
| 212 | A Brankin | Plym | 2002 | 2 | 40.00 | 1 |
| 213 | M Norman | Plym | 2002 | 1 | 21.00 | 1 |
| 214 | S Kingscott | Plym | 2002 | 2 | 19.00 | 1 |
| 215 | N Stanaway-Ivey | Plym | 2002 | 1 | 13.00 | 1 |
| 216 | E Court | Plym | 2002 | 1 | 29.00 | 1 |
| 217 | J Lawrence | Plym | 2001 | 2 | 0.00 | 1 |
| 218 | R Earl | Plym | 2001 | 4 | 28.00 | 1 |
| 219 | A Stewart | Plym | 2000 | 1 | 10.00 | 1 |
| 220 | L Minett | Plym | 2000 | 1 | 50.00 | 1 |
| 221 | M Thompson | Plym | 2000 | 11 | 42.00 | 1 |
| 222 | M Larner | Plym | 2000 | 3 | 38.00 | 1 |
| 223 | M Witcher | Plym | 2000 | 1 | 23.00 | 1 |
| 224 | J Lawrence | Plym | 1999 | 10 | 33.00 | 1 |
| 225 | S McCartney | Plym | 1999 | 1 | 28.00 | 1 |
| 226 | M McCann | Plym | 1998 | 4 | 25.00 | 1 |
| 227 | M Lomas | Plym | 1997 | 1 | 20.00 | 1 |
| 228 | N Waldon | Plym | 1996 | 1 | 39.00 | 1 |
| 229 | J Hanks | Plym | 1995 | 4 | 81.00 | 1 |
| 230 | S Brady | Plym | 1995 | 6 | 20.00 | 1 |
| 231 | J French | Plym | 1993 | 2 | 15.00 | 1 |
| 232 | P Stephenson | Plym | 1993 | 16 | 22.00 | 1 |
| 233 | M Cooksley | Plym | 1992 | 2 | 21.00 | 1 |
| 234 | C Evans | Plym | 1992 | 8 | 22.00 | 1 |
| 235 | D Mardon | Plym | 1992 | 2 | 17.00 | 1 |
| 236 | J Mears | Plym | 1992 | 6 | 66.00 | 1 |
| 237 | D Pring | Plym | 1992 | 1 | 42.00 | 1 |
| 238 | S White | Plym | 1992 | 3 | 21.00 | 1 |
| 239 | C Cotterell | Plym | 1991 | 1 | 17.00 | 1 |
| 240 | R Nicholls | Plym | 1991 | 7 | 23.00 | 1 |
| 241 | J Mears | Plym | 1990 | 4 | 4.00 | 1 |
| 242 | R Nicholls | Plym | 1990 | 19 | 11.00 | 1 |
| 243 | T Freestone | Plym | 1990 | 15 | 10.00 | 1 |
| 244 | J Mears | Plym | 1989 | 5 | 21.00 | 1 |
| 245 | C Cotterell | Plym | 1989 | 6 | 15.00 | 1 |
| 246 | D Pring | Plym | 1989 | 2 | 58.00 | 1 |
| 247 | M Pallot | Plym | 1988 | 1 | 62.00 | 1 |
| 248 | D Pring | Plym | 1988 | 1 | 47.00 | 1 |
| 249 | M Freeman | Plym | 1988 | 1 | 1.00 | 1 |
| 250 | M Gill | Plym | 1984 | 1 | 63.00 | 1 |
| 251 | C Healey | Plym | 1984 | 11 | 81.00 | 1 |
| 252 | R Jones | Plym | 1984 | 2 | 26.00 | 1 |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.