| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Top Bowling Averages min: 10wkts 25ov's |
| All matches, 2nd Xl, Plymouth 30-Apr-1983 to 28-Aug-2004 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | Avg |
| 1 | P Moore | Plym | 2 | 31 | 12 | 65 | 10 | 6.50 |
| 2 | A Thackery | Plym | 4 | 60 | 21 | 131 | 15 | 8.73 |
| 3 | P Thompson | Plym | 8 | 77 | 19 | 174 | 18 | 9.67 |
| 4 | A Williams | Plym | 5 | 54 | 11 | 147 | 14 | 10.50 |
| 5 | P Chapman | Plym | 7 | 55 | 12 | 157 | 13 | 12.08 |
| 6 | D Mardon | Plym | 27 | 180 | 49 | 517 | 39 | 13.26 |
| 7 | W Pretorius | Plym | 3 | 54 | 14 | 141 | 10 | 14.10 |
| 8 | M Marker | Plym | 5 | 59 | 7 | 250 | 17 | 14.71 |
| 9 | M Gill | Plym | 132 | 1508 | 377 | 4138 | 281 | 14.73 |
| 10 | B Wilkinson | Plym | 9 | 75 | 14 | 217 | 14 | 15.50 |
| 11 | M Lomas | Plym | 130 | 991 | 224 | 3166 | 204 | 15.52 |
| 12 | A Foxwell | Plym | 6 | 58 | 9 | 188 | 12 | 15.67 |
| 13 | J Murphy | Plym | 36 | 182 | 31 | 651 | 41 | 15.88 |
| 14 | S MacKnight | Plym | 18 | 167 | 36 | 491 | 30 | 16.37 |
| 15 | J Daykin | Plym | 14 | 167 | 41 | 470 | 28 | 16.79 |
| 16 | A Lambert | Plym | 12 | 122 | 20 | 438 | 26 | 16.85 |
| 17 | L Minett | Plym | 11 | 68 | 11 | 225 | 13 | 17.31 |
| 18 | P Taylor | Plym | 62 | 373 | 75 | 1191 | 67 | 17.78 |
| 19 | D Pring | Plym | 15 | 158 | 35 | 558 | 31 | 18.00 |
| 20 | M Couldwell | Plym | 34 | 357 | 105 | 965 | 53 | 18.21 |
| 21 | P Kapoor | Plym | 18 | 138 | 21 | 445 | 24 | 18.54 |
| 22 | B Butson | Plym | 58 | 430 | 94 | 1389 | 73 | 19.03 |
| 23 | I Law | Plym | 54 | 395 | 71 | 1353 | 71 | 19.06 |
| 24 | M Woodward | Plym | 24 | 296 | 64 | 917 | 48 | 19.10 |
| 25 | D Watson | Plym | 74 | 230 | 19 | 924 | 47 | 19.66 |
| 26 | M Pallot | Plym | 32 | 368 | 84 | 1144 | 57 | 20.07 |
| 27 | R Norwell | Plym | 24 | 127 | 28 | 391 | 19 | 20.58 |
| 28 | A Ware | Plym | 29 | 126 | 14 | 555 | 26 | 21.35 |
| 29 | A Brown-Williams | Plym | 43 | 380 | 77 | 1140 | 52 | 21.92 |
| 30 | D Billing | Plym | 28 | 108 | 15 | 487 | 22 | 22.14 |
| 31 | M Thompson | Plym | 32 | 153 | 39 | 446 | 20 | 22.30 |
| 32 | P Barrow | Plym | 78 | 735 | 133 | 2238 | 99 | 22.61 |
| 33 | A Stewart | Plym | 41 | 300 | 47 | 1131 | 50 | 22.62 |
| 34 | C Vinson | Plym | 30 | 261 | 35 | 1051 | 46 | 22.85 |
| 35 | A Battersby | Plym | 23 | 149 | 13 | 645 | 28 | 23.04 |
| 36 | P Stephenson | Plym | 43 | 60 | 4 | 283 | 12 | 23.58 |
| 37 | S Woodward | Plym | 10 | 91 | 13 | 392 | 16 | 24.50 |
| 38 | Keith Willcock | Plym | 13 | 76 | 11 | 275 | 11 | 25.00 |
| 39 | A Tremellan | Plym | 10 | 81 | 8 | 301 | 12 | 25.08 |
| 40 | T Vowler | Plym | 23 | 114 | 14 | 484 | 18 | 26.89 |
| 41 | L Stinchcombe | Plym | 51 | 92 | 17 | 377 | 14 | 26.93 |
| 42 | R Williams | Plym | 13 | 115 | 15 | 419 | 14 | 29.93 |
| 43 | A Horrill | Plym | 29 | 204 | 33 | 773 | 24 | 32.21 |
| 44 | Alan Williams | Plym | 21 | 117 | 19 | 420 | 13 | 32.31 |
| 45 | J Mears | Plym | 22 | 127 | 17 | 397 | 12 | 33.08 |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.