| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Most Expensive Bowling in an Innings |
| All matches, 2nd Xl, Plymouth 05-May-1984 to 28-Aug-2004 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | I Law | Plym | 11-May-1991 | Torquay | Away | 0-111 |
| 2 | J Murphy | Plym | 19-Aug-1995 | Sandford | Away | 5-107 |
| 3 | I Law | Plym | 19-May-1990 | Exmouth | Away | 2-94 |
| 4 | M Taylor | Plym | 14-May-1995 | Barton | Away | 0-91 |
| 5 | P Taylor | Plym | 03-Aug-1996 | Hatherleigh | Home | 4-91 |
| 6 | D Pring | Plym | 15-Jul-1990 | Exeter | Home | 4-91 |
| 7 | I Law | Plym | 06-Jul-1991 | Exmouth | Away | 3-89 |
| 8 | N Brown | Plym | 02-May-1998 | North Devon | Away | 4-87 |
| 9 | M Pallot | Plym | 06-Jul-1991 | Exmouth | Away | 2-84 |
| 10 | M Cherry | Plym | 13-Jun-1992 | Sandford | Away | 4-84 |
| 11 | M Couldwell | Plym | 19-Aug-1995 | Sandford | Away | 2-81 |
| 12 | P Barrow | Plym | 08-Jun-1991 | Paignton | Away | 4-79 |
| 13 | B Butson | Plym | 24-Aug-2002 | Torquay | Home | 2-75 |
| 14 | M Gill | Plym | 03-Jul-1993 | Bovey Tracey | Home | 3-75 |
| 15 | S MacKnight | Plym | 12-Aug-1989 | North Devon | Away | 4-75 |
| 16 | M Gill | Plym | 04-Aug-1990 | Torquay | Away | 4-75 |
| 17 | I Law | Plym | 01-Jun-1991 | Sandford | Away | 1-74 |
| 18 | M Gill | Plym | 24-Jun-1989 | Torquay | Away | 5-74 |
| 19 | W Tidy | Plym | 11-Aug-1984 | Torquay | Home | 2-73 |
| 20 | M Lomas | Plym | 24-Jul-2004 | Seaton | Home | 2-73 |
| 21 | A Horrill | Plym | 24-Jul-2004 | Seaton | Home | 0-72 |
| 22 | D Henwood | Plym | 24-Aug-2002 | Torquay | Home | 1-72 |
| 23 | A Brown-Williams | Plym | 08-Jul-2000 | Paignton | Away | 3-72 |
| 24 | M Pallot | Plym | 08-Jun-1991 | Paignton | Away | 3-72 |
| 25 | C Vinson | Plym | 29-Jul-1995 | Paignton | Away | 1-71 |
| 26 | M Gill | Plym | 12-Aug-1989 | North Devon | Away | 2-71 |
| 27 | P Taylor | Plym | 15-Jun-1996 | Plympton | Away | 6-71 |
| 28 | M Lomas | Plym | 13-Aug-1995 | Bovey Tracey | Home | 2-70 |
| 29 | M Gill | Plym | 19-May-1990 | Exmouth | Away | 2-70 |
| 30 | M Pallot | Plym | 08-Aug-1992 | Torquay | Home | 3-70 |
| 31 | A Williams | Plym | 19-Jun-1999 | Plympton | Home | 2-69 |
| 32 | J Murphy | Plym | 17-May-1998 | Braunton | Away | 2-69 |
| 33 | D Mardon | Plym | 15-Jul-1984 | Tavistock | Home | 5-69 |
| 34 | M Lomas | Plym | 17-Jul-2004 | Alphington | Away | 2-66 |
| 35 | P Taylor | Plym | 26-Aug-1995 | Seaton | Home | 4-66 |
| 36 | M Thompson | Plym | 29-Jun-2002 | Seaton | Home | 1-65 |
| 37 | A Ware | Plym | 24-Aug-2002 | Torquay | Home | 1-65 |
| 38 | A Stewart | Plym | 06-May-1995 | Exeter | Home | 1-65 |
| 39 | B Butson | Plym | 17-Jul-2004 | Alphington | Away | 2-65 |
| 40 | A Battersby | Plym | 24-Jun-1989 | Torquay | Away | 2-65 |
| 41 | A Ware | Plym | 10-Aug-2002 | Alphington | Home | 3-65 |
| 42 | P Harding | Plym | 29-Jul-1989 | Braunton | Home | 4-65 |
| 43 | A Horrill | Plym | 07-Aug-2004 | Bovey Tracey | Away | 0-64 |
| 44 | P Taylor | Plym | 13-May-1995 | Torquay | Away | 1-64 |
| 45 | A Battersby | Plym | 05-Aug-1989 | Bovey Tracey | Away | 2-64 |
| 46 | M Gill | Plym | 25-Aug-1984 | Sidmouth | Away | 1-63 |
| 47 | A Horrill | Plym | 15-May-2004 | Plymstock | Home | 1-63 |
| 48 | B Butson | Plym | 13-Jul-2002 | South Devon | Away | 2-63 |
| 49 | M Lomas | Plym | 09-Aug-1998 | Plympton | Away | 2-63 |
| 50 | Alan Williams | Plym | 21-May-1989 | Sidmouth | Home | 2-63 |
| 51 | M Gill | Plym | 27-May-1989 | Braunton | Away | 2-63 |
| 52 | M Lomas | Plym | 20-May-1990 | Paignton | Home | 3-63 |
| 53 | M Gill | Plym | 01-Jul-1989 | Heathcoat CC | Home | 1-62 |
| 54 | M Pallot | Plym | 02-Jul-1988 | North Devon | Away | 1-62 |
| 55 | M Lomas | Plym | 12-Jun-1999 | Exeter St James | Away | 3-62 |
| 56 | T Vowler | Plym | 01-Sep-2001 | Seaton | Away | 1-61 |
| 57 | A Horrill | Plym | 17-Jul-2004 | Alphington | Away | 1-61 |
| 58 | M Gill | Plym | 05-Jun-1993 | Barton | Home | 2-61 |
| 59 | A Battersby | Plym | 15-Jul-1989 | Hatherleigh | Away | 2-61 |
| 60 | W Pretorius | Plym | 15-May-1993 | Sandford | Home | 3-61 |
| 61 | M Marker | Plym | 17-May-1992 | South Devon | Home | 3-61 |
| 62 | I Law | Plym | 08-Aug-1992 | Torquay | Home | 3-61 |
| 63 | D Henwood | Plym | 10-May-2003 | Plymouth Civil Servi | Home | 0-60 |
| 64 | L Stinchcombe | Plym | 01-Sep-2001 | Seaton | Away | 1-60 |
| 65 | M Lomas | Plym | 03-Jun-2000 | Sandford | Away | 1-60 |
| 66 | Alan Williams | Plym | 14-Aug-1988 | Paignton | Away | 3-60 |
| 67 | W Pretorius | Plym | 01-Aug-1992 | Brixham | Away | 6-60 |
| 68 | A Battersby | Plym | 25-May-1991 | Hatherleigh | Away | 1-59 |
| 69 | T Vowler | Plym | 04-May-2002 | Budleigh Salterton | Away | 2-59 |
| 70 | R Williams | Plym | 12-Jul-2003 | Plymouth Civil Servi | Away | 2-59 |
| 71 | R Norwell | Plym | 20-May-2000 | Sidmouth | Home | 3-59 |
| 72 | L Minett | Plym | 11-Aug-1999 | Braunton | Away | 3-59 |
| 73 | E Roberts | Plym | 25-May-1996 | Plymstock | Home | 3-59 |
| 74 | M Gill | Plym | 30-Jul-1988 | North Devon | Home | 3-59 |
| 75 | M Woodward | Plym | 19-Aug-1989 | Exeter | Away | 4-59 |
| 76 | C Vinson | Plym | 11-Aug-1996 | Plympton | Home | 5-59 |
| 77 | A Battersby | Plym | 18-Jun-1989 | Exeter | Home | 5-59 |
| 78 | A Ware | Plym | 24-Jul-2004 | Seaton | Home | 5-59 |
| 79 | B Butson | Plym | 10-May-2003 | Plymouth Civil Servi | Home | 0-58 |
| 80 | Alan Williams | Plym | 27-Aug-1988 | Exmouth | Away | 0-58 |
| 81 | B Butson | Plym | 01-Sep-2001 | Seaton | Away | 1-58 |
| 82 | P Taylor | Plym | 17-May-1998 | Braunton | Away | 1-58 |
| 83 | S Woodward | Plym | 12-Aug-1984 | Bideford | Away | 2-58 |
| 84 | P Barrow | Plym | 05-Jun-2004 | Hatherleigh | Away | 2-58 |
| 85 | C Vinson | Plym | 28-Aug-1999 | Heathcoat CC | Home | 3-58 |
| 86 | A Foxwell | Plym | 30-Jul-1988 | North Devon | Home | 6-58 |
| 87 | P Kapoor | Plym | 27-May-1989 | Braunton | Away | 2-57 |
| 88 | S Woodward | Plym | 04-Aug-1984 | South Devon | Away | 3-57 |
| 89 | M Marker | Plym | 26-May-1990 | Heathcoat CC | Away | 3-57 |
| 90 | T Vowler | Plym | 25-May-2002 | Braunton | Away | 5-57 |
| 91 | M Lomas | Plym | 08-Jul-2000 | Paignton | Away | 5-57 |
| 92 | A Lambert | Plym | 18-Aug-1984 | Bovey Tracey | Home | 5-57 |
| 93 | M Pallot | Plym | 27-Jul-1991 | Hatherleigh | Home | 7-57 |
| 94 | P Barrow | Plym | 01-Jun-1991 | Sandford | Away | 0-56 |
| 95 | P Jones | Plym | 02-Jun-1984 | Torquay | Away | 1-56 |
| 96 | M Gill | Plym | 20-May-1989 | Barton | Away | 4-56 |
| 97 | I Law | Plym | 25-May-1991 | Hatherleigh | Away | 4-56 |
| 98 | A Lambert | Plym | 21-Jul-1984 | Paignton | Home | 5-56 |
| 99 | M Gill | Plym | 16-Jul-1988 | Barton | Home | 5-56 |
| 100 | D Watson | Plym | 14-May-1995 | Barton | Away | 0-55 |
| 101 | N Peachey | Plym | 01-May-1993 | Bovey Tracey | Away | 0-55 |
| 102 | M Gill | Plym | 17-Jul-1993 | Seaton | Home | 1-55 |
| 103 | A Battersby | Plym | 13-Jun-1992 | Sandford | Away | 1-55 |
| 104 | A Brown-Williams | Plym | 03-Jun-2000 | Sandford | Away | 2-55 |
| 105 | J Murphy | Plym | 01-Jul-1995 | North Devon | Away | 3-55 |
| 106 | A Stewart | Plym | 03-Aug-1996 | Hatherleigh | Home | 3-55 |
| 107 | A Battersby | Plym | 10-Aug-1991 | Bovey Tracey | Away | 3-55 |
| 108 | M Pallot | Plym | 16-Jun-1991 | Exeter | Home | 0-54 |
| 109 | M Cherry | Plym | 17-May-1992 | South Devon | Home | 0-54 |
| 110 | M Lomas | Plym | 24-Jul-1993 | Exmouth | Away | 1-54 |
| 111 | A Lambert | Plym | 12-May-1984 | Tavistock | Away | 2-54 |
| 112 | I Law | Plym | 20-May-1989 | Barton | Away | 3-54 |
| 113 | I Law | Plym | 18-Aug-1990 | Exeter | Home | 3-54 |
| 114 | M Lomas | Plym | 10-Jul-2004 | Exeter St James | Home | 5-54 |
| 115 | L Stinchcombe | Plym | 24-Aug-2002 | Torquay | Home | 0-53 |
| 116 | A Stewart | Plym | 12-Jun-1999 | Exeter St James | Away | 0-53 |
| 117 | M Marker | Plym | 06-Jun-1992 | Torquay | Away | 1-53 |
| 118 | W Tidy | Plym | 17-Jun-1984 | Sidmouth | Home | 2-53 |
| 119 | M Pallot | Plym | 01-Aug-1992 | Brixham | Away | 2-53 |
| 120 | M Pallot | Plym | 13-Jun-1993 | Exeter | Home | 3-53 |
| 121 | M Couldwell | Plym | 29-Aug-1998 | South Devon | Away | 4-53 |
| 122 | S Hards | Plym | 31-Jul-1996 | Plymstock | Away | 4-53 |
| 123 | J Daykin | Plym | 05-May-1984 | Plymstock | Home | 7-53 |
| 124 | S Woodward | Plym | 19-Aug-1989 | Exeter | Away | 0-52 |
| 125 | D Billing | Plym | 13-Jul-1996 | South Devon | Away | 1-52 |
| 126 | A Tremellan | Plym | 13-Jun-1993 | Exeter | Home | 1-52 |
| 127 | B Butson | Plym | 14-Aug-2004 | Cornwood | Home | 1-52 |
| 128 | B Butson | Plym | 14-Aug-2004 | Cornwood | Home | 1-52 |
| 129 | M Couldwell | Plym | 24-Jun-1995 | Heathcoat CC | Home | 2-52 |
| 130 | P Taylor | Plym | 04-May-1996 | Tavistock | Away | 2-52 |
| 131 | M Lomas | Plym | 29-Jun-2002 | Seaton | Home | 6-52 |
| 132 | Keith Willcock | Plym | 17-Jul-1993 | Seaton | Home | 0-51 |
| 133 | A Lambert | Plym | 26-May-1984 | South Devon | Home | 0-51 |
| 134 | P Barrow | Plym | 14-Aug-2004 | Cornwood | Home | 0-51 |
| 135 | P Barrow | Plym | 14-Aug-2004 | Cornwood | Home | 0-51 |
| 136 | R Norwell | Plym | 03-Jun-2000 | Sandford | Away | 1-51 |
| 137 | M Lomas | Plym | 15-May-2004 | Plymstock | Home | 1-51 |
| 138 | A Brown-Williams | Plym | 29-Aug-1998 | South Devon | Away | 2-51 |
| 139 | D Pring | Plym | 12-Aug-1990 | Bovey Tracey | Away | 2-51 |
| 140 | N Brown | Plym | 21-May-1998 | Plymouth Civil Servi | Away | 3-51 |
| 141 | P Barrow | Plym | 31-Jul-1993 | Paignton | Home | 4-51 |
| 142 | S Woodward | Plym | 26-Aug-1989 | Torquay | Home | 4-51 |
| 143 | M Gill | Plym | 17-Jun-1990 | Exeter | Away | 6-51 |
| 144 | L Minett | Plym | 03-Jun-2000 | Sandford | Away | 1-50 |
| 145 | M Cherry | Plym | 06-Jun-1992 | Torquay | Away | 1-50 |
| 146 | M Lomas | Plym | 20-May-2000 | Sidmouth | Home | 2-50 |
| 147 | M Lomas | Plym | 29-Jul-1995 | Paignton | Away | 2-50 |
| 148 | M Pallot | Plym | 03-Jul-1993 | Bovey Tracey | Home | 2-50 |
| 149 | M Gill | Plym | 05-May-1991 | Seaton | Home | 2-50 |
| 150 | A Horrill | Plym | 05-Jun-2004 | Hatherleigh | Away | 3-50 |
| 151 | J Daykin | Plym | 14-Jul-1984 | Plymstock | Away | 4-50 |
| 152 | M Gill | Plym | 05-May-1990 | Barton | Away | 0-49 |
| 153 | D Solomon | Plym | 11-May-1991 | Torquay | Away | 0-49 |
| 154 | P Taylor | Plym | 11-May-1996 | South Devon | Home | 1-49 |
| 155 | D Billing | Plym | 11-Aug-1996 | Plympton | Home | 1-49 |
| 156 | M Gill | Plym | 06-Aug-1988 | Exeter | Away | 1-49 |
| 157 | M Lomas | Plym | 12-Jul-2003 | Plymouth Civil Servi | Away | 2-49 |
| 158 | M Lomas | Plym | 11-Aug-1999 | Braunton | Away | 2-49 |
| 159 | P Barrow | Plym | 07-Aug-1993 | Barton | Away | 2-49 |
| 160 | M Gill | Plym | 08-Aug-1998 | Mount Wise | Home | 3-49 |
| 161 | I Law | Plym | 09-Jun-1990 | Braunton | Away | 3-49 |
| 162 | J Murphy | Plym | 12-Aug-1995 | Exmouth | Away | 4-49 |
| 163 | A Tremellan | Plym | 24-Jul-1993 | Exmouth | Away | 4-49 |
| 164 | M Gill | Plym | 27-Jun-1992 | Seaton | Away | 5-49 |
| 165 | B Wilkinson | Plym | 21-Jul-2001 | Kingsbridge | Away | 0-48 |
| 166 | I Law | Plym | 31-Jul-1993 | Paignton | Home | 2-48 |
| 167 | S Woodward | Plym | 22-Jul-1989 | Sidmouth | Home | 2-48 |
| 168 | M Gill | Plym | 13-Aug-1989 | Exmouth | Home | 2-48 |
| 169 | I Law | Plym | 04-Aug-1990 | Torquay | Away | 2-48 |
| 170 | P Kapoor | Plym | 30-Jun-1984 | Barton | Home | 4-48 |
| 171 | D Pring | Plym | 26-Aug-1993 | South Devon | Home | 5-48 |
| 172 | M Lomas | Plym | 19-Jun-2004 | Bovey Tracey | Home | 5-48 |
| 173 | M Couldwell | Plym | 13-May-1995 | Torquay | Away | 1-47 |
| 174 | D Pring | Plym | 07-Aug-1988 | Bovey Tracey | Home | 1-47 |
| 175 | C Vinson | Plym | 02-Sep-2000 | Exmouth | Home | 2-47 |
| 176 | C Vinson | Plym | 22-Aug-1999 | Plympton | Away | 2-47 |
| 177 | M Couldwell | Plym | 29-Jul-1995 | Paignton | Away | 2-47 |
| 178 | M Lomas | Plym | 02-May-1998 | North Devon | Away | 3-47 |
| 179 | S Hards | Plym | 20-Jul-1996 | Keyham & Bucks | Home | 3-47 |
| 180 | M Pallot | Plym | 19-Jun-1993 | Sidmouth | Home | 3-47 |
| 181 | M Marker | Plym | 17-Jun-1990 | Exeter | Away | 3-47 |
| 182 | M Gill | Plym | 07-Aug-1988 | Bovey Tracey | Home | 3-47 |
| 183 | J Crawford | Plym | 18-Aug-1984 | Bovey Tracey | Home | 5-47 |
| 184 | M Gill | Plym | 12-Aug-1990 | Bovey Tracey | Away | 5-47 |
| 185 | R Williams | Plym | 21-Jun-2003 | Clyst St George | Home | 0-46 |
| 186 | D Watson | Plym | 13-May-1995 | Torquay | Away | 0-46 |
| 187 | C Vinson | Plym | 05-Aug-1995 | Braunton | Home | 1-46 |
| 188 | C Healey | Plym | 25-Aug-1984 | Sidmouth | Away | 1-46 |
| 189 | P Barrow | Plym | 14-Aug-1988 | Paignton | Away | 1-46 |
| 190 | I Peel | Plym | 02-Jun-1984 | Torquay | Away | 2-46 |
| 191 | A Stewart | Plym | 28-Jun-2003 | Budleigh Salterton | Away | 3-46 |
| 192 | B Butson | Plym | 01-May-2004 | Seaton | Away | 3-46 |
| 193 | M Gill | Plym | 20-May-1990 | Paignton | Home | 3-46 |
| 194 | P Barrow | Plym | 02-Jul-1988 | North Devon | Away | 5-46 |
| 195 | S Goucher | Plym | 13-Jul-1996 | South Devon | Away | 0-45 |
| 196 | I Law | Plym | 08-May-1993 | Torquay | Away | 0-45 |
| 197 | A Tremellan | Plym | 17-Jul-1993 | Seaton | Home | 0-45 |
| 198 | A Stewart | Plym | 10-Jul-2004 | Exeter St James | Home | 0-45 |
| 199 | C Vinson | Plym | 26-Aug-1995 | Seaton | Home | 1-45 |
| 200 | M Lomas | Plym | 05-Jun-2004 | Hatherleigh | Away | 1-45 |
| 201 | M Pallot | Plym | 17-Jul-1993 | Seaton | Home | 2-45 |
| 202 | J Daykin | Plym | 12-May-1984 | Tavistock | Away | 2-45 |
| 203 | M Lomas | Plym | 26-Jun-1999 | Heathcoat CC | Away | 3-45 |
| 204 | M Couldwell | Plym | 17-Aug-2002 | Exeter St James | Away | 4-45 |
| 205 | M Couldwell | Plym | 01-Jul-1995 | North Devon | Away | 6-45 |
| 206 | A Brown-Williams | Plym | 01-Sep-2001 | Seaton | Away | 0-44 |
| 207 | A Stewart | Plym | 13-Aug-1995 | Bovey Tracey | Home | 0-44 |
| 208 | B Butson | Plym | 10-Aug-2002 | Alphington | Home | 1-44 |
| 209 | P Taylor | Plym | 13-Jul-1996 | South Devon | Away | 1-44 |
| 210 | J Murphy | Plym | 16-Jul-1995 | Torquay | Home | 2-44 |
| 211 | J Daykin | Plym | 25-Aug-1984 | Sidmouth | Away | 2-44 |
| 212 | P Barrow | Plym | 11-Jun-2004 | Budleigh Salterton | Home | 2-44 |
| 213 | B Wilkinson | Plym | 21-Jun-2003 | Clyst St George | Home | 3-44 |
| 214 | J Daykin | Plym | 28-Jul-1984 | Exmouth | Home | 4-44 |
| 215 | P Barrow | Plym | 07-Aug-2004 | Bovey Tracey | Away | 4-44 |
| 216 | M Larner | Plym | 21-Jul-2001 | Kingsbridge | Away | 0-43 |
| 217 | T Vowler | Plym | 22-Jun-2002 | Torquay | Away | 0-43 |
| 218 | A Horrill | Plym | 10-May-2003 | Plymouth Civil Servi | Home | 0-43 |
| 219 | R Tiano | Plym | 15-Jul-2000 | Plympton | Home | 0-43 |
| 220 | M Lomas | Plym | 06-Jun-1998 | Mount Wise | Away | 0-43 |
| 221 | M Lomas | Plym | 05-Jul-2003 | Shobrooke Park | Home | 1-43 |
| 222 | A Stewart | Plym | 10-Jun-1995 | Bovey Tracey | Away | 1-43 |
| 223 | C Vinson | Plym | 13-Jul-1996 | South Devon | Away | 1-43 |
| 224 | B Butson | Plym | 05-Jul-2003 | Shobrooke Park | Home | 2-43 |
| 225 | M Couldwell | Plym | 20-May-1995 | Paignton | Home | 2-43 |
| 226 | S Crawford | Plym | 12-Aug-1984 | Bideford | Away | 2-43 |
| 227 | A Stewart | Plym | 01-May-2004 | Seaton | Away | 2-43 |
| 228 | A Thackery | Plym | 04-May-1996 | Tavistock | Away | 3-43 |
| 229 | C Vinson | Plym | 01-Jun-1996 | Hatherleigh | Away | 3-43 |
| 230 | P Taylor | Plym | 20-Jul-1996 | Keyham & Bucks | Home | 3-43 |
| 231 | W Tidy | Plym | 09-Jun-1984 | Bideford | Home | 3-43 |
| 232 | O Ali | Plym | 07-May-2004 | Braunton | Home | 3-43 |
| 233 | S MacKnight | Plym | 26-May-1990 | Heathcoat CC | Away | 3-43 |
| 234 | M Gill | Plym | 07-Aug-1993 | Barton | Away | 4-43 |
| 235 | M Pallot | Plym | 08-Aug-1993 | Brixham | Home | 4-43 |
| 236 | T Freestone | Plym | 10-Jun-1989 | North Devon | Home | 5-43 |
| 237 | P Moore | Plym | 14-Jul-1991 | Exeter | Away | 6-43 |
| 238 | M Gill | Plym | 18-Jul-1998 | Braunton | Away | 8-43 |
| 239 | R Williams | Plym | 14-Jun-2003 | Exeter Civil Service | Away | 0-42 |
| 240 | A Brown-Williams | Plym | 02-Sep-2000 | Exmouth | Home | 0-42 |
| 241 | A Brown-Williams | Plym | 24-Jun-2000 | Exeter | Home | 0-42 |
| 242 | S MacKnight | Plym | 17-Jun-1990 | Exeter | Away | 0-42 |
| 243 | M Gill | Plym | 11-Jun-1988 | Paignton | Home | 0-42 |
| 244 | W Tidy | Plym | 02-May-1992 | Paignton | Away | 0-42 |
| 245 | R Williams | Plym | 31-Aug-2002 | Seaton | Away | 1-42 |
| 246 | C Vinson | Plym | 08-Jul-1995 | North Devon | Home | 1-42 |
| 247 | M Gill | Plym | 17-Jun-1989 | Exmouth | Away | 1-42 |
| 248 | M Gill | Plym | 26-Aug-1989 | Torquay | Home | 1-42 |
| 249 | D Pring | Plym | 12-Jul-1992 | Barton | Home | 1-42 |
| 250 | A Stewart | Plym | 14-Aug-2004 | Cornwood | Home | 1-42 |
| 251 | A Stewart | Plym | 14-Aug-2004 | Cornwood | Home | 1-42 |
| 252 | M Lomas | Plym | 22-May-1999 | Plymstock | Home | 2-42 |
| 253 | P Taylor | Plym | 28-Aug-1999 | Heathcoat CC | Home | 2-42 |
| 254 | M Lomas | Plym | 05-Aug-1995 | Braunton | Home | 2-42 |
| 255 | J Murphy | Plym | 13-Aug-1995 | Bovey Tracey | Home | 2-42 |
| 256 | D Billing | Plym | 26-Aug-1995 | Seaton | Home | 2-42 |
| 257 | T Hughes | Plym | 17-Jul-2004 | Alphington | Away | 2-42 |
| 258 | M Couldwell | Plym | 19-Aug-2000 | Cornwood | Home | 3-42 |
| 259 | M Lomas | Plym | 30-May-1998 | Plymstock | Home | 3-42 |
| 260 | C Vinson | Plym | 15-Jun-1996 | Plympton | Away | 3-42 |
| 261 | P Barrow | Plym | 27-Aug-1988 | Exmouth | Away | 3-42 |
| 262 | R Goldring | Plym | 05-Aug-1995 | Braunton | Home | 4-42 |
| 263 | P Barrow | Plym | 28-Aug-2004 | Hatherleigh | Home | 7-42 |
| 264 | P Barrow | Plym | 19-Jun-2004 | Bovey Tracey | Home | 0-41 |
| 265 | M Lomas | Plym | 02-Jul-1988 | North Devon | Away | 0-41 |
| 266 | P Barrow | Plym | 13-Jun-1992 | Sandford | Away | 0-41 |
| 267 | M Lomas | Plym | 08-Jul-1995 | North Devon | Home | 1-41 |
| 268 | C Vinson | Plym | 16-Jul-1995 | Torquay | Home | 1-41 |
| 269 | P Taylor | Plym | 05-Aug-1995 | Braunton | Home | 1-41 |
| 270 | S Hards | Plym | 01-Jun-1996 | Hatherleigh | Away | 1-41 |
| 271 | A Tremellan | Plym | 10-Jul-1993 | Torquay | Home | 1-41 |
| 272 | A Stewart | Plym | 10-May-2003 | Plymouth Civil Servi | Home | 2-41 |
| 273 | A Horrill | Plym | 03-Jul-2004 | Plymstock | Away | 2-41 |
| 274 | T Hughes | Plym | 24-Jul-2004 | Seaton | Home | 2-41 |
| 275 | M Thompson | Plym | 22-Aug-2003 | Clyst St George | Away | 3-41 |
| 276 | P Kapoor | Plym | 12-Aug-1984 | Bideford | Away | 3-41 |
| 277 | M Lomas | Plym | 11-Jun-2004 | Budleigh Salterton | Home | 3-41 |
| 278 | R Widger | Plym | 14-May-1988 | Barton | Away | 3-41 |
| 279 | M Gill | Plym | 18-Jun-1988 | Exmouth | Away | 4-41 |
| 280 | M Gill | Plym | 22-Jul-1989 | Sidmouth | Home | 4-41 |
| 281 | M Lomas | Plym | 25-May-1991 | Hatherleigh | Away | 0-40 |
| 282 | A Battersby | Plym | 17-May-1992 | South Devon | Home | 0-40 |
| 283 | A Brankin | Plym | 04-May-2002 | Budleigh Salterton | Away | 1-40 |
| 284 | A Brown-Williams | Plym | 31-Jul-1999 | South Devon | Home | 1-40 |
| 285 | D Pring | Plym | 21-Aug-1993 | Sidmouth | Away | 1-40 |
| 286 | J Daykin | Plym | 15-Jul-1984 | Tavistock | Home | 1-40 |
| 287 | D Mardon | Plym | 28-Jul-1984 | Exmouth | Home | 1-40 |
| 288 | A Lambert | Plym | 28-Jul-1984 | Exmouth | Home | 1-40 |
| 289 | I Law | Plym | 04-Jul-1992 | Paignton | Home | 1-40 |
| 290 | M Thompson | Plym | 21-Aug-2004 | Budleigh Salterton | Away | 1-40 |
| 291 | M Gill | Plym | 11-Jul-1993 | Sandford | Away | 2-40 |
| 292 | P Willis | Plym | 26-May-1984 | South Devon | Home | 2-40 |
| 293 | D Mason | Plym | 11-May-1991 | Torquay | Away | 2-40 |
| 294 | P Thompson | Plym | 12-Jul-2003 | Plymouth Civil Servi | Away | 3-40 |
| 295 | M Gill | Plym | 05-Aug-1989 | Bovey Tracey | Away | 3-40 |
| 296 | A Brown-Williams | Plym | 24-Jul-1999 | Plymstock | Away | 4-40 |
| 297 | B Butson | Plym | 19-Aug-2000 | Cornwood | Home | 0-39 |
| 298 | C Bradshaw | Plym | 20-May-2000 | Sidmouth | Home | 0-39 |
| 299 | J Daykin | Plym | 09-Jun-1984 | Bideford | Home | 0-39 |
| 300 | A Ware | Plym | 11-Jun-2004 | Budleigh Salterton | Home | 0-39 |
| 301 | P Barrow | Plym | 14-May-1988 | Barton | Away | 0-39 |
| 302 | P Barrow | Plym | 27-Jul-1991 | Hatherleigh | Home | 0-39 |
| 303 | R Williams | Plym | 13-Jul-2002 | South Devon | Away | 1-39 |
| 304 | M Lomas | Plym | 01-Aug-1998 | Plymstock | Away | 1-39 |
| 305 | N Waldon | Plym | 04-May-1996 | Tavistock | Away | 1-39 |
| 306 | J Daykin | Plym | 21-Jul-1984 | Paignton | Home | 1-39 |
| 307 | A Horrill | Plym | 31-Jul-2004 | Braunton | Away | 1-39 |
| 308 | A Foxwell | Plym | 11-Jun-1988 | Paignton | Home | 1-39 |
| 309 | P Stephenson | Plym | 07-Aug-1988 | Bovey Tracey | Home | 1-39 |
| 310 | R Williams | Plym | 03-Aug-2002 | Plymstock | Away | 2-39 |
| 311 | M Thompson | Plym | 04-May-2002 | Budleigh Salterton | Away | 2-39 |
| 312 | B Butson | Plym | 28-Jun-2003 | Budleigh Salterton | Away | 2-39 |
| 313 | D Watson | Plym | 28-Aug-1999 | Heathcoat CC | Home | 2-39 |
| 314 | D Billing | Plym | 10-Aug-1996 | Bideford | Away | 2-39 |
| 315 | J Murphy | Plym | 11-Aug-1996 | Plympton | Home | 2-39 |
| 316 | P Chapman | Plym | 29-Aug-1998 | South Devon | Away | 3-39 |
| 317 | M Gill | Plym | 07-Jul-2001 | Budleigh Salterton | Home | 4-39 |
| 318 | A Thackery | Plym | 11-May-1996 | South Devon | Home | 4-39 |
| 319 | M Lomas | Plym | 30-Aug-2003 | Budleigh Salterton | Home | 6-39 |
| 320 | C Vinson | Plym | 25-May-1996 | Plymstock | Home | 0-38 |
| 321 | A Lambert | Plym | 19-May-1984 | Paignton | Away | 0-38 |
| 322 | I Law | Plym | 05-May-1990 | Barton | Away | 0-38 |
| 323 | M Lomas | Plym | 01-Jun-1991 | Sandford | Away | 0-38 |
| 324 | M Larner | Plym | 20-May-2000 | Sidmouth | Home | 1-38 |
| 325 | A Brown-Williams | Plym | 17-Jul-1999 | Tavistock | Home | 1-38 |
| 326 | M Couldwell | Plym | 10-Jun-1995 | Bovey Tracey | Away | 1-38 |
| 327 | P Jones | Plym | 04-Aug-1984 | South Devon | Away | 1-38 |
| 328 | A Mitchell | Plym | 10-Jul-2004 | Exeter St James | Home | 1-38 |
| 329 | P Barrow | Plym | 20-May-1989 | Barton | Away | 1-38 |
| 330 | A Thackery | Plym | 18-May-1996 | Brixham | Home | 3-38 |
| 331 | D Watson | Plym | 29-Jun-1996 | Plymouth Civil Servi | Home | 3-38 |
| 332 | P Taylor | Plym | 07-Jul-2001 | Budleigh Salterton | Home | 4-38 |
