| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Best Bowling in a Match |
| All matches, 2nd Xl, Plymouth 05-May-1984 to 28-Aug-2004 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | A Brown-Williams | Plym | 29-Jul-2000 | Torquay | Home | 8-19 |
| 2 | M Gill | Plym | 18-Jul-1998 | Braunton | Away | 8-43 |
| 3 | M Lomas | Plym | 15-Aug-1992 | Sandford | Home | 7-22 |
| 4 | A Williams | Plym | 22-Aug-1998 | Cornwood | Home | 7-26 |
| 5 | M Marker | Plym | 05-May-1991 | Seaton | Home | 7-32 |
| 6 | P Barrow | Plym | 28-Aug-2004 | Hatherleigh | Home | 7-42 |
| 7 | J Daykin | Plym | 05-May-1984 | Plymstock | Home | 7-53 |
| 8 | M Pallot | Plym | 27-Jul-1991 | Hatherleigh | Home | 7-57 |
| 9 | J Murphy | Plym | 01-Jul-1995 | Exeter | Away | 6-10 |
| 10 | P Thompson | Plym | 18-May-2002 | Kingsbridge | Home | 6-16 |
| 11 | I Law | Plym | 31-Jul-2004 | Braunton | Away | 6-18 |
| 12 | M Lomas | Plym | 29-May-2004 | Alphington | Home | 6-20 |
| 13 | M Gill | Plym | 09-Jun-1990 | Braunton | Away | 6-26 |
| 14 | B Butson | Plym | 20-May-2004 | Exeter St James | Away | 6-30 |
| 15 | A Lambert | Plym | 02-Jun-1984 | Torquay | Away | 6-34 |
| 16 | M Couldwell | Plym | 02-Sep-1995 | Heathcoat CC | Away | 6-38 |
| 17 | P Barrow | Plym | 25-Jun-1988 | Hatherleigh | Away | 6-38 |
| 18 | M Lomas | Plym | 30-Aug-2003 | Budleigh Salterton | Home | 6-39 |
| 19 | P Moore | Plym | 14-Jul-1991 | Exeter | Away | 6-43 |
| 20 | M Couldwell | Plym | 01-Jul-1995 | North Devon | Away | 6-45 |
| 21 | M Gill | Plym | 17-Jun-1990 | Exeter | Away | 6-51 |
| 22 | M Lomas | Plym | 29-Jun-2002 | Seaton | Home | 6-52 |
| 23 | A Foxwell | Plym | 30-Jul-1988 | North Devon | Home | 6-58 |
| 24 | W Pretorius | Plym | 01-Aug-1992 | Brixham | Away | 6-60 |
| 25 | P Taylor | Plym | 15-Jun-1996 | Plympton | Away | 6-71 |
| 26 | M Lomas | Plym | 10-Jun-2000 | Barton | Home | 5-10 |
| 27 | A Thackery | Plym | 08-Jun-1996 | Bideford | Home | 5-11 |
| 28 | A Stewart | Plym | 16-May-1998 | Hatherleigh | Away | 5-13 |
| 29 | D Pring | Plym | 14-Jul-1990 | South Devon | Away | 5-15 |
| 30 | B Butson | Plym | 15-Aug-1998 | Bideford | Away | 5-18 |
| 31 | B Wilkinson | Plym | 31-Aug-2002 | Seaton | Away | 5-19 |
| 32 | P Barrow | Plym | 03-Jul-2004 | Plymstock | Away | 5-19 |
| 33 | M Gill | Plym | 01-Sep-1990 | Sidmouth | Home | 5-19 |
| 34 | I Law | Plym | 08-Aug-1993 | Brixham | Home | 5-22 |
| 35 | D Billing | Plym | 14-Jul-1996 | Brixham | Away | 5-25 |
| 36 | M Gill | Plym | 21-Jun-1990 | Paignton | Away | 5-25 |
| 37 | M Lomas | Plym | 09-May-1998 | Tavistock | Home | 5-27 |
| 38 | M Gill | Plym | 18-Jun-1989 | Exeter | Home | 5-27 |
| 39 | M Gill | Plym | 10-Jun-1989 | North Devon | Home | 5-28 |
| 40 | M Lomas | Plym | 22-Aug-2003 | Clyst St George | Away | 5-32 |
| 41 | A Lambert | Plym | 30-Jun-1984 | Barton | Home | 5-32 |
| 42 | S MacKnight | Plym | 05-May-1990 | Barton | Away | 5-32 |
| 43 | I Law | Plym | 12-May-1990 | South Devon | Home | 5-35 |
| 44 | I Law | Plym | 16-Jun-1990 | Bovey Tracey | Home | 5-35 |
| 45 | L Stinchcombe | Plym | 12-May-2001 | South Devon | Home | 5-36 |
| 46 | L Minett | Plym | 14-Aug-1999 | Exeter St James | Home | 5-37 |
| 47 | A Tremellan | Plym | 11-Jul-1993 | Sandford | Away | 5-38 |
| 48 | M Gill | Plym | 15-Jul-1989 | Hatherleigh | Away | 5-38 |
| 49 | M Pallot | Plym | 11-Aug-1990 | Braunton | Home | 5-38 |
| 50 | T Freestone | Plym | 10-Jun-1989 | North Devon | Home | 5-43 |
| 51 | P Barrow | Plym | 02-Jul-1988 | North Devon | Away | 5-46 |
| 52 | J Crawford | Plym | 18-Aug-1984 | Bovey Tracey | Home | 5-47 |
| 53 | M Gill | Plym | 12-Aug-1990 | Bovey Tracey | Away | 5-47 |
| 54 | D Pring | Plym | 26-Aug-1993 | South Devon | Home | 5-48 |
| 55 | M Lomas | Plym | 19-Jun-2004 | Bovey Tracey | Home | 5-48 |
| 56 | M Gill | Plym | 27-Jun-1992 | Seaton | Away | 5-49 |
| 57 | M Lomas | Plym | 10-Jul-2004 | Exeter St James | Home | 5-54 |
| 58 | A Lambert | Plym | 21-Jul-1984 | Paignton | Home | 5-56 |
| 59 | M Gill | Plym | 16-Jul-1988 | Barton | Home | 5-56 |
| 60 | T Vowler | Plym | 25-May-2002 | Braunton | Away | 5-57 |
| 61 | M Lomas | Plym | 08-Jul-2000 | Paignton | Away | 5-57 |
| 62 | A Lambert | Plym | 18-Aug-1984 | Bovey Tracey | Home | 5-57 |
| 63 | C Vinson | Plym | 11-Aug-1996 | Plympton | Home | 5-59 |
| 64 | A Battersby | Plym | 18-Jun-1989 | Exeter | Home | 5-59 |
| 65 | A Ware | Plym | 24-Jul-2004 | Seaton | Home | 5-59 |
| 66 | D Mardon | Plym | 15-Jul-1984 | Tavistock | Home | 5-69 |
| 67 | M Gill | Plym | 24-Jun-1989 | Torquay | Away | 5-74 |
| 68 | J Murphy | Plym | 19-Aug-1995 | Sandford | Away | 5-107 |
| 69 | M Lomas | Plym | 19-Jul-2003 | Thorverton | Away | 4-3 |
| 70 | D Watson | Plym | 09-Aug-2003 | Ipplepen | Away | 4-10 |
| 71 | P Chapman | Plym | 14-Jun-1998 | Bideford | Home | 4-10 |
| 72 | A Horrill | Plym | 06-Jul-2002 | Budleigh Salterton | Home | 4-11 |
| 73 | P Taylor | Plym | 10-May-1997 | Chudleigh | Away | 4-12 |
| 74 | M Lomas | Plym | 26-Aug-1993 | South Devon | Home | 4-14 |
| 75 | M Gill | Plym | 25-Jul-1998 | Plymouth Civil Servi | Home | 4-16 |
| 76 | I Law | Plym | 05-Jun-1993 | Barton | Home | 4-16 |
| 77 | I Law | Plym | 25-Aug-1990 | Sandford | Home | 4-17 |
| 78 | D Mardon | Plym | 14-Jul-1991 | Exeter | Away | 4-18 |
| 79 | B Butson | Plym | 20-Jul-2002 | Kingsbridge | Away | 4-20 |
| 80 | A Stewart | Plym | 05-Jun-2004 | Hatherleigh | Away | 4-20 |
| 81 | D Pring | Plym | 18-Aug-1990 | Exeter | Home | 4-20 |
| 82 | J Daykin | Plym | 20-May-1984 | Exmouth | Away | 4-21 |
| 83 | P Moore | Plym | 02-May-1992 | Paignton | Away | 4-22 |
| 84 | B Butson | Plym | 02-Aug-2003 | Yelverton | Away | 4-25 |
| 85 | R Earl | Plym | 04-May-2002 | Budleigh Salterton | Away | 4-26 |
| 86 | M Lomas | Plym | 14-Aug-1999 | Exeter St James | Home | 4-26 |
| 87 | M Gill | Plym | 06-May-1989 | Paignton | Home | 4-27 |
| 88 | B Butson | Plym | 16-Jul-1999 | North Devon | Home | 4-28 |
| 89 | J Murphy | Plym | 20-Jun-1998 | Cornwood | Away | 4-29 |
| 90 | C Vinson | Plym | 24-Jun-1995 | Heathcoat CC | Home | 4-30 |
| 91 | P Kapoor | Plym | 17-Jun-1984 | Sidmouth | Home | 4-30 |
| 92 | P Barrow | Plym | 07-May-2004 | Braunton | Home | 4-30 |
| 93 | M Baker | Plym | 09-May-1998 | Tavistock | Home | 4-33 |
| 94 | M Lomas | Plym | 08-Aug-1998 | Mount Wise | Home | 4-33 |
| 95 | P Barrow | Plym | 07-May-1988 | Sidmouth | Home | 4-33 |
| 96 | M Lomas | Plym | 26-Jun-1993 | South Devon | Away | 4-36 |
| 97 | M Lomas | Plym | 21-May-1998 | Plymouth Civil Servi | Away | 4-37 |
| 98 | P Taylor | Plym | 07-Jul-2001 | Budleigh Salterton | Home | 4-38 |
| 99 | M Gill | Plym | 26-Jun-1999 | Heathcoat CC | Away | 4-38 |
| 100 | A Stewart | Plym | 30-May-2003 | Yelverton | Home | 4-38 |
| 101 | D Solomon | Plym | 25-May-1991 | Hatherleigh | Away | 4-38 |
| 102 | M Gill | Plym | 07-Jul-2001 | Budleigh Salterton | Home | 4-39 |
| 103 | A Thackery | Plym | 11-May-1996 | South Devon | Home | 4-39 |
| 104 | A Brown-Williams | Plym | 24-Jul-1999 | Plymstock | Away | 4-40 |
| 105 | M Gill | Plym | 18-Jun-1988 | Exmouth | Away | 4-41 |
| 106 | M Gill | Plym | 22-Jul-1989 | Sidmouth | Home | 4-41 |
| 107 | R Goldring | Plym | 05-Aug-1995 | Braunton | Home | 4-42 |
| 108 | M Gill | Plym | 07-Aug-1993 | Barton | Away | 4-43 |
| 109 | M Pallot | Plym | 08-Aug-1993 | Brixham | Home | 4-43 |
| 110 | J Daykin | Plym | 28-Jul-1984 | Exmouth | Home | 4-44 |
| 111 | P Barrow | Plym | 07-Aug-2004 | Bovey Tracey | Away | 4-44 |
| 112 | M Couldwell | Plym | 17-Aug-2002 | Exeter St James | Away | 4-45 |
| 113 | P Kapoor | Plym | 30-Jun-1984 | Barton | Home | 4-48 |
| 114 | J Murphy | Plym | 12-Aug-1995 | Exmouth | Away | 4-49 |
| 115 | A Tremellan | Plym | 24-Jul-1993 | Exmouth | Away | 4-49 |
| 116 | J Daykin | Plym | 14-Jul-1984 | Plymstock | Away | 4-50 |
| 117 | P Barrow | Plym | 31-Jul-1993 | Paignton | Home | 4-51 |
| 118 | S Woodward | Plym | 26-Aug-1989 | Torquay | Home | 4-51 |
| 119 | M Couldwell | Plym | 29-Aug-1998 | South Devon | Away | 4-53 |
| 120 | S Hards | Plym | 31-Jul-1996 | Plymstock | Away | 4-53 |
| 121 | M Gill | Plym | 20-May-1989 | Barton | Away | 4-56 |
| 122 | I Law | Plym | 25-May-1991 | Hatherleigh | Away | 4-56 |
| 123 | M Woodward | Plym | 19-Aug-1989 | Exeter | Away | 4-59 |
| 124 | P Harding | Plym | 29-Jul-1989 | Braunton | Home | 4-65 |
| 125 | P Taylor | Plym | 26-Aug-1995 | Seaton | Home | 4-66 |
| 126 | S MacKnight | Plym | 12-Aug-1989 | North Devon | Away | 4-75 |
| 127 | M Gill | Plym | 04-Aug-1990 | Torquay | Away | 4-75 |
| 128 | P Barrow | Plym | 08-Jun-1991 | Paignton | Away | 4-79 |
| 129 | M Cherry | Plym | 13-Jun-1992 | Sandford | Away | 4-84 |
| 130 | N Brown | Plym | 02-May-1998 | North Devon | Away | 4-87 |
| 131 | P Taylor | Plym | 03-Aug-1996 | Hatherleigh | Home | 4-91 |
| 132 | D Pring | Plym | 15-Jul-1990 | Exeter | Home | 4-91 |
| 133 | M Lomas | Plym | 30-May-2003 | Yelverton | Home | 3-0 |
| 134 | S MacKnight | Plym | 02-Jun-1990 | Torquay | Home | 3-0 |
| 135 | Alan Williams | Plym | 13-May-1989 | Hatherleigh | Home | 3-9 |
| 136 | P Taylor | Plym | 22-Jun-1996 | Chudleigh | Away | 3-11 |
| 137 | M Thompson | Plym | 01-Jun-2002 | Plymstock | Home | 3-14 |
| 138 | M Couldwell | Plym | 10-Jun-2000 | Barton | Home | 3-14 |
| 139 | I Peel | Plym | 09-Jun-1984 | Bideford | Home | 3-14 |
| 140 | J Mears | Plym | 23-Jun-1984 | Exeter | Away | 3-14 |
| 141 | M Pallot | Plym | 01-Sep-1990 | Sidmouth | Home | 3-14 |
| 142 | B Butson | Plym | 07-Jun-2003 | Ipplepen | Home | 3-15 |
| 143 | M Thompson | Plym | 18-May-2002 | Kingsbridge | Home | 3-17 |
| 144 | M Gill | Plym | 22-May-1999 | Plymstock | Home | 3-17 |
| 145 | B Butson | Plym | 16-Aug-2003 | Exeter Civil Service | Home | 3-18 |
| 146 | M Thompson | Plym | 25-May-2002 | Braunton | Away | 3-19 |
| 147 | M Lomas | Plym | 16-Jul-1999 | North Devon | Home | 3-19 |
| 148 | M Lomas | Plym | 24-Jun-1995 | Heathcoat CC | Home | 3-19 |
| 149 | P Taylor | Plym | 22-Jun-1996 | Seaton | Home | 3-19 |
| 150 | Alan Williams | Plym | 06-May-1989 | Paignton | Home | 3-19 |
| 151 | A Stewart | Plym | 20-May-2004 | Exeter St James | Away | 3-19 |
| 152 | R Norwell | Plym | 11-Aug-2001 | Alphington | Home | 3-20 |
| 153 | M Lomas | Plym | 07-May-1988 | Sidmouth | Home | 3-20 |
| 154 | M Gill | Plym | 15-Aug-1992 | Sandford | Home | 3-21 |
| 155 | M Lomas | Plym | 22-Aug-1999 | Plympton | Away | 3-22 |
| 156 | M Gill | Plym | 20-Jun-1998 | Cornwood | Away | 3-22 |
| 157 | M Gill | Plym | 15-May-1993 | Sandford | Home | 3-22 |
| 158 | M Cherry | Plym | 02-May-1992 | Paignton | Away | 3-22 |
| 159 | C Vinson | Plym | 19-Aug-2000 | Cornwood | Home | 3-23 |
| 160 | A Stewart | Plym | 14-Jul-1996 | Brixham | Away | 3-23 |
| 161 | J Scott | Plym | 04-Jul-1992 | Paignton | Home | 3-23 |
| 162 | M Gill | Plym | 22-Aug-1999 | Plympton | Away | 3-24 |
| 163 | C Vinson | Plym | 22-Jun-1996 | Chudleigh | Away | 3-24 |
| 164 | R Williams | Plym | 20-Jul-2002 | Kingsbridge | Away | 3-25 |
| 165 | B Butson | Plym | 24-Jul-1999 | Plymstock | Away | 3-25 |
| 166 | J Fabian | Plym | 22-Jul-1995 | Barton | Home | 3-25 |
| 167 | A Horrill | Plym | 10-Jul-2004 | Exeter St James | Home | 3-25 |
| 168 | B Wilkinson | Plym | 04-Aug-2001 | Plymstock | Away | 3-26 |
| 169 | D Henwood | Plym | 31-Aug-2002 | Seaton | Away | 3-26 |
| 170 | P Taylor | Plym | 22-May-1999 | Plymstock | Home | 3-26 |
| 171 | P Chapman | Plym | 20-Jun-1998 | Cornwood | Away | 3-26 |
| 172 | A Brown-Williams | Plym | 09-Aug-1998 | Plympton | Away | 3-26 |
| 173 | D Billing | Plym | 18-Jun-1995 | Seaton | Away | 3-26 |
| 174 | A Stewart | Plym | 22-Jun-1996 | Seaton | Home | 3-26 |
| 175 | J Murphy | Plym | 29-Jun-1996 | Plymouth Civil Servi | Home | 3-26 |
| 176 | M Pallot | Plym | 10-Jul-1993 | Torquay | Home | 3-26 |
| 177 | Keith Willcock | Plym | 11-Jul-1993 | Sandford | Away | 3-26 |
| 178 | I Law | Plym | 02-Sep-1989 | Heathcoat CC | Away | 3-26 |
| 179 | A Ware | Plym | 19-May-2001 | Kingsbridge | Home | 3-27 |
| 180 | P Barrow | Plym | 26-Jun-1993 | South Devon | Away | 3-27 |
| 181 | P Barrow | Plym | 15-May-2004 | Plymstock | Home | 3-27 |
| 182 | M Gill | Plym | 02-Sep-1989 | Heathcoat CC | Away | 3-27 |
| 183 | M Gill | Plym | 26-May-1990 | Heathcoat CC | Away | 3-27 |
| 184 | P Thompson | Plym | 01-Jun-2002 | Plymstock | Home | 3-28 |
| 185 | A Brown-Williams | Plym | 22-Aug-1998 | Cornwood | Home | 3-28 |
| 186 | M Gill | Plym | 04-Jul-1992 | Paignton | Home | 3-28 |
| 187 | P Taylor | Plym | 06-May-1995 | Exeter | Home | 3-29 |
| 188 | M Gill | Plym | 16-Jun-1990 | Bovey Tracey | Home | 3-29 |
| 189 | S MacKnight | Plym | 14-Jul-1990 | South Devon | Away | 3-29 |
| 190 | P Kapoor | Plym | 11-Aug-1984 | Torquay | Home | 3-30 |
| 191 | M Gill | Plym | 19-Aug-1989 | Exeter | Away | 3-30 |
| 192 | M Gill | Plym | 23-Jun-1990 | Sidmouth | Home | 3-30 |
| 193 | A Brown-Williams | Plym | 19-Aug-2000 | Cornwood | Home | 3-31 |
| 194 | M Gill | Plym | 21-May-1998 | Plymouth Civil Servi | Away | 3-31 |
| 195 | M Couldwell | Plym | 17-Jun-1995 | Sandford | Home | 3-31 |
| 196 | A Battersby | Plym | 22-Jul-1989 | Sidmouth | Home | 3-31 |
| 197 | A Battersby | Plym | 29-Jul-1989 | Braunton | Home | 3-31 |
| 198 | M Lomas | Plym | 05-Aug-2000 | Sandford | Home | 3-33 |
| 199 | D Pring | Plym | 21-Jun-1990 | Paignton | Away | 3-33 |
| 200 | M Gill | Plym | 14-Aug-1988 | Paignton | Away | 3-33 |
| 201 | M Gill | Plym | 12-May-2001 | South Devon | Home | 3-35 |
| 202 | M Lomas | Plym | 04-Jul-1998 | North Devon | Home | 3-35 |
| 203 | A Williams | Plym | 01-Aug-1998 | Plymstock | Away | 3-35 |
| 204 | C Vinson | Plym | 10-Jun-1995 | Bovey Tracey | Away | 3-35 |
| 205 | M Lomas | Plym | 09-Aug-2003 | Ipplepen | Away | 3-36 |
| 206 | P Kapoor | Plym | 05-May-1984 | Plymstock | Home | 3-36 |
| 207 | P Barrow | Plym | 13-Jun-1993 | Exeter | Home | 3-37 |
| 208 | A Foxwell | Plym | 16-Jul-1988 | Barton | Home | 3-37 |
| 209 | A Battersby | Plym | 02-May-1992 | Paignton | Away | 3-37 |
| 210 | M Pallot | Plym | 18-Jul-1992 | South Devon | Away | 3-37 |
| 211 | A Thackery | Plym | 18-May-1996 | Brixham | Home | 3-38 |
| 212 | D Watson | Plym | 29-Jun-1996 | Plymouth Civil Servi | Home | 3-38 |
| 213 | P Chapman | Plym | 29-Aug-1998 | South Devon | Away | 3-39 |
| 214 | P Thompson | Plym | 12-Jul-2003 | Plymouth Civil Servi | Away | 3-40 |
| 215 | M Gill | Plym | 05-Aug-1989 | Bovey Tracey | Away | 3-40 |
| 216 | M Thompson | Plym | 22-Aug-2003 | Clyst St George | Away | 3-41 |
| 217 | P Kapoor | Plym | 12-Aug-1984 | Bideford | Away | 3-41 |
| 218 | M Lomas | Plym | 11-Jun-2004 | Budleigh Salterton | Home | 3-41 |
| 219 | R Widger | Plym | 14-May-1988 | Barton | Away | 3-41 |
| 220 | M Couldwell | Plym | 19-Aug-2000 | Cornwood | Home | 3-42 |
| 221 | M Lomas | Plym | 30-May-1998 | Plymstock | Home | 3-42 |
| 222 | C Vinson | Plym | 15-Jun-1996 | Plympton | Away | 3-42 |
| 223 | P Barrow | Plym | 27-Aug-1988 | Exmouth | Away | 3-42 |
| 224 | A Thackery | Plym | 04-May-1996 | Tavistock | Away | 3-43 |
| 225 | C Vinson | Plym | 01-Jun-1996 | Hatherleigh | Away | 3-43 |
| 226 | P Taylor | Plym | 20-Jul-1996 | Keyham & Bucks | Home | 3-43 |
| 227 | W Tidy | Plym | 09-Jun-1984 | Bideford | Home | 3-43 |
| 228 | O Ali | Plym | 07-May-2004 | Braunton | Home | 3-43 |
| 229 | S MacKnight | Plym | 26-May-1990 | Heathcoat CC | Away | 3-43 |
| 230 | B Wilkinson | Plym | 21-Jun-2003 | Clyst St George | Home | 3-44 |
| 231 | M Lomas | Plym | 26-Jun-1999 | Heathcoat CC | Away | 3-45 |
| 232 | A Stewart | Plym | 28-Jun-2003 | Budleigh Salterton | Away | 3-46 |
| 233 | B Butson | Plym | 01-May-2004 | Seaton | Away | 3-46 |
| 234 | M Gill | Plym | 20-May-1990 | Paignton | Home | 3-46 |
| 235 | M Lomas | Plym | 02-May-1998 | North Devon | Away | 3-47 |
| 236 | S Hards | Plym | 20-Jul-1996 | Keyham & Bucks | Home | 3-47 |
| 237 | M Pallot | Plym | 19-Jun-1993 | Sidmouth | Home | 3-47 |
| 238 | M Marker | Plym | 17-Jun-1990 | Exeter | Away | 3-47 |
| 239 | M Gill | Plym | 07-Aug-1988 | Bovey Tracey | Home | 3-47 |
| 240 | M Gill | Plym | 08-Aug-1998 | Mount Wise | Home | 3-49 |
| 241 | I Law | Plym | 09-Jun-1990 | Braunton | Away | 3-49 |
| 242 | A Horrill | Plym | 05-Jun-2004 | Hatherleigh | Away | 3-50 |
| 243 | N Brown | Plym | 21-May-1998 | Plymouth Civil Servi | Away | 3-51 |
| 244 | M Pallot | Plym | 13-Jun-1993 | Exeter | Home | 3-53 |
| 245 | I Law | Plym | 20-May-1989 | Barton | Away | 3-54 |
| 246 | I Law | Plym | 18-Aug-1990 | Exeter | Home | 3-54 |
| 247 | J Murphy | Plym | 01-Jul-1995 | North Devon | Away | 3-55 |
| 248 | A Stewart | Plym | 03-Aug-1996 | Hatherleigh | Home | 3-55 |
| 249 | A Battersby | Plym | 10-Aug-1991 | Bovey Tracey | Away | 3-55 |
| 250 | S Woodward | Plym | 04-Aug-1984 | South Devon | Away | 3-57 |
| 251 | M Marker | Plym | 26-May-1990 | Heathcoat CC | Away | 3-57 |
| 252 | C Vinson | Plym | 28-Aug-1999 | Heathcoat CC | Home | 3-58 |
| 253 | R Norwell | Plym | 20-May-2000 | Sidmouth | Home | 3-59 |
| 254 | L Minett | Plym | 11-Aug-1999 | Braunton | Away | 3-59 |
| 255 | E Roberts | Plym | 25-May-1996 | Plymstock | Home | 3-59 |
| 256 | M Gill | Plym | 30-Jul-1988 | North Devon | Home | 3-59 |
| 257 | Alan Williams | Plym | 14-Aug-1988 | Paignton | Away | 3-60 |
| 258 | W Pretorius | Plym | 15-May-1993 | Sandford | Home | 3-61 |
| 259 | M Marker | Plym | 17-May-1992 | South Devon | Home | 3-61 |
| 260 | I Law | Plym | 08-Aug-1992 | Torquay | Home | 3-61 |
| 261 | M Lomas | Plym | 12-Jun-1999 | Exeter St James | Away | 3-62 |
| 262 | M Lomas | Plym | 20-May-1990 | Paignton | Home | 3-63 |
| 263 | A Ware | Plym | 10-Aug-2002 | Alphington | Home | 3-65 |
| 264 | M Pallot | Plym | 08-Aug-1992 | Torquay | Home | 3-70 |
| 265 | A Brown-Williams | Plym | 08-Jul-2000 | Paignton | Away | 3-72 |
| 266 | M Pallot | Plym | 08-Jun-1991 | Paignton | Away | 3-72 |
| 267 | M Gill | Plym | 03-Jul-1993 | Bovey Tracey | Home | 3-75 |
| 268 | I Law | Plym | 06-Jul-1991 | Exmouth | Away | 3-89 |
| 269 | M Gill | Plym | 02-Jun-1990 | Torquay | Home | 2-0 |
| 270 | I Hunt | Plym | 12-Aug-2000 | Barton | Away | 2-2 |
| 271 | L Stinchcombe | Plym | 05-Aug-2000 | Sandford | Home | 2-2 |
| 272 | M Lomas | Plym | 25-Jul-1998 | Plymouth Civil Servi | Home | 2-2 |
| 273 | D Watson | Plym | 11-Aug-1996 | Plympton | Home | 2-2 |
| 274 | M Woodward | Plym | 12-Aug-1984 | Bideford | Away | 2-3 |
| 275 | C Pope | Plym | 18-Jun-1995 | Seaton | Away | 2-4 |
| 276 | R Earl | Plym | 16-Aug-2003 | Exeter Civil Service | Home | 2-4 |
| 277 | P Stephenson | Plym | 04-Aug-1990 | Torquay | Away | 2-4 |
| 278 | J Lawrence | Plym | 09-Aug-2003 | Ipplepen | Away | 2-5 |
| 279 | L Minett | Plym | 24-Jul-1999 | Plymstock | Away | 2-5 |
| 280 | A Horrill | Plym | 02-Aug-2003 | Yelverton | Away | 2-5 |
| 281 | C Cotterell | Plym | 03-Sep-1988 | Hatherleigh | Home | 2-5 |
| 282 | D Billing | Plym | 22-Jun-1996 | Chudleigh | Away | 2-6 |
| 283 | D Henwood | Plym | 13-Jul-2002 | South Devon | Away | 2-7 |
| 284 | M Couldwell | Plym | 11-Aug-2001 | Alphington | Home | 2-8 |
| 285 | B Butson | Plym | 06-Jul-2002 | Budleigh Salterton | Home | 2-9 |
| 286 | B Butson | Plym | 13-May-2000 | Plympton | Away | 2-9 |
| 287 | D Billing | Plym | 22-Jun-1996 | Seaton | Home | 2-9 |
| 288 | R Norwell | Plym | 13-May-2000 | Plympton | Away | 2-10 |
| 289 | A Stewart | Plym | 02-Aug-2003 | Yelverton | Away | 2-10 |
| 290 | P Barrow | Plym | 03-Sep-1988 | Hatherleigh | Home | 2-10 |
| 291 | A Brown-Williams | Plym | 12-May-2001 | South Devon | Home | 2-11 |
| 292 | M Lomas | Plym | 27-Jun-1998 | South Devon | Home | 2-11 |
| 293 | D Watson | Plym | 08-Aug-1998 | Mount Wise | Home | 2-11 |
| 294 | S Crawford | Plym | 11-May-1996 | South Devon | Home | 2-11 |
| 295 | R Nicholls | Plym | 25-Jun-1988 | Hatherleigh | Away | 2-11 |
| 296 | M Lomas | Plym | 01-May-2004 | Seaton | Away | 2-12 |
| 297 | D Watson | Plym | 21-Aug-2004 | Budleigh Salterton | Away | 2-12 |
| 298 | B Butson | Plym | 22-Aug-2003 | Clyst St George | Away | 2-13 |
| 299 | R Norwell | Plym | 26-May-2001 | Braunton | Away | 2-14 |
| 300 | P Taylor | Plym | 15-Aug-1998 | Bideford | Away | 2-14 |
| 301 | M Baker | Plym | 31-Jul-1996 | Plymstock | Away | 2-14 |
| 302 | J Chadbourne | Plym | 26-May-1984 | South Devon | Home | 2-14 |
| 303 | S MacKnight | Plym | 16-Jun-1990 | Bovey Tracey | Home | 2-14 |
| 304 | B Butson | Plym | 04-Jul-1998 | North Devon | Home | 2-15 |
| 305 | D Watson | Plym | 13-Aug-1995 | Bovey Tracey | Home | 2-15 |
| 306 | B Butson | Plym | 30-May-2003 | Yelverton | Home | 2-15 |
| 307 | D Henwood | Plym | 16-Aug-2003 | Exeter Civil Service | Home | 2-15 |
| 308 | A Stewart | Plym | 11-May-1996 | South Devon | Home | 2-16 |
| 309 | M Lomas | Plym | 18-May-1996 | Brixham | Home | 2-16 |
| 310 | M McCann | Plym | 31-Jul-1996 | Plymstock | Away | 2-16 |
| 311 | B Butson | Plym | 28-Aug-2004 | Hatherleigh | Home | 2-16 |
| 312 | A Williams | Plym | 25-Jul-1998 | Plymouth Civil Servi | Home | 2-17 |
| 313 | M Gill | Plym | 10-May-1997 | Chudleigh | Away | 2-17 |
| 314 | M Lomas | Plym | 21-Aug-1993 | Sidmouth | Away | 2-17 |
| 315 | M Lomas | Plym | 16-Aug-2003 | Exeter Civil Service | Home | 2-17 |
| 316 | P Thompson | Plym | 03-Aug-2002 | Plymstock | Away | 2-18 |
| 317 | P Taylor | Plym | 17-Jul-1999 | Tavistock | Home | 2-18 |
| 318 | A Brown-Williams | Plym | 25-Jul-1998 | Plymouth Civil Servi | Home | 2-18 |
| 319 | M Woodward | Plym | 25-Jun-1988 | Hatherleigh | Away | 2-18 |
| 320 | C Evans | Plym | 16-Jun-1991 | Exeter | Home | 2-18 |
| 321 | M Lomas | Plym | 01-Jun-2002 | Plymstock | Home | 2-19 |
| 322 | D Watson | Plym | 22-Jul-1995 | Barton | Home | 2-19 |
| 323 | J Murphy | Plym | 02-Sep-1995 | Heathcoat CC | Away | 2-19 |
| 324 | A Swift | Plym | 14-May-1988 | Barton | Away | 2-19 |
| 325 | M Lomas | Plym | 16-May-1998 | Hatherleigh | Away | 2-20 |
| 326 | T Hughes | Plym | 07-Aug-2004 | Bovey Tracey | Away | 2-20 |
| 327 | M Lomas | Plym | 03-Sep-1988 | Hatherleigh | Home | 2-20 |
| 328 | Keith Willcock | Plym | 18-Jul-1992 | South Devon | Away | 2-20 |
| 329 | A Brown-Williams | Plym | 04-Jul-1998 | North Devon | Home | 2-21 |
| 330 | M Woodward | Plym | 13-Aug-1989 | Exmouth | Home | 2-21 |
| 331 | M Pallot | Plym | 25-Aug-1990 | Sandford | Home | 2-21 |
