Plymouth Cricket Club Statistics
Plymouth Cricket Club Statistics
Return Home
Statistics Summary
List of Players
List of Matches
Batting
Top Run Aggregrates
Top Run Scores
Top Batting Averages
Most 6's in Innings
Most Runs in Season
Partnerships by Wkt
Top Partnerships
Most Innings of 100
Most Innings of 50
Most Innings of 90-99
Carrying the Bat
Most Ducks
Unusual Dismissals
Bowling
Top Wicket Takers
Best Bowling in an Inn's
Best Bowling in a Match
Expensive Bowling in an Inn's
Top Bowling Averages
Top Econ Rates
Top Strike Rates
Most Wkts in Season
Hat Tricks
Most 10 Wicket Mt's
Most 5 Wicket Innings
Individual
Top All-Rounders
Top Wicket Keeping
Top Catches
Top Catches by Field
Most Catches in an Inn's
Most Catches in Match
Most Catches/Inn's by Field
Most Catches/Match by Field
Most Catches in Season
Longest Served Players
Most Matches Played
Captaincy
Team
Highest Innings Scores
Lowest Innings Scores
Team Result Summary
 
Top Wicket Takers
Top Wicket Takers
All matches, 2nd Xl, Plymouth 30-Apr-1983 to 28-Aug-2004
# Name Club Mts Ov's Runs 5I 10M BBowl Econ Avg Wkts
1 M Gill Plym 132 1508 4138 16 - 8-43 2.74 14.72 281
2 M Lomas Plym 130 991 3166 10 - 7-22 3.19 15.51 204
3 P Barrow Plym 78 735 2238 4 - 7-42 3.04 22.60 99
4 B Butson Plym 58 430 1389 2 - 6-30 3.22 19.02 73
5 I Law Plym 54 395 1353 4 - 6-18 3.41 19.05 71
6 P Taylor Plym 62 373 1191 1 - 6-71 3.18 17.77 67
7 M Pallot Plym 32 368 1144 2 - 7-57 3.10 20.07 57
8 M Couldwell Plym 34 357 965 2 - 6-38 2.70 18.20 53
9 A Brown-Williams Plym 43 380 1140 1 - 8-19 2.99 21.92 52
10 A Stewart Plym 41 300 1131 1 - 5-13 3.76 22.62 50
11 M Woodward Plym 24 296 917 3 - 4-59 3.09 19.10 48
12 D Watson Plym 74 230 924 - - 4-10 4.00 19.65 47
13 C Vinson Plym 30 261 1051 1 - 5-59 4.02 22.84 46
14 J Murphy Plym 36 182 651 2 - 6-10 3.57 15.87 41
15 D Mardon Plym 27 180 517 3 1 10-35 2.87 13.25 39
16 D Pring Plym 15 158 558 2 - 5-15 3.51 18.00 31
17 S MacKnight Plym 18 167 491 1 - 5-32 2.93 16.36 30
18 A Battersby Plym 23 149 645 1 - 5-59 4.32 23.03 28
19 J Daykin Plym 14 167 470 1 - 7-53 2.81 16.78 28
20 A Ware Plym 29 126 555 1 - 5-59 4.40 21.34 26
21 A Lambert Plym 12 122 438 4 - 6-34 3.59 16.84 26
22 A Horrill Plym 29 204 773 - - 4-11 3.78 32.20 24
23 P Kapoor Plym 18 138 445 - - 4-30 3.21 18.54 24
24 D Billing Plym 28 108 487 1 - 5-25 4.49 22.13 22
25 M Thompson Plym 32 153 446 - - 3-14 2.89 22.30 20
26 R Norwell Plym 24 127 391 - - 3-20 3.06 20.57 19
27 P Thompson Plym 8 77 174 1 - 6-16 2.24 9.66 18
28 T Vowler Plym 23 114 484 1 - 5-57 4.24 26.88 18
29 M Marker Plym 5 59 250 1 - 7-32 4.23 14.70 17
30 S Woodward Plym 10 91 392 - - 4-51 4.28 24.50 16
31 A Thackery Plym 4 60 131 1 - 5-11 2.18 8.73 15
32 B Wilkinson Plym 9 75 217 1 - 5-19 2.86 15.50 14
33 A Williams Plym 5 54 147 1 - 7-26 2.72 10.50 14
34 R Williams Plym 13 115 419 - - 3-25 3.62 29.92 14
35 L Stinchcombe Plym 51 92 377 1 - 5-36 4.09 26.92 14
36 L Minett Plym 11 68 225 1 - 5-37 3.30 17.30 13
37 Alan Williams Plym 21 117 420 - - 3-9 3.57 32.30 13
38 P Chapman Plym 7 55 157 - - 4-10 2.82 12.07 13
39 J Mears Plym 22 127 397 - - 3-14 3.12 33.08 12
40 P Stephenson Plym 43 60 283 - - 2-4 4.71 23.58 12
41 A Foxwell Plym 6 58 188 1 - 6-58 3.24 15.66 12
42 A Tremellan Plym 10 81 301 1 - 5-38 3.71 25.08 12
43 Keith Willcock Plym 13 76 275 - - 3-26 3.61 25.00 11
44 P Moore Plym 2 31 65 1 - 6-43 2.09 6.50 10
45 W Pretorius Plym 3 54 141 1 - 6-60 2.61 14.10 10
46 D Henwood Plym 16 69 319 - - 3-26 4.62 35.44 9
47 W Tidy Plym 9 96 331 - - 3-43 3.44 36.77 9
48 R Earl Plym 24 24 82 - - 4-26 3.32 10.25 8
49 S Hards Plym 4 44 151 - - 4-53 3.38 18.87 8
50 M Baker Plym 4 35 106 - - 4-33 3.02 13.25 8
51 M Cherry Plym 4 54 210 - - 4-84 3.88 26.25 8
52 N Brown Plym 4 41 164 - - 4-87 4.00 23.42 7
53 T Hughes Plym 12 54 248 - - 2-20 4.59 35.42 7
54 P Willis Plym 8 44 117 - - 2-40 2.65 16.71 7
55 T Freestone Plym 41 24 87 1 - 5-43 3.62 12.42 7
56 I Peel Plym 8 44 141 - - 3-14 3.14 20.14 7
57 D Solomon Plym 93 42 225 - - 4-38 5.29 45.00 5
58 J Crawford Plym 10 17 47 1 - 5-47 2.76 9.40 5
59 R Widger Plym 12 21 109 - - 3-41 5.03 21.80 5
60 R Nicholls Plym 39 19 91 - - 2-11 4.78 18.20 5
61 I Hunt Plym 10 18 86 - - 2-2 4.77 17.20 5
62 J Lawrence Plym 55 29 71 - - 2-5 2.44 17.75 4
63 R Goldring Plym 2 16 54 - - 4-42 3.37 13.50 4
64 P Jones Plym 13 39 161 - - 2-36 4.12 40.25 4
65 M Stevens Plym 8 38 150 - - 2-25 3.94 37.50 4
66 C Cotterell Plym 15 11 37 - - 2-5 3.36 9.25 4
67 S Crawford Plym 4 14 58 - - 2-11 3.95 14.50 4
68 P Harding Plym 1 19 65 - - 4-65 3.36 16.25 4
69 K Willcock Plym 8 51 171 - - 1-23 3.35 42.75 4
70 M McCann Plym 19 13 59 - - 2-16 4.53 14.75 4
71 O Ali Plym 1 14 43 - - 3-43 3.07 14.33 3
72 J Haffenden Plym 19 20 99 - - 1-5 4.95 33.00 3
73 C Evans Plym 73 19 75 - - 2-18 3.87 25.00 3
74 D Mason Plym 5 47 133 - - 2-40 2.82 44.33 3
75 A Swift Plym 10 13 38 - - 2-19 2.81 12.66 3
76 J Fabian Plym 10 12 37 - - 3-25 3.08 12.33 3
77 E Roberts Plym 1 15 59 - - 3-59 3.93 19.66 3
78 J Scott Plym 2 5 23 - - 3-23 4.60 7.66 3
79 A Mitchell Plym 6 16 79 - - 1-12 4.93 39.50 2
80 C Pope Plym 3 14 54 - - 2-4 3.85 27.00 2
81 R Tiano Plym 4 16 91 - - 2-23 5.46 45.50 2
82 C Rose Plym 4 10 57 - - 2-31 5.70 28.50 2
83 J Chadbourne Plym 1 6 14 - - 2-14 2.33 7.00 2
84 R Brace Plym 7 26 76 - - 2-24 2.92 38.00 2
85 J Acres Plym 1 6 21 - - 1-21 3.50 21.00 1
86 J French Plym 32 3 15 - - 1-15 5.00 15.00 1
87 A Brankin Plym 23 5 40 - - 1-40 8.00 40.00 1
88 M Larner Plym 16 24 159 - - 1-38 6.62 159.00 1
89 M Norman Plym 2 2 21 - - 1-21 10.50 21.00 1
90 S Kingscott Plym 2 2 19 - - 1-19 7.12 19.00 1
91 N Stanaway-Ivey Plym 1 5 13 - - 1-13 2.60 13.00 1
92 E Court Plym 1 2 29 - - 1-29 14.50 29.00 1
93 M Cooksley Plym 23 7 49 - - 1-21 7.00 49.00 1
94 C Healey Plym 12 16 81 - - 1-46 4.90 81.00 1
95 R Jones Plym 2 10 26 - - 1-26 2.60 26.00 1
96 J Hanks Plym 4 23 81 - - 1-34 3.52 81.00 1
97 M Witcher Plym 5 19 88 - - 1-23 4.63 88.00 1
98 S McCartney Plym 1 9 28 - - 1-28 3.11 28.00 1
99 S Brady Plym 6 1 20 - - 1-20 12.00 20.00 1
100 S White Plym 21 3 21 - - 1-21 7.00 21.00 1
101 N Waldon Plym 1 11 39 - - 1-39 3.54 39.00 1
102 R Small Plym 2 9 33 - - 1-8 3.66 33.00 1
103 C Holmes Plym 1 3 18 - - 1-18 6.00 18.00 1
104 M Freeman Plym 1 2 1 - - 1-1 0.50 1.00 1
105 P Evans Plym 16 1 13 - - 0-13 13.00 0.00 0
106 M Smith Plym 12 3 10 - - 0-10 3.33 0.00 0
107 H Evans Plym 14 - 7 - - 0-7 10.50 0.00 0
108 C Craven Plym 30 5 19 - - 0-19 3.80 0.00 0
109 R Lock Plym 26 2 15 - - 0-15 5.62 0.00 0
110 C Bradshaw Plym 15 6 58 - - 0-8 9.66 0.00 0
111 C Lock Plym 31 - 5 - - 0-5 10.00 0.00 0
112 M Horrill Plym 3 2 8 - - 0-8 4.00 0.00 0
113 B Cooghan Plym 8 5 44 - - 0-18 8.80 0.00 0
114 P Kelland Plym 10 7 45 - - 0-22 6.42 0.00 0
115 J Williams Plym 13 3 21 - - 0-8 6.63 0.00 0
116 M Taylor Plym 1 21 91 - - 0-91 4.33 0.00 0
117 J Chislett Plym 9 6 14 - - 0-0 2.33 0.00 0
118 A Kerr Plym 11 7 20 - - 0-20 2.85 0.00 0
119 N Peachey Plym 2 16 70 - - 0-15 4.37 0.00 0
120 M Duggan Plym 5 1 5 - - 0-5 5.00 0.00 0
121 O Fuge Plym 6 5 28 - - 0-6 5.60 0.00 0
122 G Edmonds Plym 3 4 29 - - 0-29 7.25 0.00 0
123 I Sullivan Plym 7 3 6 - - 0-6 2.00 0.00 0
124 A Noon Plym 2 4 18 - - 0-6 4.50 0.00 0
125 N Ellis Plym 2 - 1 - - 0-1 6.00 0.00 0
126 S Ashton Plym 3 4 17 - - 0-17 4.25 0.00 0
127 D Bruce Plym 3 3 19 - - 0-19 6.33 0.00 0
128 M Twaits Plym 6 6 24 - - 0-24 4.00 0.00 0
129 S Goucher Plym 3 10 58 - - 0-13 5.80 0.00 0
130 A Widdicombe Plym 5 4 26 - - 0-26 6.50 0.00 0
131 H Jones Plym 1 2 14 - - 0-14 7.00 0.00 0
132 N Hughes Plym 6 2 4 - - 0-4 2.00 0.00 0
133 S Partridge Plym 1 2 1 - - 0-1 0.50 0.00 0

© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.