Plymouth Cricket Club Statistics
Plymouth Cricket Club Statistics
Return Home
Statistics Summary
List of Players
List of Matches
Batting
Top Run Aggregrates
Top Run Scores
Top Batting Averages
Most 6's in Innings
Most Runs in Season
Partnerships by Wkt
Top Partnerships
Most Innings of 100
Most Innings of 50
Most Innings of 90-99
Carrying the Bat
Most Ducks
Unusual Dismissals
Bowling
Top Wicket Takers
Best Bowling in an Inn's
Best Bowling in a Match
Expensive Bowling in an Inn's
Top Bowling Averages
Top Econ Rates
Top Strike Rates
Most Wkts in Season
Hat Tricks
Most 10 Wicket Mt's
Most 5 Wicket Innings
Individual
Top All-Rounders
Top Wicket Keeping
Top Catches
Top Catches by Field
Most Catches in an Inn's
Most Catches in Match
Most Catches/Inn's by Field
Most Catches/Match by Field
Most Catches in Season
Longest Served Players
Most Matches Played
Captaincy
Team
Highest Innings Scores
Lowest Innings Scores
Team Result Summary
 
Most Ducks
Most Ducks
All matches, 2nd Xl, Plymouth 30-Apr-1983 to 28-Aug-2004
# Name Club Mts Inn DI% Ducks
1 L Stinchcombe Plym 51 47 29 14
2 M Lomas Plym 130 74 13 10
3 P Taylor Plym 62 57 15 9
4 A Brankin Plym 23 18 50 9
5 R Lock Plym 26 23 39 9
6 T Vowler Plym 23 18 44 8
7 M Couldwell Plym 34 28 28 8
8 A Sewell Plym 62 52 13 7
9 D Watson Plym 57 56 12 7
10 A Stewart Plym 41 33 18 6
11 L Minett Plym 11 11 54 6
12 A Horrill Plym 29 21 28 6
13 M Thompson Plym 32 30 20 6
14 M Gill Plym 100 46 10 5
15 J Lawrence Plym 55 52 9 5
16 I Wheaton Plym 29 29 17 5
17 A Brown-Williams Plym 43 33 12 4
18 R Earl Plym 24 20 20 4
19 P Barrow Plym 60 13 30 4
20 R Norwell Plym 24 22 18 4
21 C Bradshaw Plym 15 13 30 4
22 D Wadey Plym 57 54 7 4
23 P Griffin Plym 19 15 26 4
24 C Stevenson Plym 23 15 26 4
25 P Evans Plym 16 14 21 3
26 B Butson Plym 58 41 7 3
27 I Law Plym 54 47 6 3
28 D Solomon Plym 83 81 3 3
29 V Kandampully Plym 17 16 18 3
30 H Evans Plym 14 13 23 3
31 S Ellerback Plym 24 23 13 3
32 C Vinson Plym 30 26 11 3
33 J Page Plym 12 12 25 3
34 M Larner Plym 16 13 23 3
35 N Drake Plym 26 25 12 3
36 S Wrench Plym 14 10 30 3
37 D Billing Plym 28 14 21 3
38 M Pallot Plym 32 16 18 3
39 A Noble Plym 15 7 42 3
40 G Pennington Plym 27 24 12 3
41 S White Plym 21 19 15 3
42 M Twaits Plym 6 4 75 3
43 J Daykin Plym 14 10 30 3
44 H Kandampully Plym 7 6 33 2
45 M Smith Plym 11 11 18 2
46 J French Plym 32 26 7 2
47 C Craven Plym 30 28 7 2
48 R Williams Plym 13 11 18 2
49 J Crawford Plym 10 7 28 2
50 M Wood Plym 2 2 100 2
51 R Major Plym 3 3 66 2
52 C Lock Plym 31 28 7 2
53 J Williams Plym 13 11 18 2
54 C Evans Plym 66 63 3 2
55 A Swift Plym 10 9 22 2
56 T Freestone Plym 41 39 5 2
57 A Fergie Plym 7 5 40 2
58 M Duggan Plym 5 4 50 2
59 O Fuge Plym 6 6 33 2
60 R Tiano Plym 4 4 50 2
61 P Kapoor Plym 18 12 16 2
62 A Lambert Plym 12 8 25 2
63 I Peel Plym 8 6 33 2
64 N Hughes Plym 6 6 33 2
65 J Scott Plym 2 2 100 2
66 P Thompson Plym 8 5 20 1
67 C Whittaker Plym 16 16 6 1
68 B Wilkinson Plym 9 7 14 1
69 R Barker Plym 4 4 25 1
70 A Williams Plym 5 5 20 1
71 S Hards Plym 4 1 100 1
72 J Haffenden Plym 19 13 7 1
73 T Hughes Plym 12 7 14 1
74 T Holme Plym 6 6 16 1
75 M Norman Plym 2 2 50 1
76 E Court Plym 1 1 100 1
77 Alan Williams Plym 21 17 5 1
78 P Kelland Plym 10 8 12 1
79 C Healey Plym 12 12 8 1
80 P Jones Plym 13 13 7 1
81 R Jones Plym 2 2 50 1
82 J Mears Plym 22 17 5 1
83 P Stephenson Plym 43 41 2 1
84 M Stevens Plym 8 3 33 1
85 R Widger Plym 12 12 8 1
86 D Boase Plym 12 12 8 1
87 J Chislett Plym 9 9 11 1
88 S Crawford Plym 4 4 25 1
89 D Mason Plym 5 4 25 1
90 S Woodward Plym 10 7 14 1
91 A Kerr Plym 11 10 10 1
92 A Battersby Plym 23 11 9 1
93 D Pring Plym 15 5 20 1
94 R Nicholls Plym 39 39 2 1
95 A Dimmock Plym 11 11 9 1
96 J Hanks Plym 4 3 33 1
97 M McCann Plym 19 12 8 1
98 I Hunt Plym 10 10 10 1
99 M Witcher Plym 5 4 25 1
100 L Arscott Plym 8 7 14 1
101 R Harris Plym 1 1 100 1
102 S Brady Plym 6 2 50 1
103 G Price Plym 2 2 50 1
104 R Falle Plym 6 4 25 1
105 D Whalley Plym 4 3 33 1
106 E Roberts Plym 1 1 100 1
107 K Klein Plym 10 8 12 1
108 C Bartlett Plym 3 3 33 1
109 M Greaves Plym 5 3 33 1
110 R Brokenshire Plym 1 1 100 1
111 G Waldock Plym 2 2 50 1
112 A Free Plym 3 3 33 1
113 C Holmes Plym 1 1 100 1
114 J Baker Plym 6 2 50 1
115 J White Plym 8 7 14 1
116 R Sewell Plym 7 6 16 1
117 S Partridge Plym 1 1 100 1

© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.