| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Most 50's |
| All matches, 2nd Xl, Plymouth 30-Apr-1983 to 28-Aug-2004 |
| # | Name | Club | Mts | Inn | Avg | 50's |
| 1 | D Solomon | Plym | 93 | 89 | 28.57 | 17 |
| 2 | D Watson | Plym | 74 | 69 | 33.62 | 13 |
| 3 | R Nicholls | Plym | 39 | 39 | 37.81 | 12 |
| 4 | I Law | Plym | 54 | 47 | 41.15 | 9 |
| 5 | J Lawrence | Plym | 55 | 52 | 30.49 | 8 |
| 6 | N Drake | Plym | 40 | 37 | 30.72 | 8 |
| 7 | P Stephenson | Plym | 43 | 44 | 34.67 | 8 |
| 8 | T Freestone | Plym | 41 | 39 | 28.85 | 8 |
| 9 | A Ware | Plym | 29 | 29 | 28.59 | 7 |
| 10 | P Taylor | Plym | 62 | 57 | 23.09 | 6 |
| 11 | C Evans | Plym | 73 | 67 | 24.89 | 6 |
| 12 | S Ellerback | Plym | 24 | 23 | 28.22 | 4 |
| 13 | R Widger | Plym | 12 | 27 | 35.14 | 4 |
| 14 | J Murphy | Plym | 36 | 32 | 35.96 | 4 |
| 15 | A Sewell | Plym | 62 | 52 | 17.28 | 3 |
| 16 | M Smith | Plym | 12 | 12 | 38.45 | 3 |
| 17 | C Craven | Plym | 30 | 28 | 19.96 | 3 |
| 18 | C Lock | Plym | 31 | 28 | 19.62 | 3 |
| 19 | M Cooksley | Plym | 23 | 19 | 35.06 | 3 |
| 20 | P Jones | Plym | 13 | 17 | 25.50 | 3 |
| 21 | D Boase | Plym | 27 | 26 | 25.71 | 3 |
| 22 | A Dimmock | Plym | 11 | 11 | 37.11 | 3 |
| 23 | S White | Plym | 21 | 19 | 23.53 | 3 |
| 24 | P Evans | Plym | 16 | 14 | 22.46 | 2 |
| 25 | I Wheaton | Plym | 29 | 29 | 19.93 | 2 |
| 26 | R Barker | Plym | 4 | 4 | 53.33 | 2 |
| 27 | K Barrett | Plym | 5 | 5 | 47.75 | 2 |
| 28 | Keith Willcock | Plym | 13 | 12 | 37.67 | 2 |
| 29 | G Pennington | Plym | 27 | 24 | 18.24 | 2 |
| 30 | M Gill | Plym | 132 | 65 | 15.69 | 1 |
| 31 | J French | Plym | 32 | 26 | 14.00 | 1 |
| 32 | R Earl | Plym | 24 | 20 | 18.11 | 1 |
| 33 | H Evans | Plym | 14 | 13 | 15.15 | 1 |
| 34 | A Williams | Plym | 5 | 5 | 33.50 | 1 |
| 35 | N Brown | Plym | 4 | 3 | 32.33 | 1 |
| 36 | C Vinson | Plym | 30 | 26 | 17.76 | 1 |
| 37 | L Stinchcombe | Plym | 51 | 47 | 9.16 | 1 |
| 38 | R Goldring | Plym | 2 | 2 | 47.50 | 1 |
| 39 | B Cooghan | Plym | 8 | 8 | 32.50 | 1 |
| 40 | D Wadey | Plym | 57 | 54 | 18.54 | 1 |
| 41 | Alan Williams | Plym | 21 | 17 | 14.64 | 1 |
| 42 | P Griffin | Plym | 19 | 15 | 13.86 | 1 |
| 43 | P Steward | Plym | 1 | 2 | 33.50 | 1 |
| 44 | J Williams | Plym | 13 | 11 | 20.18 | 1 |
| 45 | C Healey | Plym | 12 | 12 | 40.82 | 1 |
| 46 | C Cotterell | Plym | 15 | 14 | 33.00 | 1 |
| 47 | C Norsworthy | Plym | 5 | 12 | 23.00 | 1 |
| 48 | S MacKnight | Plym | 18 | 12 | 24.60 | 1 |
| 49 | P Moore | Plym | 2 | 2 | 77.00 | 1 |
| 50 | C Pope | Plym | 3 | 3 | 52.00 | 1 |
| 51 | R Tiano | Plym | 4 | 4 | 18.50 | 1 |
| 52 | G Ledger | Plym | 10 | 10 | 18.44 | 1 |
| 53 | S Summers | Plym | 1 | 1 | 84.00 | 1 |
| 54 | C Chamberlain | Plym | 7 | 7 | 29.17 | 1 |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.